| Image | Model | YoM ^ | KMs | Price | Ad age | Location |
|---|---|---|---|---|---|---|
| Crf250r | – | – | 10 | |||
| 65 S | – | – | 38 | |||
| S65 | – | – | 44 | |||
| Pocket Bike | – | – | 58 | |||
| Vt250f | 1983 | – | 11 | |||
| 80 | 1985 | 25,633 | 37 | |||
|
Cbr250r
x 1
|
1989 | 41,000 | 42 | ||
| Cbr250rr | 1991 | 40,000 | 43 | |||
|
CBR 250rr
x 1
|
1991 | 53,400 | 116 | ||
| Cbr900rr | 1992 | 60,000 | 36 | |||
| Vfr750 | 1994 | 75,000 | 31 | |||
| Xr600r | 1995 | – | 17 | |||
|
Cbr1000f
x 1
|
1996 | 88,211 | 142 | ||
|
Cbr1000f
x 1
|
1996 | 87,681 | 272 | ||
| Vtr1000 | 1998 | – | 9 | |||
| VTR 1000 | 1998 | – | 22 | |||
| Cr250 | 1998 | – | 100 | |||
| Cr | 1999 | – | 14 | |||
| Xr-70 | 1999 | – | 17 | |||
|
Vtr1000f
x 1
|
1999 | 32,000 | 32 | ||
| Cr125 | 1999 | – | 38 | |||
| Xr600 | 1999 | 9,000 | 60 | |||
|
VTR 1000
x 2
|
2000 | 38,000 | 8 | ||
| Xr400r | 2001 | – | 5 | |||
| Xr250r | 2001 | 5,000 | 18 | |||
| Cb900 | 2002 | 23,000 | – | |||
| Xr100r | 2002 | 500 | 15 | |||
| St1300 | 2002 | 43,000 | 15 | |||
|
Vfr800f1
x 1
|
2002 | 54,000 | 22 | ||
|
Vfr800f1
x 1
|
2002 | 36,400 | 22 | ||
| Vfr800 | 2002 | – | 49 | |||
|
Cbr600f4i
x 1
|
2002 | 52,000 | 97 | ||
|
Cbr954
x 2
|
2003 | 46,500 | 9 | ||
|
CBR 600 Rr
x 1
|
2003 | 38,000 | 76 | ||
|
CBR Fireblade 954 Rr
x 1
|
2003 | 43,100 | 134 | ||
| Cr 125 | 2004 | – | 17 | |||
|
Cbr600rr
x 1
|
2004 | 22,700 | 24 | ||
|
Ct110
x 1
|
2005 | 49,905 | 1 | ||
| Cr85r | 2005 | – | 15 | |||
|
Cbr600rr
x 1
|
2005 | 7,500 | 18 | ||
| Vt750c Shadow | 2005 | – | 27 | |||
| Blackbird 1100xx | 2005 | 19,500 | 32 | |||
|
CBR 1000rr
x 1
|
2005 | 22,000 | 60 | ||
|
Xr 400r
x 1
|
2005 | 27,444 | 130 | ||
| Cr85r | 2006 | – | 8 | |||
| Cbr1000rr | 2006 | – | 13 | |||
| Cbf250 | 2006 | 41,500 | 43 | |||
|
Nt 700 Deville
x 1
|
2006 | 2,161 | 282 | ||
| Cbf250 | 2007 | 16,667 | 10 | |||
| Cbr125r | 2007 | 4,900 | 14 | |||
| Nt700 Deauville | 2007 | 17,000 | 16 | |||
| Crf 450r | 2007 | – | 42 | |||
| Cbr600rr | 2007 | 10,500 | 42 | |||
| Trx 400fa | 2007 | 11,000 | 50 | |||
|
Vt750c
x 1
|
2007 | 12,206 | 55 | ||
| Cbr125r | 2007 | 4,300 | 109 | |||
| Crf150r | 2008 | – | 2 | |||
| Ct110 | 2008 | 30,000 | 9 | |||
|
Crf250r
x 1
|
2008 | 50 | 16 | ||
|
Cbr1000rr
x 3
|
2008 | 15,970 | 32 | ||
|
Cbr1000rr
x 1
|
2008 | 4,200 | 349 | ||
| Sh300i | 2009 | 12,000 | 2 | |||
| Ct 110 Postie | 2009 | 32,000 | 23 | |||
| Crf250 | 2009 | – | 36 | |||
| Crf450 | 2009 | – | 42 | |||
|
Crf450r
x 1
|
2009 | – | 46 | ||
| Dn-01 | 2009 | 23,400 | 55 | |||
| Vfr800 | 2010 | 11,000 | 2 | |||
| Crf 250 | 2010 | – | 26 | |||
|
Crf250
x 1
|
2010 | – | 58 | ||
| Pcx 125 | 2011 | 3,500 | 30 | |||
| Crf 150 Race | 2011 | – | 47 | |||
| Pcx | 2011 | 2,000 | 49 | |||
| Lead 100 | 2011 | 9,700 | 57 |
| Image | Model | YoM ^ | KMs | Price | Ad Age | Location |
|---|---|---|---|---|---|---|
| Any | 1980 | – | 42 |
Free motorcycle advertising! Click here! Advertise with images for $15 a year!