| Image | Model | YoM | KMs | Price | Ad age | Location ^ |
|---|---|---|---|---|---|---|
| Cbr900rr | 1992 | 60,000 | 38 | |||
| Xr250r | 2001 | 5,000 | 20 | |||
| Cr | 1999 | – | 16 | |||
|
CBR 600 Rr
x 1
|
2003 | 38,000 | 78 | ||
|
CBR Fireblade 954 Rr
x 1
|
2003 | 43,100 | 136 | ||
| Crf250r | – | – | 12 | |||
|
Cbr1000rr
x 1
|
2008 | 4,200 | 351 | ||
|
Vt750c
x 1
|
2007 | 12,206 | 57 | ||
|
Cbr600f4i
x 1
|
2002 | 52,000 | 99 | ||
| Crf 450r | 2007 | – | 44 | |||
|
Xr 400r
x 1
|
2005 | 27,444 | 132 | ||
| Cb900 | 2002 | 23,000 | 2 | |||
| Cbr1000rr | 2006 | – | 15 | |||
|
Ct110
x 1
|
2005 | 49,905 | 3 | ||
|
Cbr1000f
x 1
|
1996 | 88,211 | 144 | ||
|
Cbr1000f
x 1
|
1996 | 87,681 | 274 | ||
| Xr600r | 1995 | – | 19 | |||
|
Cbr1000rr
x 3
|
2008 | 15,970 | 34 | ||
| St1300 | 2002 | 43,000 | 17 | |||
| Pcx 125 | 2011 | 3,500 | 32 | |||
| Xr400r | 2001 | – | 7 | |||
| Blackbird 1100xx | 2005 | 19,500 | 34 | |||
| Cr85r | 2005 | – | 17 | |||
| Trx 400fa | 2007 | 11,000 | 52 | |||
| Cbr600rr | 2007 | 10,500 | 44 | |||
|
Vfr800f1
x 1
|
2002 | 54,000 | 24 | ||
|
Vfr800f1
x 1
|
2002 | 36,400 | 24 | ||
| Crf 150 Race | 2011 | – | 49 | |||
| Xr600 | 1999 | 9,000 | 62 | |||
| Xr-70 | 1999 | – | 19 | |||
| Cr 125 | 2004 | – | 19 | |||
| Vt750c Shadow | 2005 | – | 29 | |||
| 65 S | – | – | 40 | |||
| S65 | – | – | 46 | |||
| Pcx | 2011 | 2,000 | 51 | |||
|
CBR 250rr
x 1
|
1991 | 53,400 | 118 | ||
|
CBR 1000rr
x 1
|
2005 | 22,000 | 62 | ||
| Cbr125r | 2007 | 4,900 | 16 | |||
|
VTR 1000
x 2
|
2000 | 38,000 | 10 | ||
|
Crf450r
x 1
|
2009 | – | 48 | ||
| Vt250f | 1983 | – | 13 | |||
| Nt700 Deauville | 2007 | 17,000 | 18 | |||
| Vfr750 | 1994 | 75,000 | 33 | |||
| Ct110 | 2005 | 35,000 | – | |||
| Vtr1000 | 1998 | – | 11 | |||
| Cr125 | 1999 | – | 40 | |||
| Vfr800 | 2010 | 11,000 | 4 | |||
| Sh300i | 2009 | 12,000 | 4 | |||
| Vfr800 | 2002 | – | 51 | |||
| Dn-01 | 2009 | 23,400 | 57 | |||
|
Vtr1000f
x 1
|
1999 | 32,000 | 34 | ||
| Xr100r | 2002 | 500 | 17 | |||
|
Cbr954
x 2
|
2003 | 46,500 | 11 | ||
|
Cbr600rr
x 1
|
2004 | 22,700 | 26 | ||
| Crf250 | 2009 | – | 38 | |||
| Ct 110 Postie | 2009 | 32,000 | 25 | |||
| Ct110 | 2008 | 30,000 | 11 | |||
| Cbf250 | 2007 | 16,667 | 12 | |||
| Cbr250rr | 1991 | 40,000 | 45 | |||
|
Cbr600rr
x 1
|
2005 | 7,500 | 20 | ||
|
Cbr250r
x 1
|
1989 | 41,000 | 44 | ||
| Cr85r | 2006 | – | 10 | |||
| VTR 1000 | 1998 | – | 24 | |||
| Crf450 | 2009 | – | 44 | |||
|
Crf250r
x 1
|
2008 | 50 | 18 | ||
| Crf150r | 2008 | – | 4 | |||
| Cr250 | 1998 | – | 102 | |||
|
Cbr600rr
x 1
|
2005 | 23,000 | 11 | ||
| Crf 250 | 2010 | – | 28 | |||
| Cbf250 | 2006 | 41,500 | 45 | |||
|
Nt 700 Deville
x 1
|
2006 | 2,161 | 284 | ||
| 80 | 1985 | 25,633 | 39 |
| Image | Model | YoM | KMs | Price | Ad Age | Location ^ |
|---|---|---|---|---|---|---|
| Any | 1980 | – | 44 |
Free motorcycle advertising! Click here! Advertise with images for $15 a year!