| Image | Model | YoM | KMs | Price | Ad age | Location |
|---|---|---|---|---|---|---|
|
Fury
x 1
|
2010 | 17,800 | 16 | ||
|
Ct110
x 1
|
2005 | 49,905 | 28 | ||
|
VTR 1000
x 2
|
2000 | 38,000 | 35 | ||
|
Cbr600rr
x 1
|
2005 | 23,000 | 36 | ||
|
Cbr954
x 2
|
2003 | 46,500 | 36 | ||
|
Crf250r
x 1
|
2008 | 50 | 43 | ||
|
Cbr600rr
x 1
|
2005 | 7,500 | 45 | ||
|
Vfr800f1
x 1
|
2002 | 54,000 | 49 | ||
|
Vfr800f1
x 1
|
2002 | 36,400 | 49 | ||
|
Cbr600rr
x 1
|
2004 | 22,700 | 51 | ||
|
Vtr1000f
x 1
|
1999 | 32,000 | 59 | ||
|
Cbr250r
x 1
|
1989 | 41,000 | 69 | ||
|
CBR 600 Rr
x 1
|
2003 | 38,000 | 103 | ||
|
Cbr600f4i
x 1
|
2002 | 52,000 | 124 | ||
|
CBR 250rr
x 1
|
1991 | 53,400 | 143 | ||
|
Xr 400r
x 1
|
2005 | 27,444 | 157 | ||
|
CBR Fireblade 954 Rr
x 1
|
2003 | 43,100 | 161 | ||
|
Cbr1000f
x 1
|
1996 | 88,211 | 169 | ||
|
Nt 700 Deville
x 1
|
2006 | 2,161 | 309 | ||
| Lead 100cc | 2011 | 7,500 | – | |||
| Xl500s | 1981 | – | 1 | |||
| Cr250 | 1999 | – | 1 | |||
| Ct110 | 2008 | 23,750 | 3 | |||
| Cbf250 | 2007 | 2,526 | 7 | |||
| Cbr250r | 1991 | 43,000 | 8 | |||
| Ct110 Postie | – | 12,099 | 8 | |||
| Cbr125r | 2012 | 7,500 | 8 | |||
| Xr 250rt | 2000 | 4,200 | 8 | |||
| Ct110 Ag Not Postie | 1989 | 1,800 | 10 | |||
| Cbr600rr | 2003 | 44,000 | 13 | |||
| Honda Z50j | 1976 | – | 15 | |||
| Ct110 | 2005 | 34,000 | 16 | |||
| Vtr250 Efi | 2010 | 15,636 | 16 | |||
| Vf750 Sports | 1982 | 42,000 | 22 | |||
| Crf70 | 2008 | – | 23 | |||
| Cb900 | 2002 | 23,000 | 27 | |||
| Crf150r | 2008 | – | 29 | |||
| Vfr800 | 2010 | 11,000 | 29 | |||
| Sh300i | 2009 | 12,000 | 29 | |||
| Xr400r | 2001 | – | 32 | |||
| Cr85r | 2006 | – | 35 | |||
| Vtr1000 | 1998 | – | 36 | |||
| Crf250r | – | – | 37 | |||
| Cbf250 | 2007 | 16,667 | 37 | |||
| Vt250f | 1983 | – | 38 | |||
| Cbr1000rr | 2006 | – | 40 | |||
| Cbr125r | 2007 | 4,900 | 41 | |||
| Cr | 1999 | – | 41 | |||
| Xr100r | 2002 | 500 | 42 | |||
| Cr85r | 2005 | – | 42 | |||
| St1300 | 2002 | 43,000 | 42 | |||
| Nt700 Deauville | 2007 | 17,000 | 43 | |||
| Xr-70 | 1999 | – | 44 | |||
| Cr 125 | 2004 | – | 44 | |||
| Xr600r | 1995 | – | 44 | |||
| Xr250r | 2001 | 5,000 | 45 | |||
| VTR 1000 | 1998 | – | 49 | |||
| Crf 250 | 2010 | – | 53 | |||
| Vt750c Shadow | 2005 | – | 54 | |||
| Pcx 125 | 2011 | 3,500 | 57 | |||
| Vfr750 | 1994 | 75,000 | 58 | |||
| Blackbird 1100xx | 2005 | 19,500 | 59 | |||
| Pcx | 2011 | 2,000 | 76 | |||
| Vfr800 | 2002 | – | 76 | |||
| Xr600 | 1999 | 9,000 | 87 |
Free motorcycle advertising! Click here! Advertise with images for $15 a year!