| Make | Model | YoM ^ | KMs | Price | Ad Age | Location |
|---|---|---|---|---|---|---|
| SUZUKI |
Grand Vitara
x 1
|
– | 123,600 | 15 | ||
| JEEP | Chereke Limited Edition | – | 119,000 | 8 | ||
| NISSAN |
Xtrail T31 Ti
x 1
|
– | 21,500 | 82 | ||
| MITSUBISHI | Pajero | – | 300,000 | 36 | ||
| MITSUBISHI | Pajero | – | 300,000 | 27 | ||
| TOYOTA | Hilux | 1984 | 210,000 | 8 | ||
| TOYOTA | Landcruiser | 1984 | 167,840 | 24 | ||
| TOYOTA | Landcruiser Ute | 1987 | – | – | ||
| TOYOTA | Landcruiser | 1987 | 382,000 | 4 | ||
| TOYOTA |
Landcruiser - Factory Turbo
x 1
|
1988 | 536,000 | 14 | ||
| NISSAN | Patrol | 1989 | – | 1 | ||
| NISSAN | Patrol | 1989 | – | 1 | ||
| MITSUBISHI | Pajero | 1989 | 459,000 | 10 | ||
| TOYOTA | Landcruiser | 1990 | 384,651 | 2 | ||
| NISSAN | Terrano | 1990 | 250,000 | 54 | ||
| TOYOTA | Hilux | 1990 | 417,075 | 49 | ||
| NISSAN | Patrol | 1992 | – | 27 | ||
| SUBARU | L Series Sports Wagon | 1992 | 290,000 | 33 | ||
| TOYOTA | Landcruidser Gxl 80 Series | 1993 | 540,000 | 10 | ||
| TOYOTA | Landcruiser 80 Series | 1993 | – | 41 | ||
| TOYOTA | Landcruiser Gxl | 1994 | 440,000 | 22 | ||
| MITSUBISHI | Pajero Nj - Rego | 1994 | 396,000 | 22 | ||
| TOYOTA | Landcruiser | 1995 | 370,000 | 47 | ||
| HOLDEN |
Rodeo
x 1
|
1996 | 328,000 | 42 | ||
| LANDROVER | Discovery | 1997 | 240,000 | – | ||
| TOYOTA | Hilux | 1997 | 294,000 | 42 | ||
| NISSAN | Patrol Gq Ute | 1998 | 280,000 | 2 | ||
| MITSUBISHI | Triton - Mk Glx Utility | 1998 | 234,000 | 49 | ||
| MITSUBISHI | Challenger | 1998 | 229,000 | 9 | ||
| TOYOTA | Landcruiser Gxl 100 Series | 1999 | 295,831 | 16 | ||
| MITSUBISHI | Pajero Io | 1999 | 258,000 | 43 | ||
| TOYOTA | Hzj79r | 2000 | 270,000 | 27 | ||
| HOLDEN |
Jackaroo
x 1
|
2001 | 220,000 | 44 | ||
| LANDROVER |
Discovery 2
x 1
|
2002 | 228,000 | – | ||
| TOYOTA | Hilux Sr5 4WD Dual Cab Tray Back | 2002 | 210,000 | 1 | ||
| SUBARU | Outback H6 | 2003 | 152,000 | 2 | ||
| FORD | Explorer Limited | 2003 | 185,000 | 7 | ||
| JEEP |
Grand Cherokee Overland
x 1
|
2003 | 179,000 | 14 | ||
| NISSAN | Navara | 2003 | 183,000 | 62 | ||
| TOYOTA |
Hilux
x 1
|
2003 | 128,000 | 116 | ||
| HONDA | CRV Sport | 2003 | 183,000 | 45 | ||
| JEEP | Grand Cherokee Limited | 2004 | 206,000 | 28 | ||
| TOYOTA |
Landcruiser Prado Grande Grj20r
x 3
|
2004 | 220,000 | 17 | ||
| LANDROVER |
Freelander Td4
x 1
|
2004 | 187,305 | 123 | ||
| HOLDEN | Rodeo Lt | 2004 | 234,000 | 50 | ||
| TOYOTA | Landcruiser Prado Grande | 2005 | 165,000 | 8 | ||
| NISSAN | Xtrail | 2005 | – | 32 | ||
| TOYOTA | Sr5 Hilux X/Cab | 2005 | 132,200 | 80 | ||
| NISSAN |
Navara D40 Rx
x 1
|
2006 | 158,400 | – | ||
| MERCEDES |
Gl 320 Cdi
x 1
|
2006 | 164,000 | 39 | ||
| FORD | Courier | 2006 | 220,000 | 26 | ||
| MITSUBISHI |
Triton Glx-R
x 1
|
2006 | 230,000 | 32 | ||
| TOYOTA |
Prado Gxl Price Reduced
x 2
|
2006 | 143,283 | 12 | ||
| TOYOTA | Workmate Landcruiser V8 Ute | 2007 | 87,000 | 111 | ||
| NISSAN | 2007 Sts Extreme Extrail | 2007 | 93,860 | 14 | ||
| TOYOTA | Landcruiser Gxl 200 - 4.5 Td | 2008 | 92,000 | 14 | ||
| TOYOTA | Prado Gxl | 2008 | 113,000 | 43 | ||
| TOYOTA | Kluger Kxs AWD 2008 | 2008 | 162,000 | 35 | ||
| TOYOTA | Landcruiser Gxl Td Auto | 2010 | 85,000 | 28 | ||
| FORD |
Territory Ghia Turbo Sy Mkii AWD
x 1
|
2010 | 49,799 | 47 |
Free car advertising! Click here! Advertise with images for $15 a year!