| Make | Model | YoM | KMs | Price ^ | Ad Age | Location |
|---|---|---|---|---|---|---|
| TOYOTA | Celica | 1976 | – | 6 | ||
| TRIUMPH | Tr7 With Toyota 18rg | 1981 | – | 38 | ||
| TOYOTA |
Celica Sx
x 2
|
1986 | 161,000 | 195 | ||
| TOYOTA |
Celica Sx
x 2
|
1986 | 161,000 | 142 | ||
| TOYOTA | Celica Sx | 1990 | 328,619 | 13 | ||
| HONDA | Crx 5 Speed Manual 3000ono | 1989 | 240,000 | 35 | ||
| MITSUBISHI | Lancer Gli | 2000 | 203,000 | 87 | ||
| MITSUBISHI | Mr Lancer | 1998 | 15,800 | 18 | ||
| SUBARU | Impreza | 1999 | 230,000 | 16 | ||
| NISSAN | 200SX S14 | 1994 | 350,000 | 55 | ||
| HOLDEN | Calais | 1999 | 156,000 | 49 | ||
| NISSAN | 180 Sx Engineered Rb20det | – | – | 14 | ||
| NISSAN | R33 Skyline GTS-T | 1995 | 210,000 | 50 | ||
| HOLDEN | VT SS Very Low K's | 1998 | 112,700 | 12 | ||
| FORD |
Falcon XR6
x 1
|
2003 | 211,000 | 43 | ||
| FORD | XR6 Falcon BA Mk11 Manual | 2005 | 85,600 | 39 | ||
| HONDA |
CRV
x 1
|
2003 | 183,000 | 38 | ||
| TOYOTA | Celica | 2001 | 160,000 | 11 | ||
| MAZDA | 3 Bk Series 1 Maxx Sport | 2004 | 148,000 | 4 | ||
| SUBARU | Impreza Wrx | 2003 | 180,000 | 22 | ||
| TOYOTA | Corolla Sportivo | 2005 | 138,000 | 25 | ||
| FORD | XR8 | 2004 | 122,000 | 32 | ||
| MAZDA |
6
x 4
|
2008 | 148,900 | 20 | ||
| NISSAN | 200SX S15 | 2002 | 170,000 | 82 | ||
| SUBARU | Wrx Sti | 2002 | 1,900,000 | 9 | ||
| FORD |
Mondeo Xr5
x 1
|
2007 | 101,000 | 26 | ||
| JEEP |
Patriot Sport Turbo Diesel 6sp
x 2
|
2008 | 104,500 | 36 | ||
| HOLDEN | LX SS Torana | 1976 | – | 18 | ||
| MAZDA |
Mps Mazda 6
x 1
|
2007 | 97,772 | 27 | ||
| MAZDA | 3 Mps | 2006 | 80,000 | 11 | ||
| FORD |
Focus Xr5 Turbo
x 1
|
2010 | 69,000 | 138 | ||
| MAZDA |
Rx8
x 1
|
2008 | 91,500 | 13 | ||
| HOLDEN | Torana Hatchback | 1976 | 230,678 | 53 | ||
| FERRARI | 400i | 1979 | 75,000 | 2 | ||
| VOLKSWAGEN | Eos | 2007 | 94,000 | 5 | ||
| HSV | R8 317 Clubsport | 2008 | 67,000 | 4 |
Free car advertising! Click here! Advertise with images for $15 a year!