| Make | Model | YoM | KMs | Price ^ | Ad Age | Location |
|---|---|---|---|---|---|---|
| FORD | Fairmont Ghia | 1994 | 260,000 | 25 | ||
| INTERNATIONAL |
Acco 1710a
x 1
|
1975 | 129,000 | 21 | ||
| HOLDEN | VK Berlina | 1984 | – | 14 | ||
| HOLDEN | VT Calais | 1998 | – | 91 | ||
| FORD | Xe Falcon | 1982 | – | – | ||
| FORD | El Falcon Wagon | 1998 | – | 26 | ||
| HOLDEN | Commodore VR | 1993 | 280,000 | 28 | ||
| HOLDEN | Commodore VR | 1994 | 275,000 | 54 | ||
| HOLDEN | Commodore | 1997 | 212,200 | 43 | ||
| HOLDEN | Commodore Vp | 1992 | – | 55 | ||
| HOLDEN | Hx | 1977 | 450,000 | 21 | ||
| VOLVO | V70t | 1998 | 175,000 | 8 | ||
| TOYOTA | Seca Hatch | 1989 | – | 1 | ||
| MITSUBISHI | Magna | 1996 | 266,000 | 31 | ||
| FORD | Falcon | 1996 | 250,000 | 18 | ||
| HOLDEN | Vs Commodore | 1996 | 260,000 | 18 | ||
| HOLDEN | Vp With VN Body Manual | 1992 | 280,000 | 8 | ||
| HOLDEN | Acclaim | 2001 | 280,500 | 6 | ||
| FORD |
Falcon
x 1
|
1999 | – | 38 | ||
| FORD | BA Xt | 2004 | – | 41 | ||
| HOLDEN |
VX Acclaim Must Sell Asap
x 1
|
2000 | 271,000 | 14 | ||
| FORD | Au | 2000 | 269,000 | 51 | ||
| HOLDEN | Commodore With 20'' Wheels | 1997 | 192,000 | 58 | ||
| HOLDEN | Lumina | 2001 | – | 59 | ||
| HOLDEN |
V8 Commodore
x 1
|
1998 | 240,000 | 36 | ||
| HOLDEN | VT SS Commodore | 2000 | 320,000 | 40 | ||
| KIA | Carnival LS | 2004 | 199,000 | 56 | ||
| HOLDEN |
Calais VX
x 1
|
2000 | 195,000 | 142 | ||
| FORD |
Au11 Fairmont
x 1
|
2000 | 228,040 | 36 | ||
| HOLDEN |
VX Series II Supercharged Calais
x 1
|
2002 | 163,000 | 98 | ||
| HOLDEN |
VY Acclaim Commodore Wagon
x 2
|
2004 | 155,600 | 56 | ||
| HOLDEN |
Commodore S
x 1
|
2001 | 208,000 | 28 | ||
| HOLDEN | Commodore Vp SS Look V8 Manual | 1992 | 167,000 | 3 | ||
| HOLDEN |
VY Berlina
x 1
|
2003 | 175,000 | 44 | ||
| HOLDEN | VX Berlina V8 | 2001 | 220,000 | 5 | ||
| TOYOTA | Prado | 1998 | 400,000 | 20 | ||
| HOLDEN | VX Berlina V8 | 2001 | 220,000 | 10 | ||
| HONDA | Odyssey | 2001 | – | 26 | ||
| FORD | BA | 2004 | 168,000 | 59 | ||
| HOLDEN | Rodeo Lt Sports | 2001 | 112,000 | 18 | ||
| HOLDEN | Calais Turbo | 1988 | 200,000 | 16 | ||
| HOLDEN |
Berlina
x 3
|
2005 | 143,000 | 149 | ||
| HOLDEN | Berlina | 2004 | 187,320 | 43 | ||
| FORD | Falcon Bf Mark Iii Wagon | 2008 | 108,000 | 10 | ||
| HOLDEN | Wl Caprice | 2004 | 130,000 | 40 | ||
| HOLDEN |
VZ Ute
x 1
|
2005 | 138,000 | 167 | ||
| HOLDEN | Commodore | 2009 | 58,000 | 33 | ||
| HOLDEN |
Commodore Berlina VY Ls1 Hbd
x 1
|
2003 | 202,000 | 72 | ||
| KIA | Grand Carnival | 2007 | 131,000 | 43 | ||
| HINO | School Bus | 1993 | – | 37 | ||
| FORD | Falcon XR8 Mkll | 2005 | 117,500 | 50 | ||
| FORD | Xr 6 Turbo | 2007 | 63,000 | 4 | ||
| NISSAN | V35 Skyline 350 GT | – | 65,352 | 51 | ||
| FORD | XR6 Turbo Premium | 2009 | 76,000 | 2 | ||
| TOYOTA | Hilux Extra Cab 4x4 Tray Back | 2008 | 105,000 | 13 | ||
| TOYOTA | Landcruiser Prado Gxl | 2006 | 180,000 | 43 | ||
| HOLDEN |
Commodore Ve SS V Redline Ute
x 1
|
2011 | 40,820 | 45 | ||
| SUBARU |
Forester 2.0d Premium Diesel
x 2
|
2010 | 59,000 | 19 | ||
| FORD |
FPV GT
x 1
|
2005 | 23,000 | 34 | ||
| MAZDA | Bt50 | 2012 | 40,000 | 8 |
Free car advertising! Click here! Advertise with images for $15 a year!