| Make | Model | YoM | KMs | Price | Ad Age ^ | Location |
|---|---|---|---|---|---|---|
| NISSAN | Pulsar N16 | 2001 | 242,000 | 2 | ||
| PEUGEOT |
307 Xse
x 2
|
2004 | 77,800 | 8 | ||
| NISSAN | Pulsar N16 | 2001 | 241,000 | 10 | ||
| HOLDEN | Astra Cdx | 2005 | 135,000 | 12 | ||
| HOLDEN | Astra Tscd | – | – | 13 | ||
| NISSAN | 2003 Nissan Pulsar St | 2003 | 143,000 | 13 | ||
| NISSAN | Pulsar N16 St-L My2004 | 2004 | 132,500 | 15 | ||
| VOLKSWAGEN | Golf 2.0 Fsi A | 2005 | 128,000 | 15 | ||
| MAZDA | 121 | 1997 | 187,000 | 18 | ||
| TOYOTA | Yaris Yr | 2010 | – | 22 | ||
| DAEWOO | Ceilo | 1995 | – | 22 | ||
| FORD |
Mondeo Glx
x 1
|
1997 | 205,000 | 24 | ||
| KIA | Rio | 2007 | 31,000 | 24 | ||
| ALFA ROMEO | 147 | 2004 | 58,000 | 25 | ||
| FORD | Fiesta LX | 2004 | 186,500 | 27 | ||
| PEUGEOT | 205 S1 | 1992 | 246,330 | 30 | ||
| MAZDA |
Mazda 323 Protege
x 1
|
1997 | 247,000 | 30 | ||
| FORD | Fiesta LX Wt | 2011 | 26,000 | 32 | ||
| MITSUBISHI |
Mirage
x 1
|
1998 | 240,000 | 33 | ||
| FORD | Festiva | 1995 | 220,147 | 36 | ||
| VOLKSWAGEN | Golf 2.0 Comfortline | 2004 | 133,000 | 36 | ||
| VOLKSWAGEN | Volkswagen Beetle 1300 Sedan | 1971 | 85,500 | 39 | ||
| DAIHATSU | Cuore | 2001 | 135,000 | 40 | ||
| PROTON | Jumbuck Gsi | – | 125,000 | 45 | ||
| DAEWOO | Lanos | 1998 | 141,143 | 47 | ||
| DAIHATSU | Sirion | 1998 | 137,999 | 48 | ||
| FORD | Wt LX Fiesta | 2010 | 135,000 | 50 | ||
| FORD | Fiesta Zetec | 2004 | 133,187 | 51 | ||
| NISSAN | Pulsar | 1998 | 265,000 | 54 | ||
| VOLKSWAGEN | Golf | 2002 | 220,000 | 55 | ||
| MAZDA | 121 | 1996 | 116,433 | 58 | ||
| TOYOTA | Corolla Ke70 | 1982 | 233,000 | 75 | ||
| MITSUBISHI | Mirage | – | 226,000 | 75 | ||
| SUZUKI | Alto 5 Door Gl Esp Auto | 2012 | 10,000 | 77 | ||
| TOYOTA | Corolla | 2005 | 160,000 | 92 |
Free car advertising! Click here! Advertise with images for $15 a year!