| Make | Model | YoM | KMs | Price ^ | Ad Age | Location |
|---|---|---|---|---|---|---|
| TOYOTA | Hilix '97 Ute Model Rn90r | 1997 | – | 30 | ||
| DAIHATSU | Rocky | 1993 | – | 38 | ||
| DAIHATSU | Rocky | 1993 | – | 38 | ||
| GREAT WALL |
V200td
x 1
|
2012 | 11,000 | 52 | ||
| SUZUKI | Mighty Boy Ute | – | – | 18 | ||
| FORD | Laser Kh | 1992 | – | 1 | ||
| FORD | Falcon Xf | 1987 | – | 52 | ||
| OTHER | Flexiglass | 2007 | – | 105 | ||
| HOLDEN | Hz Statesman Sl/E | – | – | 47 | ||
| FORD | Festiva | 1995 | 220,147 | 58 | ||
| NISSAN | Nomad | 1991 | – | 94 | ||
| BEDFORD | Tj | 1968 | 97,000 | 3 | ||
| SUZUKI | Carry | 1984 | 75,540 | 8 | ||
| HOLDEN | WB Ute | – | – | 42 | ||
| HOLDEN | VX | – | 140,000 | 4 | ||
| HOLDEN | Holden SS Commodore | 1991 | – | 43 | ||
| FORD | Ford Xy Ute | – | – | 56 | ||
| NISSAN | Pulsar Q N14 | 1994 | 343,000 | 8 | ||
| HYUNDAI | Excel | 1998 | 217,000 | – | ||
| SUZUKI | Mighty Boy | 1985 | 222,000 | 91 | ||
| HOLDEN | Holden Barina | 2000 | 132,000 | 16 | ||
| TOYOTA | Hilux | 1989 | 417,000 | 54 | ||
| HOLDEN | Rodeo Dualcab Minitruck Project | 1997 | – | 24 | ||
| HONDA | Civic Hatchback Cxi | 1999 | 260,000 | 37 | ||
| HOLDEN | Rodeo- Dual Cab | 2001 | 198,789 | 25 | ||
| NISSAN | Ud Truck Cm 80k | 1981 | 334,500 | 35 | ||
| FORD | F100 | 1982 | 67,000 | 9 | ||
| NISSAN | Pulsar N16 St | 2005 | 238,000 | 58 | ||
| HOLDEN |
Rodeo Lt Dual Cab Ute
x 1
|
2000 | 266,000 | 17 | ||
| HOLDEN | Holds Series Three Ute V6 | 2000 | 16,200 | 11 | ||
| HOLDEN | Combo | 2003 | 152,000 | 22 | ||
| MITSUBISHI | 4x4 Canter | 1989 | 120,000 | 8 | ||
| HOLDEN |
Rodeo
x 1
|
2000 | 218,000 | 36 | ||
| FORD | Falcon Utility Egas | 2007 | 155,000 | 1 | ||
| MITSUBISHI | Lancer Es | 2006 | 116,500 | 56 | ||
| FORD | Falcon | 2004 | 131,056 | 46 | ||
| TOYOTA | Hilux 2wd Duel Cab | 2003 | 165,000 | 8 | ||
| TOYOTA | Hilux | 2000 | 250,000 | 50 | ||
| HOLDEN | Commodore | 2009 | 140,000 | 27 | ||
| MERCEDES | Vito | 2002 | 220,000 | 19 | ||
| MAZDA | Bt 50 | 2007 | 127,000 | 2 | ||
| TOYOTA |
Hilux Workmat
x 1
|
2003 | 47,000 | 28 | ||
| FORD |
Falcon Xl BA Mk11
x 1
|
2005 | 102,450 | 47 | ||
| MITSUBISHI | Canter | 1987 | 87,062 | 108 | ||
| HOLDEN | SS Ute | 2002 | 155,000 | 58 | ||
| FORD | Fiesta LX Wt | 2010 | 27,000 | 8 | ||
| HOLDEN | VY Storm Ute Series 2 | 2004 | 225,000 | 55 | ||
| TOYOTA |
Hilux 4
x 1
|
2007 | 127,498 | 63 | ||
| FORD |
Fg Ute
x 1
|
2009 | 62,000 | 26 | ||
| TOYOTA |
Hiace Rzh125r Commuter Bus
x 1
|
2000 | 89,000 | 92 | ||
| MERCEDES | Sprinter 208 Cdi Tuber Diesel | 2002 | 91,000 | 73 | ||
| MITSUBISHI | Lancer | 2012 | 33,000 | 17 | ||
| TOYOTA | Landcruiser Table Top | 1997 | 237 | 3 | ||
| VOLKSWAGEN | Transporter T5 Van Turbo Diesel | 2006 | 96,000 | 16 | ||
| VOLKSWAGEN | Transporter | 2006 | 150,000 | 37 | ||
| TOYOTA | Hilux | 2005 | 210,000 | 43 | ||
| NISSAN | Navara Str | 2005 | 150,000 | 36 | ||
| TOYOTA | Hiace Commuter Bus | 2005 | 133,000 | 27 | ||
| HOLDEN | My10 Ssv Special Edition Ute | 2009 | 36,608 | 84 | ||
| TOYOTA | Hi Lux | 2009 | 95,000 | 2 |
Free car advertising! Click here! Advertise with images for $15 a year!