| Make | Model | YoM | KMs | Price ^ | Ad Age | Location |
|---|---|---|---|---|---|---|
| DATSUN | 1200 ute | 1979 | – | 42 | ||
| TOYOTA | Toyota Kluger Wanted | – | – | 136 | ||
| SUBARU | Brumby Wanted | – | – | 109 | ||
| MERCEDES | Sprinter Highroof Motorhome | 2004 | – | 105 | ||
| TOYOTA | ke20 | 1974 | – | 57 | ||
| MITSUBISHI | Canter | 1982 | 179,000 | 65 | ||
| DAEWOO | 4 Brand New Tyers and Mags $300 | – | – | 64 | ||
| NISSAN | navara | 1996 | 320,000 | 55 | ||
| OTHER | Wanted Any Ute | – | – | 54 | ||
| MITSUBISHI | Magna | – | – | 45 | ||
| HOLDEN | vs commodore | 1996 | 240,000 | 45 | ||
| FORD | 1976 | – | – | 40 | ||
| BEDFORD | Truck - any condition | – | – | 41 | ||
| TOYOTA | Wanted Van - any condition | – | – | 41 | ||
| HOLDEN | Commodore | – | – | 39 | ||
| NISSAN | Wanted Van/ute - any condition | – | – | 38 | ||
| HOLDEN | HQ 1 tonner | 1972 | – | 35 | ||
| ALFA ROMEO | MTA | – | – | 33 | ||
| FORD | econovan maxi | 1994 | 149,000 | 27 | ||
| TOYOTA | Hilux Dual Cab | – | – | 26 | ||
| HOLDEN | FJ or FC ute | 1959 | – | 25 | ||
| HOLDEN | HK Ute | 1968 | – | 25 | ||
| HOLDEN | VN Commodore | 1994 | – | 19 | ||
| MITSUBISHI | mirage | 2002 | 200,000 | 14 | ||
| PROTON | Jumbuck | 2006 | 66,000 | 1 | ||
| HOLDEN | vl commodore | – | – | 6 | ||
| FORD | Econovan Maxi | 1995 | 150,000 | 3 | ||
| HOLDEN | Barina | 2003 | – | 1 | ||
| HOLDEN | Rodeo (UTE) | 1986 | – | 1 | ||
| ALFA ROMEO | Any | – | – | – | ||
| NISSAN | skyline r33, r32 | – | – | 19 | ||
| TOYOTA | corona | 1985 | – | 56 | ||
| MITSUBISHI | Triton | – | – | 21 | ||
| FORD | laser | 1989 | 123,076 | 57 | ||
| MAZDA | E 1600 | 1981 | 89,000 | 30 | ||
| NISSAN | Pulsar Reebok | 1988 | – | 7 | ||
| HOLDEN | Vn commodore | 1990 | – | 2 | ||
| HOLDEN | Gemini - Van or Wagon | 1980 | – | 73 | ||
| HONDA | Civic | 1978 | – | 19 | ||
| HOLDEN | Berlina Series II | 1995 | 286,000 | 4 | ||
| HOLDEN | Berlina Series II | 1995 | 280,000 | 7 | ||
| HYUNDAI | excel purple 1994 | 1994 | – | 3 | ||
| TOYOTA | Hilux | 1980 | 126,000 | 30 | ||
| FORD | Laser | 1992 | 289,045 | 111 | ||
| FORD | Econovan | 1996 | – | 3 | ||
| MITSUBISHI | triton | 1991 | 265,350 | 48 | ||
| FORD | Falcon EF GLI | 1996 | 113,500 | 41 | ||
| FORD | XH Falcon Ute | – | 320,000 | 24 | ||
| HOLDEN | Gemini | 1981 | 197,000 | 53 | ||
| TOYOTA | Corolla | 1990 | 240,000 | 10 | ||
| HOLDEN | rodeo | 1997 | – | 19 | ||
| MAZDA | BF323 Hatchback | 1989 | – | 40 | ||
| HOLDEN | HQ One Tonner | 1970 | – | 26 | ||
| TOYOTA | Carolla | 1993 | 220,000 | 10 | ||
| HOLDEN | Rodeo | 1984 | 398,000 | 12 | ||
| MITSUBISHI | magna | 1995 | 225,000 | 11 | ||
| FORD | XC Falcon ute | – | – | 10 | ||
| BMW | 318is | 1994 | – | 46 | ||
| SUBARU | Liberty GX | 1991 | 278,343 | 79 | ||
| FORD |
TELSTAR GL GHIA
x 8
|
1984 | 190,222 | 3 | ||
| NISSAN | Pulsar GLi | 1992 | – | 26 | ||
| HOLDEN | vr Commodore | 1993 | – | 4 | ||
| FORD | Fairmont | 1995 | 1,200 | 5 | ||
| FORD | Falcon | 1994 | 300,000 | 2 | ||
| HOLDEN | Commodore | 1992 | – | 18 | ||
| HOLDEN | Rodeo LWB | 1984 | 50,000 | 126 | ||
| TOYOTA |
Toyota Crown Utility MS47
x 1
|
1967 | – | 34 | ||
| MITSUBISHI | Colt | 1989 | 128,316 | 24 | ||
| FORD | Laser KH | 1993 | 302,000 | 9 | ||
| MITSUBISHI | Triton | 1988 | 228,301 | 29 | ||
| TOYOTA | hilux | 1983 | 400,000 | 79 | ||
| FORD |
ford XF ute
x 1
|
1989 | – | 38 | ||
| OTHER | Off Road gp sprint | 1995 | 500 | 104 | ||
| HOLDEN | Vk commodore | 1985 | – | 3 | ||
| MAZDA | 626 turbo | 1989 | 240,000 | 3 | ||
| FORD | Falcon Futura | 1995 | 187,000 | 52 | ||
| FORD | Falcon S | 1998 | 180,000 | 8 | ||
| NISSAN | Pulsar | 1994 | – | 14 | ||
| SUBARU | Liberty LX | 1991 | 291,547 | 11 | ||
| NISSAN | n15 Pulsar 1997 | 1997 | 160,000 | 39 | ||
| MAZDA |
Bravo B2200
x 8
|
1989 | 349,262 | 46 | ||
| MITSUBISHI | Magna | 1995 | – | 52 | ||
| FORD | xr6 | 1993 | 210,000 | 35 | ||
| HOLDEN | VN Calais | 1988 | 210,000 | 27 | ||
| MITSUBISHI | Magna | 1991 | 170,000 | 22 | ||
| HOLDEN | vb 253 stage 3 | – | – | 8 | ||
| FORD | fairmont | 1997 | – | 22 | ||
| HOLDEN | KB Rodeo | 1984 | 387,000 | 7 | ||
| HOLDEN | KB Rodeo | 1984 | 387,000 | 6 | ||
| FORD | Trader D409 | 1989 | 271,225 | 58 | ||
| FORD | XF Ute | 1985 | 235,421 | 58 | ||
| FORD | falcon | 2002 | 135,000 | 39 | ||
| TOYOTA | Crown, Royal Saloon, MS 123 | 1983 | 250,000 | 43 | ||
| FORD | Fairmont | – | – | 23 | ||
| FORD | Courier Tabletop Ute | 1989 | 190,000 | 22 | ||
| HOLDEN | Buggy | – | – | 5 | ||
| FORD | XD S Pack | 1980 | – | 4 | ||
| NISSAN | Navara | 1988 | 220,000 | 4 | ||
| HOLDEN | HQ | 1972 | 68,614 | 266 | ||
| MITSUBISHI | Lancer | – | – | 3 | ||
| MAZDA | 121 Bubble | 1996 | – | 54 | ||
| MITSUBISHI |
Magna Executive
x 1
|
1993 | 296,000 | 1 | ||
| FORD | Vintage 1955 F-250 | 1955 | 100,000 | 24 | ||
| MAZDA | 626 | – | – | 13 | ||
| NISSAN | Pulsar Q | 1998 | – | 1 | ||
| MAZDA | e2000 | 1994 | 222,000 | 31 | ||
| FORD | Fairmont | 1997 | – | 24 | ||
| FORD | Fairmont 97 | 1997 | – | 25 | ||
| MITSUBISHI | Lancer cheap | 1998 | 2,800,000 | 10 | ||
| HYUNDAI | Excel | 2000 | 137,000 | 40 | ||
| FORD | Fairmont | 1997 | – | 22 | ||
| TOYOTA | Hilux | 1993 | – | 25 | ||
| MAZDA |
Bravo B2600 Dual Cab
x 1
|
1993 | 200,000 | 5 | ||
| FORD | XD Ute | 1980 | – | 12 | ||
| FORD | f250 lwb | 1976 | – | 42 | ||
| FORD | xd falcon ute | 1982 | 225,000 | 57 | ||
| TOYOTA | Hiace | 1995 | 263,000 | 12 | ||
| FORD | XE Ute | – | – | 22 | ||
| HOLDEN |
1994
x 1
|
– | 150,000 | 15 | ||
| TOYOTA | Camry | 1993 | 265,000 | 13 | ||
| MAZDA |
BRAVO EXTRA CAB 4X4
x 3
|
1995 | 198,961 | 23 | ||
| HOLDEN | VP Commodore Ute | 1993 | – | 19 | ||
| FORD | Couier XL | 1994 | 380,000 | 11 | ||
| HOLDEN | WB | – | – | 59 | ||
| NISSAN | Pulsar TI | 1993 | 185,400 | 39 | ||
| HOLDEN | HJ Holden Ute | 1975 | – | 45 | ||
| TOYOTA | Hilux 4X4 Crew Cab | 1982 | 420,000 | 39 | ||
| HOLDEN | Rodeo | 1985 | 320,000 | 39 | ||
| TOYOTA | YN58 Toyota Hilux 4x2 | 1988 | 254,021 | 36 | ||
| FORD | Ford Escort Panelvan | 1975 | 138,600 | 29 | ||
| FORD | Futura | 1997 | 150,000 | 30 | ||
| MITSUBISHI | Tritton | 1989 | 340,000 | 1 | ||
| HOLDEN | VS Holden | – | 228,000 | 26 | ||
| FORD | Falcon Ute | 1995 | – | 3 | ||
| ISUZU | fsr | – | – | 2 | ||
| HOLDEN | VL commodore | 1986 | – | 35 | ||
| FORD | XF Ute S Pack | 1989 | 387,531 | 23 | ||
| LANDROVER | Stage 1 V8 3.5 | 1980 | 96,000 | 110 | ||
| NISSAN | Pulsar | 1998 | 145,000 | 11 | ||
| CHRYSLER | valiant | 1977 | – | 24 | ||
| HOLDEN | vp ute S pack | 1992 | 290,000 | 23 | ||
| HOLDEN | VR Accalaim Clubsport HSV | 1993 | 300,000 | 59 | ||
| MITSUBISHI | Express Van | 1990 | – | 51 | ||
| FORD | XF Ute Duel Fuel | 1990 | 220,000 | 48 | ||
| HOLDEN | WB | – | – | 42 | ||
| FORD | Laser kj liata | 1994 | 180,000 | 28 | ||
| FORD | Laser kj liata | 1994 | 180,000 | 27 | ||
| MAZDA | B2200 | 1991 | 340,000 | 27 | ||
| TOYOTA | toyota hilux | 1999 | 120,000 | 24 | ||
| TOYOTA | Hilux Custom | – | 107,936 | 20 | ||
| MITSUBISHI | Triton ute | 1990 | – | 10 | ||
| FORD | Trader | 1994 | – | 9 | ||
| NISSAN | Navara Dual Cab ST | 1989 | 186,000 | 5 | ||
| TOYOTA | hilux | 1995 | – | 13 | ||
| FORD | Laser KJ Liata | 1994 | 180,000 | 35 | ||
| FORD | Laser kj liata | 1994 | 180,000 | 34 | ||
| FORD | Laser kj liata | 1994 | 180,000 | 45 | ||
| FORD | Laser kj liata | 1994 | 180,000 | 42 | ||
| FORD | Laser kj liata | 1994 | 180,000 | 41 | ||
| HOLDEN | Commodore VR | 1994 | 325,000 | 1 | ||
| HYUNDAI |
Excel Sprint Sportz
x 1
|
1999 | 107,076 | 9 | ||
| TOYOTA |
HILUX
x 8
|
1993 | 229,576 | 1 | ||
| HOLDEN | Combo SB | 1999 | 173,000 | 4 | ||
| TOYOTA | Hilux | 1995 | 338,733 | 29 | ||
| DATSUN | datsun 1200 ute sr20 | 1971 | 144,685 | 48 | ||
| HOLDEN | Rodeo | 1993 | – | 52 | ||
| HOLDEN | VR Series 2 Ute | 1994 | 282,000 | 49 | ||
| HOLDEN | Commodore VT Acclaim | 2000 | 230,000 | 47 | ||
| VOLKSWAGEN | Beetle | 1966 | – | 45 | ||
| MAZDA | bravo b2600 | 1997 | 200,002 | 41 | ||
| MITSUBISHI | Triton 4wd 4 Door | 1996 | 185,000 | 32 | ||
| FORD | courier | 1994 | 263,000 | 27 | ||
| NISSAN | Navara Dual Cab | 1989 | 180,000 | 23 | ||
| FORD | courier 4x4 | 1997 | 240,000 | 20 | ||
| HOLDEN | VS commodore ute | 1996 | 235,000 | 17 | ||
| MAZDA | Eunos 30X | 1996 | 150,000 | 15 | ||
| ISUZU | NKR200 | 1994 | 281,000 | 8 | ||
| HOLDEN | vs ute | 2000 | – | 30 | ||
| FORD | Falcon longreach gli ute auto | 1994 | 170,000 | 42 | ||
| MAZDA | E2000 with 3.3mtr Alloy Tray | 1998 | 297,323 | 10 | ||
| HOLDEN | WB | – | 311,000 | 73 | ||
| HYUNDAI | Excel | 1995 | 135,000 | 59 | ||
| HOLDEN | HG | 1971 | – | 39 | ||
| TOYOTA | LWB Hiace | 2002 | 310,000 | 26 | ||
| HOLDEN | rodeo | 1998 | 320,000 | 37 | ||
| MITSUBISHI | Triton 4wd 4 Door | 1996 | 185,000 | 36 | ||
| FORD |
XH FALCON LONGREACH GLI
x 8
|
1998 | 144,008 | 35 | ||
| DATSUN | 1200 | 1975 | – | 31 | ||
| TOYOTA | Starlet Auto Lady Owner | 1999 | 170,000 | 23 | ||
| FORD | Falcon Ute, ZL Fairlane | 1991 | 165,000 | 26 | ||
| HOLDEN |
Commodor VG
x 1
|
1991 | 284,000 | 10 | ||
| TOYOTA | Hiace | 1994 | 337,676 | 3 | ||
| CITROEN |
BERLINGO
x 8
|
2001 | 206,744 | 3 | ||
| TOYOTA | Hilux | 2000 | – | 5 | ||
| FORD |
XF FALCON
x 8
|
1993 | 211,687 | 8 | ||
| FORD |
Long Reach v6 Ute
x 4
|
1996 | 173,000 | 1 | ||
| HOLDEN | Ute VS Holden Commodore 2 | 1998 | 246,000 | 30 | ||
| FORD | XG Falcon Ute | 1995 | 306,970 | 101 | ||
| TOYOTA | Hilux | 1992 | – | 64 | ||
| DAIHATSU | Sirion | 2000 | 143,000 | 54 | ||
| MAZDA | 323 astina | – | – | 47 | ||
| TOYOTA | hiace | 1991 | 223,000 | 27 | ||
| HOLDEN | VS Commodore Ute | 1997 | 280,000 | 3 | ||
| HOLDEN | Vs commodore | 1996 | – | 3 | ||
| VOLKSWAGEN | Transporter | 1996 | 329,000 | 2 | ||
| TOYOTA | twin cab or tray back | – | – | 20 | ||
| FORD | Taurus DN Ghia-Luxury | 1996 | 136,000 | 42 | ||
| NISSAN | Navara | 2000 | 240,000 | 35 | ||
| HOLDEN |
TK Barina Hatch
x 1
|
2007 | 116,000 | 39 | ||
| HOLDEN | commordore ute vs | 1998 | 230,000 | 55 | ||
| ISUZU | SBR 422 | 1983 | 240,000 | 42 | ||
| HOLDEN |
Astra CD 2003 Model
x 1
|
2003 | 213,000 | 17 | ||
| HOLDEN | Rodeo TF Twin Cab | 1996 | 159,000 | 6 | ||
| HOLDEN | VR Ute | – | 214,123 | 3 | ||
| NISSAN |
plusar
x 1
|
1998 | 200,000 | 1 | ||
| HOLDEN | vr 5lt ute | – | 268,000 | 3 | ||
| DAEWOO | Matiz Van | 2001 | 128,884 | 11 | ||
| FORD | Falcon XH Utility | 1998 | 222,013 | 53 | ||
| MITSUBISHI | Triton | 1999 | 223,212 | 29 | ||
| HOLDEN | VS V8 Ute | 1995 | 270,000 | 49 | ||
| HOLDEN | Gemini | 1983 | 220,000 | 43 | ||
| HOLDEN | commodore | 1994 | 209,000 | 34 | ||
| MAZDA | 121 Shades Metro | 2002 | 92,000 | 8 | ||
| DATSUN | 1200 ute | 1979 | 62,000 | 42 | ||
| MITSUBISHI | express sj van | 2004 | 250,000 | 48 | ||
| FORD | Courier | 2000 | 190,000 | 53 | ||
| HYUNDAI |
Accent
x 1
|
2004 | 116,500 | 80 | ||
| HOLDEN | Commodore VR | 1996 | – | 71 | ||
| FORD | Econovan | 1999 | 200,000 | 40 | ||
| HOLDEN | Vs Commodore Ute | 1996 | 272,000 | 37 | ||
| MERCEDES | 1217 | 1983 | – | 33 | ||
| HOLDEN | Commodore | 2000 | 250,000 | 27 | ||
| MAZDA | 323 Astina | 1997 | 206,000 | 19 | ||
| MAZDA | 323 Astina | 1997 | 206,000 | 19 | ||
| HOLDEN |
2000 VSIII Commodore S Ute V6
x 1
|
2000 | 232,500 | 4 | ||
| FORD | Fairmont Luxury | 1999 | 177,000 | 25 | ||
| MITSUBISHI | Express WA L400 | 2004 | – | 6 | ||
| TOYOTA | Camry Auto | 2001 | 120,000 | 22 | ||
| NISSAN | Pulsar STL | 2003 | 157,020 | 1 | ||
| TOYOTA | Hiace | 1993 | 287,000 | 32 | ||
| FORD |
COURIER
x 4
|
1997 | 166,749 | 23 | ||
| OTHER | food van older style | – | – | 60 | ||
| MITSUBISHI | Triton | 1999 | 160,000 | 99 | ||
| BMW | 316i | 1996 | 167,000 | 33 | ||
| HOLDEN | HZ 1 Tonner Full Recent Rebuild | 1978 | 263,088 | 7 | ||
| MITSUBISHI |
Express WA L400
x 1
|
2004 | 360,000 | 19 | ||
| INTERNATIONAL | Aaco 1730B | – | 351,000 | 12 | ||
| MAZDA | Bravo | 2004 | 143,000 | 6 | ||
| MITSUBISHI | Triton | 2000 | 200,000 | 41 | ||
| TOYOTA |
Hilux 2.7 XL Service Body
x 4
|
2001 | 195,000 | 22 | ||
| TOYOTA | Hiace | 1999 | 250,000 | 48 | ||
| HOLDEN |
VS Series 111
x 1
|
1999 | 144,000 | 47 | ||
| FORD | Falcon AU XR6 Ute | 1999 | 163,000 | 49 | ||
| MAZDA | e1800 | – | – | 23 | ||
| TOYOTA | 75 series Landcruiser trayback | 1985 | 294,000 | 19 | ||
| TOYOTA | Hilux | 2001 | 157,000 | 1 | ||
| TOYOTA |
Hiace
x 1
|
1997 | 292,000 | 44 | ||
| MITSUBISHI | Triton | 1998 | 280,000 | 54 | ||
| HOLDEN | VS Commodore ute | 1996 | 147,000 | 58 | ||
| OTHER | Eureka Kit Car | – | – | 45 | ||
| HOLDEN |
VSIII Commodore Ute S V8
x 1
|
1999 | 264,000 | 7 | ||
| FORD |
Falcon AUII Utility
x 1
|
2000 | 144,100 | 1 | ||
| HOLDEN | wb statesman 1 tonner | – | – | 27 | ||
| TOYOTA | Dyna Crew Cab | 1994 | 250,000 | 41 | ||
| PROTON |
Gen2 CamPro
x 1
|
2004 | 56,000 | 25 | ||
| TOYOTA | Dyna crewcab | 1994 | 250,000 | 41 | ||
| FORD | courier xl 4x4 xcab | 2001 | 175,000 | 32 | ||
| FORD | Falcon UTE AU series II (2,two) | 2000 | 200,000 | 3 | ||
| HOLDEN |
Price Drop - Holden Cruze
x 1
|
2002 | 125,000 | 1 | ||
| HOLDEN | Rodeo extra cab | 1991 | 300,000 | 18 | ||
| FORD | Falcon BA XT | 2004 | 142,000 | 40 | ||
| HOLDEN | VR S-pack UTE | 1994 | – | 52 | ||
| HOLDEN |
Rodeo
x 3
|
1989 | 35,000 | 46 | ||
| NISSAN | GTIR | – | 100,000 | 54 | ||
| FORD |
Falcon
x 1
|
2001 | 173,000 | 34 | ||
| HOLDEN |
RODEO LX DUAL FUEL
x 8
|
1999 | 209,672 | 23 | ||
| FORD | Light Truck | 2002 | 180,000 | 7 | ||
| TOYOTA | hilux | 1991 | – | 6 | ||
| HOLDEN | Commodore VSS3 V8 Ute SS BodyKit | 1999 | 205,000 | 103 | ||
| TOYOTA | Camry Altise Auto 2003 | 2003 | 162,000 | 24 | ||
| MITSUBISHI |
Express WA Van
x 1
|
2002 | 145,000 | 187 | ||
| TOYOTA |
HILUX
x 8
|
2005 | 197,271 | 31 | ||
| TOYOTA | Camry 2003 | 2003 | 164,000 | 30 | ||
| TOYOTA | camry 2003 | 2003 | 166,000 | 14 | ||
| MITSUBISHI | Triton GL MY05 Cab-Chassis | 2004 | 98,000 | 3 | ||
| HOLDEN | rodeo ra | 2003 | 126,000 | 25 | ||
| HOLDEN | commodore ute very low kms | 2000 | – | 16 | ||
| TOYOTA | Camry auto lady owner | 2002 | 80,000 | 8 | ||
| HOLDEN |
VT SS Commodore
x 1
|
2000 | 140,000 | 6 | ||
| NISSAN | Navara D22 | 1999 | – | 13 | ||
| TOYOTA | camry | 2003 | 160,000 | 42 | ||
| FORD | F100 | 1985 | 5,555 | 38 | ||
| HOLDEN |
VX Series 11 Berlina
x 1
|
2002 | 169,000 | 12 | ||
| FORD | Falcon | 2004 | 140,000 | 46 | ||
| FORD | Falcon | 2004 | 140,000 | 54 | ||
| MITSUBISHI |
WA Express
x 1
|
2001 | 126,000 | 36 | ||
| TOYOTA | camry altise auto | 2003 | 162,000 | 56 | ||
| HOLDEN | Astra CD Equipe | 2006 | 87,200 | 59 | ||
| SSANGYONG |
MUSSO 290S TURBO DIESEL
x 8
|
2006 | 126,748 | 3 | ||
| TOYOTA | Hilux | 2001 | 227,000 | – | ||
| MERCEDES | Mercedes Benz Vito Van | 1999 | 240,000 | 11 | ||
| HOLDEN |
COMBO
x 3
|
2005 | 170,822 | 54 | ||
| TOYOTA | Camry Auto Lady owner | 2004 | 120,000 | 31 | ||
| FORD | XH Longreach Falcon | 1999 | 156,000 | 19 | ||
| FORD | Econovan MWB | 2004 | – | 72 | ||
| NISSAN | Pulsar N16 S2 MY2004 Q | 2005 | 132,000 | 112 | ||
| KIA | Rio | 2008 | 46,000 | 21 | ||
| CITROEN |
Belingo Van
x 1
|
2005 | 97,000 | 1 | ||
| MITSUBISHI |
Triton Double Cab
x 1
|
2002 | 171,527 | 47 | ||
| MITSUBISHI | TRITON | 1998 | 121,008 | 12 | ||
| FORD | FALCON | 2000 | 191,050 | 1 | ||
| TOYOTA | Hilux -Workmate | 2005 | 180,000 | 70 | ||
| MAZDA | 2 Neo | 2005 | 92,600 | 28 | ||
| TOYOTA | Corolla Conquest | 2002 | 92,000 | 46 | ||
| FORD | Falcon | 2004 | 135,000 | 39 | ||
| HOLDEN | holden Vs ute | 1999 | 175,000 | 17 | ||
| FORD | BF Falcon | 2005 | 174,000 | 56 | ||
| HOLDEN |
Rodeo
x 1
|
2003 | 107,000 | 5 | ||
| MITSUBISHI | Triton GLX V6 4X2 | 2004 | 106,000 | 4 | ||
| TOYOTA | 100 Series Landcruiser | 2000 | 370,000 | 108 | ||
| TOYOTA | Land Cruiser, 75 Series | 1993 | – | 30 | ||
| FORD | AU Series 3 | 2003 | 20,000 | 30 | ||
| HOLDEN | Crewman - VY II | 2003 | 174,000 | 23 | ||
| HOLDEN | VU Tiger mica ute | 2001 | 178,000 | 22 | ||
| HOLDEN | One Tonner HQ | 1973 | – | 59 | ||
| AUDI | A4 1.8T | 1999 | 155,000 | 1 | ||
| FORD |
COURIER GL DUAL FUEL
x 8
|
2004 | 162,560 | 5 | ||
| HOLDEN |
Rodeo
x 1
|
2005 | 79,500 | 46 | ||
| FORD | AUII Falcon XR8 | 2001 | 165,000 | 15 | ||
| TOYOTA | Hilux 07 | 2007 | 45,000 | 9 | ||
| HYUNDAI | Getz | – | 27,000 | 9 | ||
| MAZDA | Bravo Plus 4*4 | 1999 | 175,000 | 6 | ||
| TOYOTA | Hilux workmate | 2004 | 125,000 | 56 | ||
| SSANGYONG | Musso | 2006 | 113,000 | 29 | ||
| HOLDEN | Commodore VY S | 2002 | 1,600,000 | 20 | ||
| FORD | Falcon XLS manual ute, LPG | 2003 | 167,000 | 12 | ||
| FORD | COURIER 4X4 EXTRA CAB | 2001 | 172,795 | 1 | ||
| HOLDEN | VU S Pack Commodore Ute - Black | 2001 | 146,000 | 36 | ||
| HOLDEN | VU Ute | 2001 | 155,000 | 27 | ||
| HOLDEN |
Commodore S Ute
x 1
|
2003 | 151,500 | 19 | ||
| FORD |
Falcon ute BA MKII
x 1
|
2004 | 129,000 | 18 | ||
| MITSUBISHI | triton | 1994 | 300,000 | 9 | ||
| FORD |
Falcon XT mk ll
x 1
|
2007 | 70,600 | 30 | ||
| TOYOTA | Yaris Auto Lady Owner | 2006 | 70,000 | 58 | ||
| HOLDEN |
Ute S VY11 Silver
x 1
|
2003 | 108,000 | 18 | ||
| HOLDEN | VU Commodore Ute | 2002 | 129,000 | 40 | ||
| FORD | au2 xr8 ute | 2002 | 188,000 | 92 | ||
| VOLKSWAGEN | Beetle | 2000 | 120,000 | 48 | ||
| MAZDA | BT-50 | 2007 | 68,000 | 3 | ||
| MITSUBISHI |
FK 617
x 1
|
1996 | 43,000 | 43 | ||
| PROTON | Jumbuck GLSI sell or Swap | 2009 | 12,000 | 12 | ||
| HOLDEN | RA Rodeo | 2006 | 81,000 | 36 | ||
| MITSUBISHI | canter dual cab | 1995 | – | 234 | ||
| GREAT WALL | ss220 | 2009 | 16,000 | 41 | ||
| FORD | Transit | 2005 | 129,000 | 19 | ||
| HOLDEN | s-pac | 2003 | 129,000 | 5 | ||
| TOYOTA | Hilux workmate | 2006 | 104,000 | 53 | ||
| TOYOTA | hilux | 2005 | 123,000 | 49 | ||
| HOLDEN |
Astra CDTi
x 1
|
2006 | 75,000 | 16 | ||
| HOLDEN | VY SII 5.7L one-tonner | 2003 | 132,000 | 12 | ||
| TOYOTA | Toyota Hilux | 2005 | 125,000 | 18 | ||
| MERCEDES | Sprinter Refrigerated Van | 2001 | 470,300 | 51 | ||
| HOLDEN | Commodore | 2002 | 166,000 | 57 | ||
| TOYOTA | Corolla | 2007 | 42,000 | 10 | ||
| MITSUBISHI |
Triton GLX 4x4 with Tipping Body
x 1
|
2004 | 123,904 | 94 | ||
| HOLDEN | "SS" COMMODORE UTE | 2002 | 122,843 | 1 | ||
| MAZDA | 3 Neo | 2005 | 117,000 | 47 | ||
| HOLDEN | Crewman VZ Ute | 2005 | 103,500 | 31 | ||
| FORD | Ranger XL | 2008 | 31,000 | 8 | ||
| HOLDEN |
HOLDEN CREWMAN VZ 06
x 7
|
2006 | 120,528 | 45 | ||
| HOLDEN |
VZ COMMODRE 'S'
x 2
|
2004 | 151,178 | 58 | ||
| MAZDA |
BRAVO DUAL CAB DIESEL TURBO
x 4
|
2005 | 69,163 | 47 | ||
| HOLDEN | SS Ute | 2002 | 130,000 | 37 | ||
| FORD |
Falcon
x 2
|
2007 | 48,000 | 8 | ||
| TOYOTA | Landcruiser T/top | 1997 | 301,000 | 12 | ||
| SUBARU | Liberty | 2005 | 54,500 | 3 | ||
| TOYOTA | Hilux | 2008 | 55,000 | 33 | ||
| HOLDEN | VU SS series 2 | 2002 | 160,000 | 52 | ||
| TOYOTA | Hilux Xtracab | 2005 | 63,000 | 32 | ||
| TOYOTA |
Hilux Sr Extra Cab
x 1
|
2005 | 63,000 | 17 | ||
| TOYOTA | 98 Hilux extracab 4WD uteTiptray | 1998 | 2,000 | 4 | ||
| FORD |
RANGER XL 2.5 TURBO DIESEL
x 5
|
2007 | 42,300 | 30 | ||
| VOLKSWAGEN | transporter | 2005 | 141,000 | 20 | ||
| FORD |
TRANSIT TURBO DIESEL
x 7
|
2005 | 208,301 | 2 | ||
| FORD | Ranger | 2007 | 120,000 | 57 | ||
| TOYOTA | Coaster LWB | 1996 | 255,000 | 72 | ||
| TOYOTA | Hilux | 2002 | 182,000 | 33 | ||
| FORD | xr6 turbo ba mk II | 2005 | 88,000 | 22 | ||
| FORD | Falcon Bf 5.4 v8 1 Tonner | 2007 | 65,000 | 59 | ||
| SUBARU | Liberty | 2005 | 54,000 | 23 | ||
| HOLDEN | VY SS | 2003 | 120,000 | 45 | ||
| TOYOTA |
Camry Altise
x 2
|
2009 | 31,000 | 5 | ||
| INTERNATIONAL | 2350E | 1992 | 428,546 | 9 | ||
| TOYOTA | Cheap Tarago 2003 | 2003 | 115,000 | 79 | ||
| MERCEDES | mercedes sprinter | 2004 | 165,000 | 88 | ||
| FORD | Ranger | 2007 | 75,000 | 32 | ||
| ISUZU | FSR500 Long 21Ft Panteck | 1989 | 357,000 | 38 | ||
| FORD | BA Falcon XR 6 Turbo ute | 2003 | 51,000 | 1 | ||
| FORD | Ranger XL | 2006 | 44,000 | 30 | ||
| TOYOTA | Haice LWB LPG & Petrol | 2006 | 62,800 | 10 | ||
| HOLDEN | VY SS | 2003 | 98,000 | 8 | ||
| TOYOTA | Hiace High Roof LWB | 2006 | 160,000 | 52 | ||
| HOLDEN | SS Crewman | 2006 | 73,000 | 7 | ||
| INTERNATIONAL | 1950b | – | – | 3 | ||
| FORD | Falcon xr6 turbo | 2007 | 65,000 | 27 | ||
| HOLDEN | Colorado | 2009 | 21,000 | 15 | ||
| HOLDEN | SVZ 2007 Holden Ute | 2007 | 46,500 | 24 | ||
| HOLDEN |
VE COMMODORE OMEGA
x 7
|
2009 | 13,720 | 51 | ||
| TOYOTA | Dyna 150 | 1988 | 310,000 | 27 | ||
