| Make | Model | YoM | KMs | Price | Ad Age ^ | Location |
|---|---|---|---|---|---|---|
| BEDFORD | Tj | 1968 | 97,000 | 5 | ||
| MITSUBISHI | Pajero | 1989 | 459,000 | 14 | ||
| MITSUBISHI | Magna Sports | 1997 | 208,735 | 16 | ||
| HOLDEN | Commodore | 1997 | 212,200 | 19 | ||
| VOLKSWAGEN | Beetle | 1967 | – | 20 | ||
| TOYOTA | Camry | 1993 | – | 24 | ||
| FORD |
Mondeo Glx
x 1
|
1997 | 205,000 | 25 | ||
| NISSAN | Pulsar | 1987 | – | 26 | ||
| SUZUKI | Swift Cino | 1995 | 163,000 | 27 | ||
| HOLDEN | Commodore VR | 1994 | 275,000 | 29 | ||
| HOLDEN | Commodore Vp | 1992 | – | 31 | ||
| MAZDA |
Mazda 323 Protege
x 1
|
1997 | 247,000 | 32 | ||
| TOYOTA | Corolla | 1992 | 280,000 | 36 | ||
| VOLVO | S40 | 1998 | – | 37 | ||
| FORD | Festiva | 1995 | 220,147 | 38 | ||
| SAAB | 95 | 1999 | 174,000 | 38 | ||
| HOLDEN | Commodore Vp | 1992 | – | 39 | ||
| MAZDA | 323 | 1995 | 219,549 | 46 | ||
| HOLDEN | Hz Statesman Sl/E | – | – | 49 | ||
| SUBARU | Forester Wrecking | 1999 | 350,000 | 54 | ||
| FORD | Falcon Xf | 1987 | – | 54 | ||
| FORD | Falcon Duel Fuel | 1995 | – | 58 | ||
| NISSAN | Nomad | 1991 | – | 96 | ||
| OTHER | Flexiglass | 2007 | – | 108 |
Free car advertising! Click here! Advertise with images for $15 a year!