| Make | Model | YoM | KMs | Price ^ | Ad Age | Location |
|---|---|---|---|---|---|---|
| BMW | 318i E36 | 1998 | 191,000 | 8 | ||
| HOLDEN | Holden Barina | 2000 | 132,000 | 15 | ||
| NISSAN | Pulsar Auto N16 | 2001 | 200,000 | 44 | ||
| HONDA | Jazz | 2004 | 80,000 | 40 | ||
| FORD | BA Xt | 2004 | – | 14 | ||
| TOYOTA |
Celica Sx
x 2
|
1986 | 161,000 | 193 | ||
| MITSUBISHI |
Mirage
x 1
|
1998 | 240,000 | 32 | ||
| TOYOTA |
Celica Sx
x 2
|
1986 | 161,000 | 139 | ||
| TOYOTA | Hilux | 1989 | 417,000 | 54 | ||
| TOYOTA | Celica Sx | 1990 | 328,619 | 11 | ||
| FORD | Falcon | 1999 | – | 10 | ||
| MITSUBISHI | Mirage | – | 226,000 | 74 | ||
| TOYOTA | Corolla Ke70 | 1982 | 233,000 | 74 | ||
| HOLDEN | Rodeo Dualcab Minitruck Project | 1997 | – | 24 | ||
| FORD | Au | 2000 | 269,000 | 23 | ||
| HONDA | Crx 5 Speed Manual 3000ono | 1989 | 240,000 | 33 | ||
| MITSUBISHI | Lancer Gli | 2000 | 203,000 | 85 | ||
| HOLDEN | Commodore With 20'' Wheels | 1997 | 192,000 | 31 | ||
| HOLDEN | Supercharged VT Commodore S Pack | 1999 | 280,000 | 41 | ||
| MITSUBISHI | Mr Lancer | 1998 | 15,800 | 16 | ||
| MAZDA |
323 Astina Hatchback
x 1
|
2000 | 190,000 | 1 | ||
| MINI | Clubman GT | 1975 | 41,100 | 52 | ||
| HYUNDAI | Accent | 2001 | 166,000 | 72 | ||
| HONDA | Civic Hatchback Cxi | 1999 | 260,000 | 37 | ||
| HOLDEN | Lumina | 2001 | – | 32 | ||
| HOLDEN | Vectra | 2000 | 180,000 | 32 | ||
| HOLDEN | Rodeo- Dual Cab | 2001 | 198,789 | 25 | ||
| HOLDEN | Astra Tscd | – | – | 12 | ||
| HOLDEN | VT Berlina Commodore | 1998 | 216,794 | 94 | ||
| LANDROVER | Discovery | 1997 | 240,000 | 1 | ||
| VOLVO | Volvo S40 T4 | 1997 | 182,932 | 36 | ||
| MITSUBISHI | Triton Duel Cab | 1992 | 354,000 | – | ||
| TOYOTA | Camry Touring | 2000 | 186,000 | 14 | ||
| MITSUBISHI | Pajero Io | 1999 | 258,000 | 45 | ||
| NISSAN | Ud Truck Cm 80k | 1981 | 334,500 | 35 | ||
| MITSUBISHI | Magna AWD | 2002 | 205,000 | 17 | ||
| FORD | F100 | 1982 | 67,000 | 9 | ||
| PEUGEOT | 205 S1 | 1992 | 246,330 | 29 | ||
| MITSUBISHI | Lancer Glxi | 2000 | 184,000 | 28 | ||
| DAIHATSU | Cuore | 2001 | 135,000 | 39 | ||
| MITSUBISHI | Lancer Glxi | 2000 | 185,000 | 24 | ||
| MITSUBISHI | Pajero Nj - Rego | 1994 | 396,000 | 24 | ||
| TOYOTA |
Landcruiser - Factory Turbo
x 1
|
1988 | 536,000 | 16 | ||
| TOYOTA | 4 Runner | – | 320,000 | – | ||
| TOYOTA |
Conquest
x 1
|
1998 | 185,000 | 41 | ||
| NISSAN | Pulsar N16 St | 2005 | 238,000 | 58 | ||
| HOLDEN | VT SS Commodore | 2000 | 320,000 | 12 | ||
| HOLDEN | Lumina | 2000 | – | 36 | ||
| TOYOTA |
Camry
x 1
|
2000 | 133,000 | 12 | ||
| TOYOTA | Hilux | 1990 | 417,075 | 50 | ||
| TOYOTA | Landcruidser Gxl 80 Series | 1993 | 540,000 | 12 | ||
| TOYOTA | Tarago | 1998 | 260,000 | 81 | ||
| HONDA | Hrv | 2000 | 220,000 | 56 | ||
| KIA | Carnival LS | 2004 | 199,000 | 29 | ||
| HOLDEN |
Calais VX
x 1
|
2000 | 195,000 | 115 | ||
| AUDI | A4 B5 2.6 V6 | 1997 | 219,000 | 31 | ||
| MITSUBISHI | Lancer Glxi | 2000 | 184,000 | 39 | ||
| SUZUKI | Jimney 4x4 | 2000 | 180,000 | 1 | ||
| AUDI | Allroad | 2002 | 221,000 | 54 | ||
| HOLDEN |
VX Series II Supercharged Calais
x 1
|
2002 | 163,000 | 71 | ||
| FORD |
Au11 Fairmont
x 1
|
2000 | 228,040 | 8 | ||
| AUDI | A4 | 1999 | – | 57 | ||
| SUBARU | Impreza | 1999 | 230,000 | 13 |
Free car advertising! Click here! Advertise with images for $15 a year!