| Make | Model | YoM | KMs | Price ^ | Ad Age | Location |
|---|---|---|---|---|---|---|
| MAZDA | Bt 50 | 2007 | 127,000 | 29 | ||
| TOYOTA | Celica | 2001 | 160,000 | 36 | ||
| HOLDEN | Rodeo | 2005 | 109,000 | 8 | ||
| NISSAN | 200SX S15 Spec R | 2002 | 150,000 | 2 | ||
| HSV | VXII Xu6 | – | 169,000 | 2 | ||
| MAZDA | 3 Bk Series 1 Maxx Sport | 2004 | 148,000 | 29 | ||
| ALFA ROMEO | 147 | 2004 | 58,000 | 51 | ||
| SUZUKI | Alto 5 Door Gl Esp Auto | 2012 | 10,000 | 103 | ||
| HOLDEN | VK Calais | 1984 | 20,100 | 15 | ||
| HOLDEN |
Ek Wagon
x 1
|
1961 | – | 11 | ||
| HOLDEN | VY Commodore | 2005 | 99,000 | 10 | ||
| TOYOTA |
Hilux Workmat
x 1
|
2003 | 47,000 | 55 | ||
| FORD |
Falcon Xl BA Mk11
x 1
|
2005 | 103,000 | 74 | ||
| TOYOTA | Landcruiser Gxl | 1997 | 294,000 | 1 | ||
| LANDROVER |
Freelander Td4
x 1
|
2004 | 187,305 | 152 | ||
| TOYOTA | Hilux | 2003 | 209,227 | 18 | ||
| HOLDEN | Berlina | 2004 | 187,320 | 43 | ||
| FORD | Falcon Bf Mark Iii Wagon | 2008 | 108,000 | 10 | ||
| TOYOTA |
Sr5 Hilux
x 1
|
2003 | 194,623 | 11 | ||
| FORD | Ford Focus Lt Tdci | 2008 | 135,000 | 1 | ||
| TOYOTA |
Aurion
x 2
|
2009 | 99,500 | 114 | ||
| SUZUKI | Swift | 2010 | 44,700 | 5 | ||
| HOLDEN | Commodore Ute VZ S | 2005 | 150,000 | 38 | ||
| JEEP | Grand Cherokee Limited | 2004 | 206,000 | 57 | ||
| NISSAN | Rx Navara | 2006 | 210,000 | 23 | ||
| SUBARU | Impreza Wrx | 2003 | 180,000 | 47 | ||
| FORD | Fiesta LX Wt | 2010 | 27,000 | 35 | ||
| FORD | Mondeo | 2008 | 146,000 | 105 | ||
| NISSAN |
Navara D22
x 1
|
2005 | 200,000 | 17 | ||
| SUBARU |
Outback
x 1
|
2004 | 256,900 | 102 | ||
| TOYOTA | Hilux 4x4 D Cab Turbo Diesel Man | 2002 | 172,000 | 22 | ||
| FORD | Explorer Limited | 2003 | 185,000 | 36 | ||
| HOLDEN | Wl Caprice | 2004 | 130,000 | 40 | ||
| CHEVROLET | El Camino | 1964 | – | 33 | ||
| MERCEDES | Ml270 Cdi | 2001 | 212,000 | 5 | ||
| JEEP | Chereke Limited Edition | – | 119,000 | 37 | ||
| FORD | Fiesta LX Wt | 2011 | 26,000 | 58 | ||
| HOLDEN |
VZ Ute
x 1
|
2005 | 138,000 | 167 | ||
| NISSAN | Navara | 2003 | 183,000 | 91 | ||
| TOYOTA | Corolla Sportivo | 2005 | 138,000 | 50 | ||
| LANDROVER |
Discovery 2
x 1
|
2002 | 228,000 | 29 | ||
| HOLDEN | Commodore | 2009 | 58,000 | 33 | ||
| MAZDA | 3 Neo | 2008 | 96,000 | 29 | ||
| FORD | XR8 | 2004 | 122,000 | 57 | ||
| TOYOTA |
Hilux 4
x 1
|
2007 | 127,498 | 90 | ||
| FORD | Courier | 2006 | 220,000 | 55 |
Free car advertising! Click here! Advertise with images for $15 a year!