| Make | Model | YoM | KMs | Price ^ | Ad Age | Location |
|---|---|---|---|---|---|---|
| FORD |
Territory
x 1
|
2004 | 212,000 | 5 | ||
| SUBARU | Outback H6 | 2003 | 152,000 | 5 | ||
| MITSUBISHI | Triton Gls 4x4 Dual Cab Ute | 2000 | 345,000 | 4 | ||
| TOYOTA | Tarago | 2006 | – | 5 | ||
| HOLDEN | Calais VZ | 2004 | 142,000 | 113 | ||
| TOYOTA |
75 Series Landcruiser
x 1
|
1990 | – | 32 | ||
| MAZDA | Bt 50 | 2007 | 127,000 | 3 | ||
| HOLDEN |
Vh Sle Commodore
x 2
|
– | – | 50 | ||
| HOLDEN | 2008 Holden Viva Jf My09 | 2008 | 78,000 | 105 | ||
| HONDA | CRV | 2005 | 71,000 | 1 | ||
| NISSAN | Skyline | 1998 | 103,123 | 27 | ||
| HOLDEN | Commodore Vu II S | 2002 | 231,668 | 94 | ||
| TOYOTA | Celica | 2001 | 160,000 | 11 | ||
| SUBARU | Wrx 2.2l Stroker | 1998 | 200,000 | 77 | ||
| NISSAN | 200SX | 2001 | 147,000 | 77 | ||
| FORD | Ltd Monarch | 1977 | – | 48 | ||
| SUBARU | Imprezza | 2002 | 200,000 | 52 | ||
| HOLDEN | VY S Ute - Dual Fuel Lpg | 2004 | 134,000 | 37 | ||
| HOLDEN | SS Vu II | 2001 | 209,000 | 41 | ||
| HOLDEN |
Astra Cdti
x 3
|
2006 | 78,550 | 38 | ||
| SUZUKI | Swift | 2008 | 83,166 | 13 | ||
| HOLDEN | Commodore Sv8 | 2003 | 160,200 | 12 | ||
| FORD | Falcon XR8 Magnet Ute | 2005 | 209,000 | 21 | ||
| HOLDEN | Astra Cdx My09 | 2008 | 62,000 | 27 | ||
| HYUNDAI | Tuscon V6 AWD | 2005 | 82,165 | 32 | ||
| TOYOTA |
Aurion At-X
x 1
|
2007 | 154,000 | 5 | ||
| TOYOTA | Corolla | 2006 | 89,000 | 3 | ||
| TOYOTA | Rav4 Cruiser | 2002 | 170,000 | 33 | ||
| FORD | Territory | 2005 | 127,000 | 6 | ||
| MITSUBISHI |
Triton
x 1
|
2007 | 86,000 | 47 | ||
| MAZDA | 3 Bk Series 1 Maxx Sport | 2004 | 148,000 | 3 | ||
| AUDI | S 3 | 2000 | 150,579 | 3 | ||
| TOYOTA |
Yaris Yrs
x 1
|
2006 | 65,000 | 114 | ||
| SUZUKI | Swift | – | 90,791 | 19 | ||
| VOLKSWAGEN | Golf 2.0 Comfortline | 2004 | 133,000 | 37 | ||
| ALFA ROMEO | 147 | 2004 | 58,000 | 25 | ||
| NISSAN | Xtrail | 2005 | – | 35 | ||
| SUZUKI | Alto 5 Door Gl Esp Auto | 2012 | 10,000 | 78 | ||
| TOYOTA | Tarago | 2002 | 230,000 | 26 | ||
| VOLKSWAGEN | Golf Sport | 2004 | 166,000 | 16 | ||
| SUBARU | Impreza Gx AWD Luxury | 2005 | 162,500 | 111 | ||
| FORD | Falcon XR6 Turbo | 2003 | 145,000 | 11 | ||
| VOLKSWAGEN | VW Beetles | 2005 | 100,000 | 26 | ||
| MAZDA | 3 | 2005 | 146,970 | 36 | ||
| HOLDEN | Commodore Berlina. | 2004 | 133,000 | 17 | ||
| HONDA | Accord Luxury Cheap | 2005 | 165,000 | 24 | ||
| FORD | Falcon | 2003 | 135,000 | 26 | ||
| TOYOTA | Prado Gxl | 1999 | 215,900 | 27 | ||
| TOYOTA |
Aurion At-X
x 9
|
2007 | 153,579 | 57 | ||
| TOYOTA | Landcruiser Prado Sep1999 | 1999 | 210,000 | 100 | ||
| HOLDEN | Rodeo Lt | 2006 | 212,000 | 18 | ||
| MAZDA |
SP23 Sedan
x 2
|
2004 | 112,000 | 12 | ||
| PEUGEOT |
207 GT
x 3
|
2007 | 78,000 | 5 | ||
| FORD | Falcon XR8 | 2002 | 157,900 | 44 | ||
| HOLDEN | VY Commodore Spac | 2002 | 155,800 | 36 | ||
| HOLDEN |
Commodore VZ Sedan
x 9
|
2006 | 137,889 | 15 | ||
| MITSUBISHI |
Triton Glx
x 2
|
2008 | 90,000 | 54 | ||
| HYUNDAI | Elantra | 2008 | 76,478 | 17 | ||
| NISSAN |
Maxima St-L Sedan
x 9
|
2005 | 156,066 | 8 | ||
| SUBARU | Impreza Wrx | 2001 | 191,510 | 3 | ||
| MAZDA | 2 | 2007 | 100,912 | 24 | ||
| MAZDA |
SP23
x 1
|
2004 | 145,000 | 5 | ||
| HOLDEN | Commodore VZ | – | 197,000 | 19 | ||
| FORD | Falcon | 2004 | 185,000 | 1 | ||
| MAZDA |
3 Maxx Sports
x 1
|
2006 | 130,000 | 52 | ||
| KIA |
Sportage
x 1
|
2005 | 47,000 | 39 | ||
| BMW | 318i E46 My2002 | 2002 | 105,000 | 36 | ||
| HOLDEN |
VY SS Commodore
x 1
|
2003 | 173,000 | 44 | ||
| TOYOTA | Landcruiser | 1995 | 370,000 | 50 | ||
| JEEP |
Grand Cherokee Overland
x 1
|
2003 | 179,000 | 17 | ||
| FORD |
Falcon XR6 Bf Mkii Utility
x 1
|
2006 | 192,000 | 49 | ||
| TOYOTA |
Hilux Workmat
x 1
|
2003 | 47,000 | 29 | ||
| FORD |
Falcon XR6 Mkii
x 1
|
2005 | 150,000 | 15 | ||
| FORD |
Falcon Xl BA Mk11
x 1
|
2005 | 102,450 | 48 | ||
| MAZDA | 3 SP23 Bk Series 1 | 2004 | 152,396 | 51 | ||
| MAZDA | 3 Maxx Sport | 2007 | 115,000 | 20 | ||
| FORD | XR8 Boss 260 | 2003 | 128,000 | 21 | ||
| TOYOTA | Corolla | 2005 | 1,800,000 | 57 | ||
| MERCEDES | Ml500 | 2003 | 201,000 | 3 | ||
| MITSUBISHI | Canter | 1987 | 87,062 | 109 | ||
| HYUNDAI | I20 | 2010 | 28,500 | 43 | ||
| MAZDA |
2 Genki
x 1
|
2008 | 81,000 | 27 | ||
| MERCEDES | C 180 Like New | 2001 | 135,700 | 5 | ||
| TOYOTA |
Camry Altise
x 1
|
2008 | 140,170 | 8 | ||
| HONDA | Civic Hybrid My08 | 2008 | 102,000 | 5 | ||
| FORD |
Fairlane Ghia
x 1
|
2004 | 118,413 | 19 | ||
| HOLDEN | VZ Calais | 2006 | 125,500 | 12 | ||
| SUBARU |
Outback 4gen My05
x 1
|
2004 | 172,000 | 27 | ||
| HOLDEN | Commodore Berlina 5.7l V8 | 2004 | 132,252 | 12 | ||
| LANDROVER |
Freelander Td4
x 1
|
2004 | 187,305 | 127 | ||
| HOLDEN | Berlina | 2004 | 187,320 | 17 | ||
| SUBARU | Forester | 2003 | 138,000 | 46 | ||
| MAZDA | 3 Neo | 2007 | 91,000 | 53 | ||
| MAZDA | 6 | 2005 | 140,000 | 49 | ||
| FORD | Ford XR6 BA Mkii | – | 78,000 | 34 | ||
| HOLDEN | Rodeo | 2003 | – | 34 | ||
| TOYOTA | Hilux | 2005 | 188,000 | 15 | ||
| BMW |
325i
x 1
|
2002 | 165,000 | 18 | ||
| TOYOTA |
Corrola Acsent
x 1
|
2008 | 103,570 | 24 | ||
| FORD | BA XR6 Ute | 2003 | 121,500 | 39 | ||
| SUBARU |
Liberty
x 1
|
2005 | 137,000 | – | ||
| TOYOTA | Landcruiser Prado Kimberley Gxl | 2000 | 225,000 | 99 | ||
| TOYOTA | Yaris Yrs | 2006 | 56,000 | 2 | ||
| FORD | Fiesta Hatchback | 2009 | 52,000 | 33 | ||
| HOLDEN |
Astra
x 1
|
2008 | 61,800 | 19 | ||
| HONDA |
CRV
x 2
|
2005 | 144,000 | 28 | ||
| NISSAN |
Micra Ti
x 1
|
2011 | 28,405 | 36 | ||
| ISUZU | Npr200 | 1997 | – | 56 | ||
| VOLKSWAGEN |
Golf
x 1
|
2005 | 136,000 | 24 | ||
| FORD | Focus LX | 2008 | 108,558 | 3 | ||
| TOYOTA |
Yaris
x 1
|
– | 55,000 | 20 | ||
| HOLDEN |
Barina
x 3
|
2010 | 53,169 | 79 | ||
| TOYOTA | Camry | 2007 | 108,500 | 56 | ||
| FORD |
Territory Tx AWD
x 4
|
2006 | 167,480 | 87 | ||
| HOLDEN |
Crewman VY Dualcab
x 9
|
2003 | 137,100 | 35 | ||
| FORD | Explorer | 2005 | 115,289 | 44 | ||
| HOLDEN | Ute V8 | 2003 | 160,000 | 7 | ||
| FORD | BA XR6 Turbo | – | 116,000 | 4 | ||
| NISSAN | Patrol Gq Ute | 1998 | 280,000 | 5 | ||
| HOLDEN |
VY SS Ute
x 1
|
2003 | 60,000 | 51 | ||
| FORD |
Territory Tx AWD
x 1
|
2004 | 143,000 | 3 | ||
| HOLDEN |
Astra Convertible
x 1
|
2002 | 160,000 | 12 | ||
| HOLDEN | Commodore Ute VZ S | 2005 | 150,000 | 12 | ||
| JEEP | Grand Cherokee Limited | 2004 | 206,000 | 32 | ||
| MITSUBISHI | Gto Tt | 1990 | 105,000 | 1 | ||
| SUBARU | Impreza, 05 | 2005 | 131,000 | 1 | ||
| VOLKSWAGEN |
Golf Comfortline
x 1
|
2004 | 115,973 | 109 | ||
| BMW | 750il | – | 120,000 | 14 | ||
| NISSAN |
Pulsar Q
x 1
|
2005 | 82,000 | 253 | ||
| FORD |
Falcon 1 Tonner
x 1
|
2006 | 125,000 | 9 | ||
| SUBARU | Impreza Wrx | 2003 | 180,000 | 21 | ||
| FORD | Focus LX LS | 2005 | 116,200 | 46 | ||
| MAZDA | 1000 Ute | 1976 | 3,500 | 70 | ||
| HOLDEN | Sv6 Commodore | 2004 | 142,000 | 38 | ||
| HOLDEN | Rodeo | 2004 | 186,324 | 58 | ||
| HOLDEN | Rodeo | 2004 | 205,000 | 13 | ||
| TOYOTA |
Regius
x 4
|
1999 | 64,400 | 80 | ||
| MITSUBISHI |
Es Lancer
x 1
|
2010 | 30,000 | 49 | ||
| HOLDEN |
Ah Astra
x 1
|
2008 | 51,800 | 37 | ||
| NISSAN | Patrol | 1999 | 250,000 | 30 | ||
| HOLDEN | SS Ute | 2002 | 197,788 | 19 | ||
| FORD | Fiesta LX Wt | 2010 | 27,000 | 9 | ||
| MITSUBISHI | Lancer | 2010 | 69,028 | 16 | ||
| MAZDA | 6 Sports Luxury Hatchback | 2006 | 140,000 | 49 | ||
| MAZDA | Mazda 6 Luxury Sports Hatchback | 2005 | 105,000 | 31 | ||
| FORD | Mondeo | 2008 | 146,000 | 79 | ||
| SUBARU |
Liberty Premium Pack MY06
x 1
|
2005 | 151,000 | 158 | ||
| TOYOTA |
Camry Altise Sedan
x 1
|
2008 | 107,600 | 18 | ||
| FORD | BA XR6 Turbo | 2004 | 189,600 | 43 | ||
| SUBARU |
Outback
x 2
|
2005 | 194,000 | 1 | ||
| FORD | Econovan | 2004 | 155,500 | 24 | ||
| MAZDA | Mazda 2 Genki | 2009 | 77,000 | 17 | ||
| TOYOTA |
Landcruiser Prado Rv6
x 1
|
1996 | – | 21 | ||
| HONDA | Civic VTI My08 1.8 | 2008 | 65,000 | 32 | ||
| SUBARU | Forester Xt | 2003 | 100,632 | 17 | ||
| HOLDEN |
Commodore Ve Lumina
x 1
|
2007 | 69,964 | 29 | ||
| HOLDEN | Torana LX V8 Auto | 1977 | 188,800 | 39 | ||
| SUBARU |
Liberty My05 B-Spec
x 1
|
2005 | 190,000 | 90 | ||
| SUBARU |
Outback
x 1
|
2004 | 256,900 | 76 | ||
| TOYOTA | Corolla Ascent | 2008 | 78,000 | 24 | ||
| FORD | Escape | 2005 | 94,000 | 24 | ||
| HOLDEN | 2002 Svy II Ute | 2002 | 136,500 | 13 | ||
| HOLDEN | Commodore Sports Automatic | 2012 | 12,500 | 58 | ||
| HOLDEN | Commodore | 2006 | 127,440 | 16 | ||
| HOLDEN | VY Storm Ute Series 2 | 2004 | 225,000 | 56 | ||
| TOYOTA | Hilux Surf Kzn185 | 1996 | 225,000 | 13 | ||
| SUBARU |
Impreza Wrx
x 1
|
2004 | 178,200 | 56 | ||
| FORD | BA XR6 Turbo Ute | 2004 | 162,000 | 57 | ||
| HONDA | Civic | 2007 | 63,000 | 14 | ||
| HOLDEN | Commodore Omega | 2007 | 125,000 | 11 | ||
| HONDA |
C R V Sports Reduced By 1000
x 1
|
2005 | 163,000 | 22 | ||
| HONDA | C R V Sports | – | 162,000 | 8 | ||
| FORD |
Falcon Bf XR6 Sedan
x 9
|
2007 | 124,003 | 35 | ||
| FORD |
Territory AWD
x 9
|
2005 | 117,265 | 12 | ||
| HONDA |
City VTI-L
x 9
|
2009 | 78,240 | 18 | ||
| FORD | Territory Sy Ts AWD | 2005 | 115,000 | 4 | ||
| TOYOTA | Corolla Sx Twin Cam Ae82 | 1986 | 120,000 | 4 | ||
| HOLDEN |
VZ Adventra Cx6
x 1
|
2005 | 108,500 | 96 | ||
| BMW | 530i | 2001 | 170,000 | 36 | ||
| HOLDEN | Astra Cdti | 2006 | 118,000 | 46 | ||
| NISSAN | 200SX Spec S | 2001 | 150,000 | 42 | ||
| MAZDA | Mazda 6 Luxury Sports | 2004 | 91,000 | 83 | ||
| SUBARU |
Impreza 2.0 R My07
x 2
|
2006 | 140,000 | 11 | ||
| KIA |
Cerato Sli
x 1
|
2010 | 44,000 | 49 | ||
| TOYOTA |
Yaris Yr
x 1
|
2010 | 33,300 | 27 | ||
| TOYOTA | Kluger Cvx | 2003 | 189,340 | 51 | ||
| PEUGEOT | 307 | 2005 | 132,914 | 50 | ||
| TOYOTA | Hilux | 2003 | 129,478 | 50 | ||
| FORD | Falcon XR6 Turbo | 2003 | 124,762 | 50 | ||
| BMW | 318i E46 Executive My2004 | 2004 | 125,000 | 42 | ||
| MITSUBISHI |
Pajero Exceed AWD Wagon
x 9
|
1999 | 162,820 | 42 | ||
| TOYOTA |
Landcruiser Prado
x 9
|
2002 | 222,800 | 21 | ||
| NISSAN |
Navara Dx Cab Chassis
x 9
|
2008 | 136,248 | 21 | ||
| FORD | Territory Tx AWD | 2004 | 143,720 | 20 | ||
| MERCEDES |
Sprinter 313cdi Van
x 9
|
2004 | 220,574 | 15 | ||
| HOLDEN | Spark | 2010 | 240,063 | 79 | ||
| HYUNDAI | Terracan | 2005 | 160,710 | 3 | ||
| AJS | Grand Voyager | 2004 | 155,356 | 51 | ||
| HONDA | Civic | 2008 | 100,405 | 23 | ||
| FORD |
BA XR6 Turbo
x 1
|
2003 | 161,000 | 197 | ||
| HOLDEN | Astra | 2009 | 73,500 | 6 | ||
| SUBARU | Xt Forester | 2006 | 189,000 | 34 | ||
| FORD |
Focus
x 1
|
2009 | – | 2 | ||
| TOYOTA | Landcruiser 350 Chev | 1996 | 229,000 | 102 | ||
| FORD |
XR6 Falcon
x 1
|
2006 | 144,000 | 19 | ||
| HONDA | Odyessy | 2006 | 168,000 | 19 | ||
| FORD | Explorer Limited | 2003 | 185,000 | 10 | ||
| HOLDEN | Rodeo Lt | 2004 | 234,000 | 54 | ||
| SUZUKI |
Swift Rs415s
x 1
|
2008 | 70,000 | 39 | ||
| SUBARU | Wrx | 2002 | 160,000 | 46 | ||
| NISSAN |
Navara
x 1
|
2002 | 97,000 | 58 | ||
| VOLKSWAGEN |
Golf Tdi
x 1
|
2008 | 143,000 | 40 | ||
| JEEP | Wrangler | 2004 | 123,000 | 37 | ||
| SUBARU |
Forester Xt
x 1
|
2004 | 123,000 | 34 | ||
| SUBARU | Liberty Safety Pack | 2005 | 122,000 | 22 | ||
| HOLDEN | Wl Caprice | 2004 | 130,000 | 14 | ||
| SUBARU | Liberty Wagon 4gen 2004 | 2004 | 160,000 | 19 | ||
| HONDA | Accord VTI | 2006 | 114,000 | 17 | ||
| SUBARU | Impreza Rs 2.5 | 2005 | 155,786 | 9 | ||
| BMW | 325i | 2003 | 125,930 | 34 | ||
| MAZDA |
Sp 23
x 1
|
– | 115,000 | 305 | ||
| FORD | Falcon BA XR6 Turbo Ute | 2004 | 235,000 | 28 | ||
| CHEVROLET | El Camino | 1964 | – | 7 | ||
| MAZDA |
3 Bk Series 2 Maxx Sport Sedan
x 1
|
2008 | 95,000 | – | ||
| FORD | Fiesta Xr4 | 2007 | 58,000 | 20 | ||
| PEUGEOT |
308
x 1
|
2008 | 75,000 | 19 | ||
| HOLDEN | 2006 Svz Holden Wagon | 2006 | 102,390 | 48 | ||
| MAZDA | SP23 | 2005 | 114,000 | 102 | ||
| HYUNDAI |
Tuscon City Wagon
x 2
|
2009 | 71,000 | 47 | ||
| TOYOTA | Hilux Sr5 | 2005 | 250,000 | 27 | ||
| HYUNDAI | I30 Sr | 2007 | 134,000 | 46 | ||
| JEEP | Chereke Limited Edition | – | 119,000 | 12 | ||
| HONDA |
Civic VTI-L
x 1
|
2008 | 70,795 | 24 | ||
| NISSAN |
X-Trail St-S 40th Anniversary
x 1
|
2006 | 131,623 | 14 | ||
| HOLDEN |
Cruze CD
x 1
|
2009 | 50,200 | 34 | ||
| HONDA |
Odyssey
x 9
|
2006 | 162,811 | 4 | ||
| MITSUBISHI |
Lancer Activ Sportsback
x 9
|
2010 | 85,037 | 93 | ||
| TOYOTA |
Aurion Prodigy
x 9
|
2007 | 123,784 | 98 | ||
| HOLDEN | Astra | 2009 | 42,000 | 9 | ||
| MAZDA |
3 SP23
x 1
|
2005 | 109,000 | 102 | ||
| HONDA | Civic | 2008 | 116,000 | 10 | ||
| TOYOTA | Corolla Conquest | 2007 | 86,108 | 37 | ||
| TOYOTA | Landcruiser | 1996 | 305,024 | 51 | ||
| FORD | Fiesta LX Wt | 2011 | 26,000 | 32 | ||
| TOYOTA |
Aurion
x 2
|
2009 | 96,270 | 89 | ||
| VOLKSWAGEN |
Polo 77 Tsi
x 1
|
2010 | 50,000 | 20 | ||
| TOYOTA |
Aurion Sportivo Sx6
x 1
|
2007 | 162,000 | 6 | ||
| MAZDA | Rx7 Rebuilt Motor & Full Respray | 1989 | – | 7 | ||
| TOYOTA | Supra | 1995 | 102,000 | 44 | ||
| HOLDEN | VY SS | 2003 | 110,000 | 19 | ||
| FORD | XR6 Ute Rip Curl Series | 2007 | 72,000 | 33 | ||
| HYUNDAI | I30 Slx | 2008 | 90,000 | 20 | ||
| HOLDEN |
VZ Ute
x 1
|
2005 | 138,000 | 142 | ||
| JEEP | Cherokee | 2003 | 104,000 | 107 | ||
| MAZDA | Rx7 Rebuilt Motor & Full Respray | 1988 | 15,000 | 53 | ||
| BMW | E46 Coupe 320ci | 2002 | 150,000 | 53 | ||
| TOYOTA | Landcruiser | 1994 | 357,301 | 35 | ||
| NISSAN | Navara | 2003 | 183,000 | 65 | ||
| BMW | 320 I Executive | 2004 | 112,000 | 29 | ||
| HONDA |
Civic
x 1
|
2006 | 59,940 | 28 | ||
| TOYOTA | Corolla Sportivo | 2005 | 138,000 | 24 | ||
| TOYOTA | Corolla Accent | 2009 | 81,400 | 21 | ||
| TOYOTA | Camry | 2008 | 80,000 | 15 | ||
| HYUNDAI | I30 Sr 2.0l | 2009 | 80,000 | 27 | ||
| MAZDA | 2 Genki | 2007 | 43,000 | 41 | ||
| BMW | M5 | 2006 | 68,000 | 29 | ||
| CHRYSLER | Vh Pacer | 1971 | 8,000 | 40 | ||
| HOLDEN |
Calais
x 4
|
2006 | 172,000 | 5 | ||
| CITROEN |
C4 Exclusive Turbo Hatch
x 2
|
2009 | 46,650 | 2 | ||
| SUBARU | Wrx | 2005 | 201,000 | 7 | ||
| KIA | Rio Reborn | 2012 | 7,582 | 25 | ||
| FORD | Falcon Ute | 2007 | 92,000 | 25 | ||
| SUBARU |
Wrx AWD Cheapest In Australia
x 2
|
2005 | 205,000 | 13 | ||
| MAZDA | SP23 | 2005 | 143,000 | 57 | ||
| HONDA | Accord Euro Luxury MY06 | 2005 | 120,000 | 16 | ||
| VOLKSWAGEN | Polo 77tsi | 2010 | 36,000 | 18 | ||
| FORD |
7 Seater Territory Sy Tx Rwd
x 1
|
2006 | 129,000 | 39 | ||
| TOYOTA |
Hilux 4.0v6 Dualcab
x 9
|
2008 | 204,974 | 24 | ||
| SUBARU | Liberty GT MY06 | 2005 | 136,000 | 9 | ||
| LANDROVER |
Discovery 2
x 1
|
2002 | 228,000 | 4 | ||
| JEEP | Cherokee | 2007 | 135,061 | 51 | ||
| MAZDA |
Mazda 3 Maxx Hatch
x 9
|
2004 | 93,660 | 15 | ||
| FORD |
BA Mkii Falcon XR6 Turbo
x 1
|
2004 | 123,000 | 45 | ||
| JEEP | Cherokee | 2002 | 173,805 | 44 | ||
| HOLDEN | Ve Sv6 | 2006 | 188,279 | 79 | ||
| JEEP |
Cherokee Ltd
x 3
|
2007 | 135,016 | 58 | ||
| HOLDEN | Commodore | 2009 | 58,000 | 7 | ||
| MAZDA | 3 Neo | 2008 | 96,000 | 4 | ||
| HOLDEN | VZ SS | 2005 | 170,000 | 11 | ||
| FORD | BA Falcon XR8 260 Boss | 2004 | 170,000 | 4 | ||
| FORD | BA Falcon XR8 260 Boss | 2004 | 170,000 | 4 | ||
| FORD |
2008 Fg XR6 Ford Falcon Sedan
x 1
|
2008 | 128,000 | 40 | ||
| SKODA |
Roomster
x 1
|
2008 | 88,600 | 31 | ||
| MAZDA |
Reduced Mx5 10th Anniversary
x 2
|
1999 | 65,000 | 53 | ||
| FORD | XR8 | 2004 | 122,000 | 31 | ||
| HSV |
Vt Gts 5.7l
x 1
|
1998 | 185,000 | 281 | ||
| HOLDEN | VY SS Ute | 2003 | 140,000 | 9 | ||
| JAGUAR |
Xj
x 1
|
1973 | 97,265 | 24 | ||
| DATSUN | 1600 | 1969 | 1,000,000 | 26 | ||
| ALFA ROMEO |
Spider 2000
x 1
|
1974 | 55,000 | 25 | ||
| NISSAN | Elgrande | 2000 | 72,000 | 29 | ||
| NISSAN | Silvia S14 S2 | 1999 | 140,000 | 22 | ||
| TOYOTA |
Hilux 4
x 1
|
2007 | 127,498 | 64 | ||
| FORD | Courier | 2006 | 220,000 | 30 | ||
| FORD |
Ranger
x 1
|
2008 | 142,500 | 53 | ||
| SUBARU | Impreza | 2006 | 82,000 | 45 | ||
| MITSUBISHI | Lancer Activ | 2010 | 57,000 | 44 | ||
| TOYOTA | Aurion Sportivo Zr6 | 2007 | 111,000 | 20 | ||
| AUDI | A4 Tdi | 2006 | 187,000 | 17 | ||
| TOYOTA | Landcruiser Prado Gxl Diesel | 2000 | 255,000 | 110 |
Free car advertising! Click here! Advertise with images for $15 a year!