| Make | Model | YoM | KMs | Price ^ | Ad Age | Location |
|---|---|---|---|---|---|---|
| HOLDEN | Commodore Vp | 1992 | – | 39 | ||
| BEDFORD | Tj | 1968 | 97,000 | 5 | ||
| SUZUKI | Carry | 1984 | 75,540 | 11 | ||
| TOYOTA | Crown | 1970 | – | 28 | ||
| HOLDEN | WB Ute | – | – | 45 | ||
| TRIUMPH | Tr7 With Toyota 18rg | 1981 | – | 39 | ||
| HOLDEN | VX | – | 140,000 | 6 | ||
| MITSUBISHI | Magna | 1996 | 266,000 | 6 | ||
| VOLKSWAGEN | Caravelle 7 Seat Van | 1985 | – | 39 | ||
| NISSAN | Pulsar N16 | 2001 | 242,000 | 4 | ||
| NISSAN | Pulsar | 1998 | 294,000 | 12 | ||
| HOLDEN | Holden SS Commodore | 1991 | – | 45 | ||
| FORD | Falcon Futura Au11 | 2000 | 207,576 | 36 | ||
| NISSAN | Pulsar | 1999 | – | 49 | ||
| NISSAN | Skyline, Ti, 3.0 | 1987 | 100,000 | 15 | ||
| FORD | Ford Xy Ute | – | – | 58 | ||
| LEXUS |
Es300
x 1
|
1992 | 400,002 | 9 | ||
| TOYOTA | Camry Conquest | 1998 | 221,000 | 32 | ||
| DAEWOO | Nubira | 1999 | 183,000 | 7 | ||
| HOLDEN | VT Commodore 3 Months Rego | 2000 | 240,000 | 1 | ||
| NISSAN | Pulsar N16 | 2001 | 241,000 | 12 | ||
| NISSAN | Terrano | 1990 | 250,000 | 58 | ||
| MAZDA |
626
x 1
|
1991 | 348,000 | 97 | ||
| NISSAN | Pulsar Q N14 | 1994 | 343,000 | 11 | ||
| HYUNDAI | Excel | 1998 | 217,000 | 3 | ||
| DAEWOO | Leganza | 1998 | 122,000 | 28 | ||
| MAZDA | 323 Protege | – | 126,000 | – | ||
| NISSAN | Pulsar | 1998 | 265,000 | 55 | ||
| DAEWOO | Lacetti Su | 2004 | 114,244 | 47 | ||
| DAEWOO | Lanos | 1998 | 141,143 | 48 | ||
| MAZDA | 121 | 1997 | 187,000 | 20 | ||
| SUZUKI | Mighty Boy | 1985 | 222,000 | 93 | ||
| FORD | Falcon El | 1996 | 256,000 | 53 | ||
| DAIHATSU | Sirion | 1998 | 137,999 | 50 | ||
| NISSAN | Pulsar | 1997 | 270,000 | 2 | ||
| BMW | 318i E36 | 1998 | 191,000 | 10 | ||
| HOLDEN | Holden Barina | 2000 | 132,000 | 18 | ||
| NISSAN | Pulsar Auto N16 | 2001 | 200,000 | 47 | ||
| HONDA | Jazz | 2004 | 80,000 | 42 |
Free car advertising! Click here! Advertise with images for $15 a year!