| Image | Model ^ | YoM | KMs | Price | Ad age | Location |
|---|---|---|---|---|---|---|
| 1999 | 1999 | 300,000 | 30 | |||
|
2005 Toyota Landcruiser Prado VX
x 1
|
2005 | 163,000 | 5 | ||
| 31x10.5 Mud Tyres On Rims | 2012 | 4,000 | 17 | |||
| 4x4 Dual Cab Hilux | 1986 | – | 21 | |||
|
60 Landcruiser Ls1
x 1
|
– | – | 47 | ||
|
75 Series Landcruiser
x 1
|
1990 | – | 58 | ||
| Acsent | 2002 | 219,000 | 40 | |||
| Altise | 2011 | 11,000 | 36 | |||
| Ascent | 2000 | 142,000 | 57 | |||
|
Aurion
x 2
|
2009 | 99,500 | 114 | ||
|
Aurion At-X
x 2
|
2007 | 154,000 | 30 | ||
|
Aurion Gsv40r Prodigy
x 3
|
2007 | 140,000 | 14 | ||
|
Aurion Presara
x 8
|
2007 | 124,115 | 50 | ||
|
Aurion Sportivo Sx6
x 1
|
2007 | 162,000 | 32 | ||
| Avalon | 2000 | 200,500 | 4 | |||
|
Avalon
x 1
|
2002 | 143,023 | 45 | ||
|
Avensis Verso
x 1
|
2001 | 244,000 | 21 | ||
| Avensis Verso | 2001 | 241,000 | 50 | |||
| Camrry Csi 98 All Auto | 1998 | 255,000 | 8 | |||
| Camry | 2000 | 177,000 | 1 | |||
| Camry | 2002 | 202,000 | 4 | |||
|
Camry
x 9
|
1998 | 216,545 | 5 | ||
| Camry | – | 200,500 | 10 | |||
| Camry | 1989 | 350,000 | 10 | |||
| Camry | 1997 | 246,000 | 13 | |||
|
Camry
x 1
|
2005 | 148,000 | 16 | ||
| Camry | 1995 | 207,000 | 17 | |||
| Camry | 1993 | 305,000 | 23 | |||
| Camry | 1999 | – | 33 | |||
| Camry | 1992 | – | 34 | |||
| Camry | 1996 | 185,000 | 39 | |||
|
Camry
x 1
|
2000 | 133,500 | 40 | ||
| Camry | 2008 | 80,000 | 41 | |||
| Camry | 1999 | 134,000 | 42 | |||
| Camry | 1992 | – | 44 | |||
|
Camry
x 1
|
1996 | 250,000 | 44 | ||
| Camry | 1993 | – | 48 | |||
| Camry | 1997 | 180,000 | 49 | |||
| Camry | 2008 | 80,000 | 56 | |||
| Camry | 1997 | 205,000 | 57 | |||
| Camry | 2007 | 108,500 | 81 | |||
|
Camry Altise
x 1
|
2010 | 51,000 | 34 | ||
| Camry Advantage Mcv20r | – | 202,000 | 1 | |||
| Camry Altise | 2010 | 73,000 | 6 | |||
|
Camry Altise
x 1
|
2008 | 45,000 | 24 | ||
|
Camry Altise
x 1
|
2008 | 140,170 | 33 | ||
|
Camry Altise
x 1
|
2004 | 172,000 | 39 | ||
|
Camry Altise
x 1
|
2008 | 69,918 | 64 | ||
|
Camry Altise
x 1
|
2005 | 161,000 | 152 | ||
|
Camry Altise Sedan
x 1
|
2008 | 107,600 | 44 | ||
| Camry Ateva | 2002 | 126,800 | 33 | |||
| Camry Conquest | 1999 | 265,248 | 30 | |||
| Camry Conquest | 1998 | 221,000 | 57 | |||
|
Camry Conquest Sedan
x 9
|
1997 | 145,650 | 33 | ||
|
Camry Conquest V6
x 9
|
1999 | 193,871 | 42 | ||
|
Camry Conquest-Automatic
x 7
|
2001 | 197,000 | 20 | ||
|
Camry Csi
x 1
|
1998 | 257,000 | 28 | ||
| Camry Csi | 1996 | 182,000 | 94 | |||
| Camry Csi Sxv20r | 2000 | 195,000 | 1 | |||
| Camry Grande | – | 97,000 | 11 | |||
|
Camry Hybrid
x 1
|
2010 | 65,531 | 49 | ||
| Camry Intrigue | 1997 | 269,000 | 25 | |||
| Camry Intrigue | 2001 | 135,300 | 42 | |||
| Camry Mint Condition | 1990 | 220,000 | 56 | |||
|
Camry Rego Low Kms
x 1
|
– | – | 57 | ||
| Camry Sportivo | 2010 | 67,000 | 4 | |||
| Camry Sportivo | 2006 | 117,000 | 13 | |||
| Camry Sportivo 4 Cyl Low Kms | 2003 | 97,000 | 36 | |||
| Camry Sxv20r CSX | 2001 | 182,000 | 1 | |||
| Camry Touring | 2000 | 186,000 | 41 | |||
| Camry Touring V6 | 1999 | 161,500 | 65 | |||
| Camry Vienta | 1995 | 160,000 | 51 | |||
| Camry Vienta Grande | 2001 | 350,000 | 27 | |||
| Camry Vienta V6 Touring | 1993 | 253,000 | 35 | |||
| Camry Wagon | 1996 | – | 65 | |||
|
Carolla Conquest
x 1
|
2005 | 144,000 | 1 | ||
|
Carolla Conquest Zre152r
x 2
|
2009 | 92,000 | 2 | ||
| Celica | 1976 | – | 31 | |||
| Celica | 2001 | 160,000 | 36 | |||
| Celica | 1993 | 197,259 | 53 | |||
| Celica Sx | 1990 | 328,619 | 38 | |||
| Celica Sx | 1995 | 265,000 | 11 | |||
|
Celica Sx
x 2
|
1986 | 161,000 | 13 | ||
|
Celica Ta22
x 1
|
– | 38,849 | 27 | ||
| Cessida | 1992 | 270,000 | 56 | |||
| Corolla | 1989 | 370,000 | 6 | |||
| Corolla | 2007 | 93,500 | 11 | |||
| Corolla | 1993 | 201,000 | 32 | |||
| Corolla | 1991 | 226,000 | 41 | |||
| Corolla | 1997 | 222,000 | 48 | |||
| Corolla | 2005 | 102,000 | 49 | |||
| Corolla | – | 257,000 | 50 | |||
| Corolla | 1988 | 161,000 | 52 | |||
| Corolla | 1995 | 199,000 | 54 | |||
| Corolla | 2003 | 200,000 | 56 | |||
| Corolla | 2007 | 95,710 | 69 | |||
| Corolla 4WD Wagon | 1993 | 330,000 | 57 | |||
| Corolla Accent | 2009 | 81,400 | 47 | |||
| Corolla Ascent | 2009 | 54,560 | 7 | |||
| Corolla Ascent | 2007 | 72,097 | 17 | |||
|
Corolla Ascent
x 1
|
2002 | 183,315 | 23 | ||
|
Corolla Ascent
x 1
|
2003 | 70,350 | 28 | ||
|
Corolla Ascent Seca Liftback
x 1
|
2001 | 161,000 | 8 | ||
| Corolla Ascent Sedan | 2006 | 122,000 | 2 | |||
|
Corolla Ascent Twincam
x 4
|
2001 | 143,486 | 27 | ||
| Corolla Conquest | 2003 | 218,000 | 7 | |||
| Corolla Conquest | 1998 | 240,000 | 23 | |||
|
Corolla Conquest
x 5
|
1997 | 186,920 | 26 | ||
|
Corolla Conquest
x 1
|
2002 | 204,000 | 53 | ||
|
Corolla Conquest
x 4
|
1999 | 179,780 | 56 | ||
| Corolla Conquest | 2007 | 86,108 | 63 | |||
|
Corolla Conquest Automatic
x 9
|
2004 | 131,591 | 21 | ||
|
Corolla Conquest Seca
x 4
|
1997 | 220,000 | 53 | ||
| Corolla Cs-X | 1988 | 280,000 | 18 | |||
| Corolla Csi | 1997 | 164,338 | 19 | |||
| Corolla Csi Hatchback | 1996 | 205,000 | 41 | |||
|
Corolla Csi Seca 1.6 Twin Cam
x 1
|
1999 | 239,000 | 2 | ||
| Corolla CSX Seca | 1996 | 220,000 | 51 | |||
| Corolla Ke70 | 1982 | 233,000 | 102 | |||
| Corolla Sportivo | 2005 | 138,000 | 50 | |||
| Corolla Sr5 4WD Wagon | 1989 | 228,000 | 52 | |||
|
Corolla Sx Twin Cam Ae82
x 5
|
1986 | 120,000 | 30 | ||
|
Corrola Acsent
x 1
|
2008 | 103,570 | 50 | ||
| Creissida | – | 176,000 | 32 | |||
| Crown | 1970 | – | 53 | |||
|
CSX Avalon Camry
x 4
|
2000 | 250,270 | 27 | ||
| Dyna | 1993 | 320,000 | 8 | |||
| Echo | 1999 | 116,500 | 5 | |||
|
Echo
x 5
|
2003 | – | 12 | ||
| Echo | – | 255,000 | 23 | |||
| Echo | 1999 | – | 27 | |||
| Echo | 1999 | 270,000 | 51 | |||
| Echo | 2003 | 99,500 | 61 | |||
|
Echo
x 1
|
2005 | 129,100 | 125 | ||
| Echo Sedan Vvt-I 1.5 | 2000 | 197,000 | 4 | |||
| Fj 62 Landcruiser | 1988 | – | 25 | |||
| Fj Cruiser | – | – | 90 | |||
| Hi Lux | 2009 | 95,000 | 29 | |||
|
Hiace
x 1
|
1998 | 270,000 | 3 | ||
| Hiace | 1992 | – | 7 | |||
| Hiace | 1993 | 326,000 | 10 | |||
| Hiace | 1996 | 260,000 | 12 | |||
|
Hiace
x 2
|
2003 | 238,000 | 22 | ||
| Hiace Commuter Bus | 2005 | 133,000 | 54 | |||
|
Hiace Rzh125r Commuter Bus
x 1
|
2000 | 89,000 | 119 | ||
|
Hiace Van
x 1
|
2000 | – | 49 | ||
| Hilux | 1999 | 334,665 | 1 | |||
| Hilux | 1997 | 295,000 | 8 | |||
| Hilux | – | – | 8 | |||
|
Hilux
x 1
|
1989 | 281,000 | 11 | ||
| Hilux | 1985 | 320,000 | 13 | |||
| Hilux | 2003 | 209,227 | 18 | |||
| Hilux | 1984 | 210,000 | 37 | |||
| Hilux | 2005 | 188,000 | 41 | |||
|
Hilux
x 1
|
1998 | 251,126 | 46 | ||
| Hilux | 2007 | 80,569 | 49 | |||
| Hilux | 2003 | 129,478 | 76 | |||
| Hilux - 4 Runner | 1991 | 322,000 | 27 | |||
| Hilux 2wd Duel Cab | 2003 | 165,000 | 35 | |||
|
Hilux 4
x 1
|
2007 | 127,498 | 90 | ||
|
Hilux 4.0v6 Dualcab
x 9
|
2008 | 204,974 | 50 | ||
| Hilux 4x4 D Cab Turbo Diesel Man | 2002 | 172,000 | 22 | |||
|
Hilux 4x4 Dual Cab Turbo Diesel
x 2
|
2007 | 200,000 | 28 | ||
| Hilux Dual Cab | 2004 | – | 10 | |||
|
Hilux Dual Cab
x 1
|
2004 | 225,000 | 27 | ||
| Hilux Dual Cab Ute | 2003 | 250,000 | 1 | |||
| Hilux Dual Cab Ute | 2003 | – | 12 | |||
| Hilux Dual Cab Ute | 2003 | 250,000 | 49 | |||
| Hilux Dual Cab Ute | 2003 | 250,000 | 54 | |||
| Hilux Duel Cab Low Ks Swap | 1989 | 170,000 | 29 | |||
| Hilux Extra Cab 4x4 Tray Back | 2008 | 105,000 | 13 | |||
| Hilux Ln106r | – | 380,000 | 10 | |||
| Hilux Ln167r | 1997 | 252,500 | – | |||
| Hilux Mini Truck | 1990 | – | 20 | |||
| Hilux Minitruck | 1985 | 300 | 56 | |||
| Hilux Rn46 4x4 Big Lift | 1982 | – | 27 | |||
|
Hilux Single Cab
x 1
|
2010 | 34,352 | 41 | ||
|
Hilux Single Cab Ute
x 1
|
2007 | 112,476 | 21 | ||
|
Hilux Sr
x 1
|
2012 | 12,875 | 1 | ||
|
Hilux Sr5
x 2
|
2009 | 90,000 | 2 | ||
|
Hilux Sr5
x 1
|
1994 | 240,000 | 13 | ||
| Hilux Sr5 | 2010 | 70,000 | 27 | |||
|
Hilux Sr5
x 1
|
2003 | 175,000 | 29 | ||
| Hilux Sr5 | 2005 | 250,000 | 53 | |||
|
Hilux Sr5
x 1
|
2003 | 198,645 | 134 | ||
| Hilux Sr5 4x4 Dual Cab | 2006 | 180,000 | 5 | |||
| Hilux Sr5 Dual Cab Turbo Diesel | 2002 | 111,000 | 28 | |||
| Hilux Sr5 Xtra Cab | 2005 | 205,000 | 51 | |||
| Hilux Ssrx Surf | 1993 | 291,285 | 3 | |||
| Hilux Surf Kzn185 | 1996 | 225,000 | 39 | |||
|
Hilux Twin Cab
x 1
|
1994 | 399,000 | 19 | ||
|
Hilux Workmat
x 1
|
2003 | 47,000 | 55 | ||
| Hilux Workmate | 2005 | 200,000 | 1 | |||
|
Hilux Workmate
x 1
|
2005 | 215,000 | 33 | ||
| Hilux Workmate | 2003 | 159,000 | 55 | |||
|
Hilux Workmate Dual Cab
x 1
|
2008 | 138,000 | 23 | ||
|
Hilux Xtra Cab
x 4
|
2003 | 230,000 | 45 | ||
| Hilux Xtra Cab | 1987 | 245,000 | 56 | |||
| Hilux,Dual Cab | 1984 | 400,000 | 57 | |||
| Hiluz Sr5 | 2010 | 61,000 | 1 | |||
| Hzj79r | 2000 | 270,000 | 56 | |||
| Ke55 Corolla | 1979 | – | 36 | |||
| Kluger | 2007 | 143,500 | 41 | |||
| Kluger | 2002 | 153,096 | 49 | |||
|
Kluger 4x2 Kx-S
x 9
|
2010 | 72,000 | 3 | ||
| Kluger Cvx | 2003 | 189,340 | 76 | |||
| Lancruiser For Repair | 2005 | 270,000 | 14 | |||
| Land Cruiser Prado Gxl | 2004 | 165,000 | 23 | |||
| Land Cruiser Prado VX | 2005 | 182,000 | 6 | |||
| Landcruidser Gxl 80 Series | 1993 | 540,000 | 39 | |||
| Landcruiser | 1986 | 425,000 | 13 | |||
| Landcruiser | 1999 | 395,000 | 20 | |||
| Landcruiser | 1995 | 370,000 | 26 | |||
| Landcruiser | 1990 | 384,651 | 31 | |||
| Landcruiser | 1987 | 382,000 | 33 | |||
| Landcruiser | 1984 | 167,840 | 53 | |||
| Landcruiser | 1996 | 305,024 | 77 | |||
| Landcruiser | 2006 | 185,000 | 104 | |||
| Landcruiser Gxl | 1997 | 294,000 | 1 | |||
| Landcruiser Gxl | 1991 | 300,698 | 22 | |||
| Landcruiser Gxl | 1994 | 440,000 | 51 | |||
| Landcruiser Gxl 200 - 4.5 Td | 2008 | 92,000 | 43 | |||
| Landcruiser Gxl Td Auto | 2010 | 85,000 | 57 | |||
| Landcruiser Prado Grande | 2008 | 140,000 | 18 | |||
| Landcruiser Prado Grande | 2005 | 165,000 | 37 | |||
|
Landcruiser Prado Grande Grj20r
x 3
|
2004 | 220,000 | 46 | ||
| Landcruiser Prado Gxl | 2006 | 128,000 | 24 | |||
| Landcruiser Prado Gxl | 2006 | 180,000 | 43 | |||
| Landcruiser Prado Gxl | 2003 | 143,000 | 115 | |||
| Landcruiser Prado Kakadu | 2010 | 37,000 | 23 | |||
|
Landcruiser Prado Rv6
x 1
|
1997 | 296,000 | 46 | ||
| Landcruiser Prado VX - 3.0 Td | 2012 | 15,900 | 2 | |||
| Landcruiser Sahara | 2005 | 220,000 | 8 | |||
| Landcruiser Table Top | 1997 | 237 | 30 | |||
| Landcruiser Ute | 1987 | – | 29 | |||
| Landcruiser Workmate | 2007 | 165,000 | 31 | |||
| Lite Ace | 1991 | 264,200 | 23 | |||
| Paseo | 1993 | – | 14 | |||
| Prada | 1997 | 358,367 | 49 | |||
| Prada Glx | 1997 | 358,367 | 14 | |||
| Prado | 2005 | 191,000 | 4 | |||
| Prado | 2002 | 260,000 | 8 | |||
| Prado | 1998 | 400,000 | 20 | |||
| Prado Glx | 1997 | 35,867 | 29 | |||
| Prado Gxl | 1999 | 215,900 | 52 | |||
| Prado Gxl | 2008 | 113,000 | 72 | |||
|
Prado Gxl 120 Series
x 1
|
2007 | 133,000 | 3 | ||
|
Prado Gxl Price Reduced
x 2
|
2006 | 143,283 | 41 | ||
|
Prado VX
x 2
|
2002 | 251,000 | 25 | ||
| Ra40 Rwd Celica | 1980 | – | 41 | |||
| Rav 4 | 2010 | 55,000 | 22 | |||
| Rav 4 Cv | – | 149,000 | 1 | |||
|
Rav4
x 1
|
1997 | 292,000 | 7 | ||
| Rav4 | 2006 | 153,000 | 30 | |||
|
Rav4 Cv
x 1
|
2007 | 263,500 | 15 | ||
| Rav4 Max | 1999 | 202,800 | 7 | |||
|
Rav4 Wagon
x 1
|
1999 | 250,000 | 163 | ||
| Seca | 1995 | 182,000 | 55 | |||
| Seca Hatch | 1989 | – | 1 | |||
| Soarer | – | 144,000 | 23 | |||
| Soarer Custom Colour Amazing | 1992 | 172,000 | 105 | |||
| Sr Hilux | 2008 | 105,700 | 50 | |||
|
Sr5 Hilux
x 1
|
2003 | 194,623 | 11 | ||
| Sr5 Hilux 4WD Dual Cab Tray Back | 2002 | 215,000 | 4 | |||
| Sr5 Turbo Duel Cab Hilux | 2002 | – | 48 | |||
|
Starlet
x 1
|
1998 | 216,000 | 2 | ||
| Starlet | 1998 | 175,000 | 3 | |||
|
Starlet
x 2
|
1996 | 186,000 | 11 | ||
| Starlet | – | – | 15 | |||
| Starlet | 1998 | 310,000 | 25 | |||
| Starlet | 1997 | 205,626 | 48 | |||
|
Starlet
x 1
|
1996 | 133,000 | 82 | ||
| Starlet GT | 1991 | 203,754 | 49 | |||
|
Starlet Life
x 2
|
1998 | 182,000 | 5 | ||
| Starlet Life | 1998 | 160,000 | 41 | |||
| Stout | 1964 | – | 29 | |||
|
Supra Non Turpo
x 1
|
1994 | 161,000 | 32 | ||
| Swb Bundera Landcruiser | 1988 | 282,000 | 23 | |||
| Tarago | 2001 | 231,000 | 3 | |||
| Tarago | 2000 | 172,000 | 11 | |||
| Tarago | 2003 | 10,000 | 23 | |||
| Tarago | 2006 | – | 31 | |||
| Tarago | 1993 | 350,099 | 46 | |||
| Tarago | 2002 | 230,000 | 52 | |||
| Tarago Gli | 1993 | 351,000 | 17 | |||
| Tarago Gli Sports | – | 226,000 | 48 | |||
|
Tarago Gli Wti
x 1
|
2008 | 126,000 | 51 | ||
| Tarago Glx | 2002 | 229,500 | 13 | |||
|
Tarago Glx Tcriir
x 1
|
1995 | 253,596 | 37 | ||
| Tarago Price Reduced Lpg | 1993 | 351,000 | 12 | |||
| Toyota Camry Conquest | 1998 | 115,000 | 39 | |||
| Toyota Camry Cs | 1999 | 260,000 | 23 | |||
| Toyota Camry Mcv36r Sportivo | 2002 | 180,102 | 25 | |||
|
Toyota Kluger Cvx
x 1
|
2005 | 260,000 | 47 | ||
| Turbo Mr2 GT | 1990 | 120,000 | 46 | |||
| Vienta | 1998 | 214,536 | 18 | |||
| Vienta | 1998 | – | 51 | |||
| Vienta Touring 183k | 1996 | 183,300 | 33 | |||
| Vienta Vc10 Touring Sedan | 1996 | 310,000 | 21 | |||
| Yaris | 2007 | 81,400 | 1 | |||
| Yaris | 2009 | 68,000 | 1 | |||
| Yaris | 2006 | 48,500 | 2 | |||
| Yaris Yr 5 Door Manual | 2011 | 51,000 | 5 | |||
|
Yaris Yr Auto Hatch
x 9
|
2009 | 45,055 | 11 | ||
| Yaris Yrs | 2006 | 127,000 | 6 | |||
| Yaris Yrs | 2006 | 142,000 | 7 | |||
| Yaris Yrs | 2009 | 32,000 | 18 | |||
| Yaris Yrs | 2006 | 56,300 | 28 | |||
|
Yaris Yrs
x 1
|
2006 | 65,000 | 140 |
| Image | Model ^ | YoM | KMs | Price | Ad age | Location |
|---|---|---|---|---|---|---|
| Corolla | – | – | 35 | |||
| Hilix '97 Ute Model Rn90r | 1997 | – | 57 | |||
| Sr5 Hilux X/Cab | 2005 | 132,200 | 109 | |||
| Yaris Yr | 2010 | – | 48 |
Free car advertising! Click here! Advertise with images for $15 a year!