| Image | Model | YoM | KMs | Price | Ad age | Location |
|---|---|---|---|---|---|---|
|
Celica
x 1
|
1991 | 305,000 | 1 | ||
|
HILUX
x 8
|
1993 | 229,576 | 1 | ||
|
Rav 4 Cruiser ACA21R
x 2
|
2001 | 165,000 | 1 | ||
|
Supra
x 3
|
1993 | – | 1 | ||
|
Yaris
x 2
|
2006 | 46,000 | 1 | ||
|
Camry
x 1
|
1996 | 230,000 | 2 | ||
|
Corolla
x 1
|
1989 | 245,000 | 2 | ||
|
Camry
x 2
|
1994 | 290,000 | 3 | ||
|
CAMRY CS
x 8
|
1989 | 277,223 | 3 | ||
|
CAMRY CSI
x 8
|
1992 | 307,303 | 3 | ||
|
Landcruiser
x 4
|
1998 | 303,532 | 3 | ||
|
LANDCRUISER
x 8
|
1991 | 311,433 | 3 | ||
|
Landcruiser Cab Chassis
x 1
|
1998 | 256,500 | 3 | ||
|
RAV 4
x 8
|
1998 | 310,252 | 3 | ||
|
Corolla Conquest Seca
x 2
|
2000 | 185,000 | 4 | ||
|
Hilux
x 1
|
2004 | 172,000 | 4 | ||
|
Hilux 4WD Xtra Cab
x 1
|
2004 | 130,000 | 4 | ||
|
Soarer(twin turbo)
x 1
|
1992 | 194,000 | 4 | ||
|
Camry Altise
x 2
|
2009 | 31,000 | 5 | ||
|
Corolla - Ascent
x 1
|
2007 | 70,000 | 5 | ||
|
Landcruiser GXL 80 series
x 1
|
1992 | 403,246 | 6 | ||
|
AURION
x 6
|
2007 | 7,686 | 8 | ||
|
CAMRY CSI
x 8
|
1998 | 219,352 | 8 | ||
|
ECHO VVT-i
x 8
|
2003 | 110,267 | 8 | ||
|
LANDCRUISER G DUAL FUEL
x 8
|
1985 | 344,867 | 8 | ||
|
Rav4
x 1
|
1994 | 200,000 | 8 | ||
|
Celica
x 3
|
1986 | 219,000 | 9 | ||
|
Corolla Conquest
x 1
|
1998 | 162,000 | 9 | ||
|
CAMRY CSX
x 8
|
1987 | 306,942 | 11 | ||
|
Celica SX
x 6
|
1999 | 172,231 | 11 | ||
|
AE101R CSi Seca
x 1
|
1999 | 124,000 | 12 | ||
|
Celica
x 1
|
1992 | 133,000 | 12 | ||
|
Corolla Conquest
x 1
|
2006 | 40,820 | 12 | ||
|
Hilux Dual Cab 4WD
x 1
|
2001 | 216,000 | 12 | ||
|
landcruiser fj62
x 1
|
1985 | 343,500 | 12 | ||
|
Yaris YRS Price Reduced
x 1
|
2008 | 30,000 | 12 | ||
|
Camry Getaway
x 1
|
1996 | 147,000 | 13 | ||
|
Rav 4
x 2
|
2006 | 50,500 | 13 | ||
|
Starlet
x 1
|
1998 | 160,000 | 14 | ||
|
Hilux - Dual Cab
x 2
|
2002 | 192,000 | 16 | ||
|
Hilux Sr Extra Cab
x 1
|
2005 | 63,000 | 17 | ||
|
Celica ST162
x 1
|
1986 | – | 18 | ||
|
Rav4
x 1
|
1998 | 183,271 | 18 | ||
|
Hilux 4x4 Ute
x 2
|
1982 | 20,000 | 20 | ||
|
Rav 4 Cruiser
x 1
|
2004 | 96,000 | 20 | ||
|
Rav4 Cruiser
x 1
|
2001 | 185,000 | 21 | ||
|
Celica ST204 SX Auto REDUCED
x 3
|
1994 | 179,000 | 22 | ||
|
Corolla CS Ltd Seca auto REDUCED
x 4
|
1991 | 279,000 | 22 | ||
|
Hilux 2.7 XL Service Body
x 4
|
2001 | 195,000 | 22 | ||
|
Hilux Extracab SR5 4WD
x 1
|
2003 | 84,000 | 22 | ||
|
Hi Lux King Cab SR5
x 1
|
1985 | – | 23 | ||
|
Prado
x 1
|
1997 | 283,000 | 23 | ||
|
ECHO
x 4
|
2001 | 201,083 | 24 | ||
|
CAMRY CONQUEST
x 5
|
2002 | 148,302 | 25 | ||
|
Celica ST162
x 1
|
1986 | 323,608 | 25 | ||
|
COROLLA ASCENT
x 6
|
2005 | 130,329 | 25 | ||
|
Yaris YR NCP90R
x 1
|
2006 | 70,000 | 26 | ||
|
Corolla CSI
x 1
|
1999 | 151,000 | 29 | ||
|
Corolla Conquest
x 1
|
1999 | 113,000 | 31 | ||
|
HILUX
x 8
|
2005 | 197,271 | 31 | ||
|
Hilux SR5 4x4
x 1
|
1993 | 299,000 | 31 | ||
|
Camry V6 2.5
x 1
|
1990 | 267,000 | 32 | ||
|
Toyota Crown Utility MS47
x 1
|
1967 | – | 34 | ||
|
Sera
x 7
|
1990 | 194,320 | 35 | ||
|
SR Pick Up
x 1
|
2007 | 41,000 | 38 | ||
|
Corolla ZZE122R Ascent
x 2
|
2003 | 121,000 | 39 | ||
|
Hilux SR
x 1
|
2008 | 57,000 | 39 | ||
|
MCV36R MY06 Sportivo 3.0L
x 1
|
2006 | 93,000 | 42 | ||
|
TOYOTA COROLLA ASCENT SECA AUTO
x 6
|
2007 | 50,548 | 42 | ||
|
Rav 4
x 1
|
2007 | 73,400 | 43 | ||
|
COASTER
x 3
|
1998 | 108,067 | 44 | ||
|
COMMUTER
x 4
|
2004 | 142,243 | 44 | ||
|
Hiace
x 1
|
1997 | 292,000 | 44 | ||
|
Rav4
x 2
|
2009 | 7,400 | 44 | ||
|
TOYOTA CAMRY SPORTIVO 06
x 7
|
2006 | 100,549 | 44 | ||
|
TOYOTA VIENTA GRANDE 98
x 6
|
1998 | 222,742 | 45 | ||
|
Rav4 Cruiser
x 2
|
2005 | 84,600 | 46 | ||
|
TOYOTA CAMRY CS-X AUTO
x 6
|
2000 | 204,369 | 46 | ||
|
TOYOTA COROLLA 06 AUTO
x 6
|
2006 | 96,661 | 46 | ||
|
ECHO
x 5
|
2005 | 99,100 | 51 | ||
|
hilux
x 3
|
1997 | 335,229 | 52 | ||
|
Corolla
x 1
|
1992 | 240,000 | 53 | ||
|
CELICA
x 3
|
1989 | 272,350 | 54 | ||
|
CELICA SX-R
x 3
|
1998 | 185,196 | 54 | ||
|
Corolla Ascent
x 1
|
2004 | 94,271 | 55 | ||
|
CAMRY ALTISE
x 3
|
2003 | 99,873 | 58 | ||
|
Celica ST204 SX
x 1
|
1996 | 185,000 | 62 | ||
|
Hilux twin cab
x 1
|
1984 | 249,600 | 63 | ||
|
Camrey Touring V6
x 1
|
1999 | 170,000 | 64 | ||
|
HiLux SR5 4x4 TD Dual Cab Auto
x 1
|
2008 | 40,000 | 68 | ||
|
Corolla Ascent
x 1
|
2001 | 192,000 | 83 | ||
|
Landcruiser
x 1
|
2004 | 107,000 | 89 | ||
|
Hiace 2008
x 3
|
2008 | 35,000 | 90 | ||
|
hilux dual cab
x 1
|
2003 | 155,000 | 159 | ||
| 2001 Avalon Conquest | 2001 | 150,000 | 1 | |||
| Camry | – | 86,161 | 1 | |||
| COOLLA ASCENT | 2003 | 64,603 | 1 | |||
| Corolla | 2007 | 77,000 | 1 | |||
| Corolla | 1990 | 339,910 | 1 | |||
| Hilux | 2001 | 157,000 | 1 | |||
| Hilux SR5 - Must sell this w/end | 2006 | 100,000 | 1 | |||
| Landcruiser | 1976 | – | 1 | |||
| Landcruiser HJ 75 | 1986 | 308,000 | 1 | |||
| Prado Landcruiser 100 Series RV6 | 1999 | 199,000 | 1 | |||
| Yaris | 2008 | 22,888 | 1 | |||
| Camry CSI Auto Low Kms | 1994 | 195,000 | 2 | |||
| Camry CSX | 2000 | 219,000 | 2 | |||
| Camry(Getway Edition) | 1996 | 191,750 | 2 | |||
| Celica | 1996 | 210,000 | 2 | |||
| Cressida | 1990 | 341,000 | 2 | |||
| hilux | 1990 | 300,000 | 2 | |||
| Hilux SR 5 Dual Cab | 1989 | 422,000 | 2 | |||
| MR2 Turbo | 1992 | 127,000 | 2 | |||
| Camry CSi Auto | 2001 | 125,000 | 3 | |||
| Corolla | 2009 | 19,500 | 3 | |||
| Corolla Seca | 1988 | – | 3 | |||
| Hiace | 1994 | 337,676 | 3 | |||
| Kluger KXS 7 Seater | 2008 | 42,000 | 3 | |||
| Rav 4 Auto Low kms | 1998 | 149,000 | 3 | |||
| T-18 | 1980 | – | 3 | |||
| 98 Hilux extracab 4WD uteTiptray | 1998 | 2,000 | 4 | |||
| Camry Touring | 2000 | 160,000 | 4 | |||
| celica sx | 1998 | 205,000 | 4 | |||
| Corola | 1995 | 378,000 | 4 | |||
| Corolla | 2000 | 161,000 | 4 | |||
| Prius | 2004 | 152,500 | 4 | |||
| Soarer | 1993 | 142,000 | 4 | |||
| Toyota camry 03 | 2003 | 175,000 | 4 | |||
| Yaris YR | 2009 | 2,817 | 4 | |||
| Camry Conquest | 1998 | 345,000 | 5 | |||
| Camry Vienta | 1994 | 120,000 | 5 | |||
| Echo | 2005 | 77,500 | 5 | |||
| Hilux | 1994 | 356,000 | 5 | |||
| Hilux | 2000 | – | 5 | |||
| Rav 4 | 2001 | 180,000 | 5 | |||
| Rav 4 | 2004 | 107,600 | 5 | |||
| Toyota Hilux | 1982 | – | 5 | |||
| Yaris YR | 2007 | 540,000 | 5 | |||
| Camry | 1988 | 300,000 | 6 | |||
| Camry | 1988 | 300,000 | 6 | |||
| celica | 1976 | – | 6 | |||
| hilux | 1991 | – | 6 | |||
| hilux roaling chasie | 1997 | – | 6 | |||
| Rav4 Edge 4X4 ACA20R 3Doors | 2001 | 87,000 | 6 | |||
| Soara | 1991 | 185,000 | 6 | |||
| Camry | 1992 | 256,085 | 7 | |||
| landcruiser prado | 2005 | 35,000 | 7 | |||
| Prius - Hybrid | 1998 | – | 7 | |||
| Starlet | 1997 | 225,001 | 7 | |||
| Camry | 1998 | 150,000 | 8 | |||
| Camry auto lady owner | 2002 | 80,000 | 8 | |||
| Corolla | 1993 | 178,500 | 8 | |||
| Hilux Ute | 2001 | 142,265 | 8 | |||
| Landcruiser | 1985 | 365,000 | 8 | |||
| Starlet | 1998 | 100,000 | 8 | |||
| Camry Conquest 62K reduced price | 1998 | 62,745 | 9 | |||
| Corolla | 2004 | 117,000 | 9 | |||
| Corolla | 2007 | 49,500 | 9 | |||
| Hilux 07 | 2007 | 45,000 | 9 | |||
| Carolla | 1993 | 220,000 | 10 | |||
| Corolla | 2007 | 42,000 | 10 | |||
| Corolla | 1990 | 240,000 | 10 | |||
| Corolla | 1994 | – | 10 | |||
| Corolla Seca Edge | 2009 | 15,000 | 10 | |||
| Haice LWB LPG & Petrol | 2006 | 62,800 | 10 | |||
| hilux 3.4ltr petrol dual cab | 2005 | 98,500 | 10 | |||
| hilux 3.4ltr petrol dual cab | 2005 | 98,500 | 10 | |||
| Hilux duel cab turbo diesel | 2001 | 260,000 | 10 | |||
| supra turbo | 1989 | 2,500,000 | 10 | |||
| camry | 1993 | 322,000 | 11 | |||
| Corolla Seca | 1996 | 160,000 | 11 | |||
| ECHO | 2003 | 199,976 | 11 | |||
| Hilux SR Dual Cab | 2006 | 26,300 | 11 | |||
| Landcruiser | 1984 | – | 11 | |||
| Soarer Custom Twin Turbo, swaps? | 1993 | 145,000 | 11 | |||
| Camry CSI Auto Wagon Excellent | 1999 | 180,000 | 12 | |||
| Celica | 1992 | 133,000 | 12 | |||
| Hiace | 1995 | 263,000 | 12 | |||
| Hilux Dual Cab SR-5 | 1996 | – | 12 | |||
| Hilux Surf | 1992 | 226,000 | 12 | |||
| Landcruiser T/top | 1997 | 301,000 | 12 | |||
| Prado gxl | 2004 | 183,000 | 12 | |||
| RAV4 CV | 2007 | 52,000 | 12 | |||
| Vienta | 1994 | 202,000 | 12 | |||
| Camry | 1993 | 265,000 | 13 | |||
| hilux | 1995 | – | 13 | |||
| camry 2003 | 2003 | 166,000 | 14 | |||
| Cressida GLX | 1989 | 170,000 | 14 | |||
| Hilux | 2001 | 265,000 | 14 | |||
| Hilux 4x4 dual cab ute 3L | 2003 | 170,000 | 14 | |||
| Starlet Auto | 1999 | 170,000 | 14 | |||
| Camry | 1994 | 250,000 | 15 | |||
| For Swap VN Wagon | – | – | 15 | |||
| Kluger grande | 2007 | 41,200 | 15 | |||
| Land Cruiser H J 75 | 1987 | 324,700 | 15 | |||
| Rav4 | 2001 | 110,000 | 15 | |||
| 1997 Toyota Hilux Custom | 1997 | 125,600 | 16 | |||
| Corolla Seca RV | 1997 | 220,000 | 16 | |||
| Hilux | 2003 | 174,000 | 16 | |||
| Land Cruiser | 1996 | 320,000 | 16 | |||
| Landcrusier | 1973 | – | 16 | |||
| Looking 4 Ra23/ ta22 1976/PARTS! | 1976 | – | 16 | |||
| Prius | 2006 | 66,000 | 16 | |||
| Camry (Getaway Edition) | 1996 | 269,000 | 17 | |||
| Celica GT-Four *Price Drop* | 1991 | 150,000 | 17 | |||
| Celica SX | 1990 | 223,000 | 17 | |||
| civic (auto) | 1995 | 118,000 | 17 | |||
| Avensis Verso GLX-ACM21R | 2005 | 142,000 | 18 | |||
| Hilux SR5 | 2005 | 155,000 | 18 | |||
| landcruiser | 1992 | 455,000 | 18 | |||
| Landcruiser Prado VX | 2006 | 88,200 | 18 | |||
| Lexen VS Commodore | 1996 | 400,000 | 18 | |||
| Soarer (Lexus SC400) | 1991 | 143,000 | 18 | |||
| Toyota Hilux | 2005 | 125,000 | 18 | |||
| 75 series Landcruiser trayback | 1985 | 294,000 | 19 | |||
| Corolla | 1985 | – | 19 | |||
| Corolla Ascent | – | 105,000 | 19 | |||
| Corolla Ascent | 2006 | 109,500 | 19 | |||
| Corolla Hatch | 1990 | – | 19 | |||
| Lite Ace | 1989 | 200,000 | 19 | |||
| Tarago GLi | 1992 | 295,000 | 19 | |||
| Camry | 1997 | – | 20 | |||
| Hilux Custom | – | 107,936 | 20 | |||
| twin cab or tray back | – | – | 20 | |||
| Celica SX | 1996 | 162,000 | 21 | |||
| Corolla Seca SX | 1992 | 289,000 | 21 | |||
| Prius I-Tech - Higher Model | 2005 | 130,000 | 21 | |||
| Camry Auto | 2001 | 120,000 | 22 | |||
| Camry Vienta | 1996 | 272,000 | 22 | |||
| Celica 1999 Toyota ZR ZZT231R | 1999 | 170,000 | 22 | |||
| celica zr | 1995 | 165,000 | 22 | |||
| corolla | 1992 | 310,000 | 22 | |||
| Crown Coupe 2 door | 1970 | – | 22 | |||
| Starlet | 1996 | 195,000 | 22 | |||
| Corolla Ascent Sedan | 2006 | 47,800 | 23 | |||
| Corolla Conquest | 1995 | 168,000 | 23 | |||
| Starlet Auto Lady Owner | 1999 | 170,000 | 23 | |||
| Camry | 1993 | 185,805 | 24 | |||
| Camry Altise Auto 2003 | 2003 | 162,000 | 24 | |||
| camry vienta | – | 265,000 | 24 | |||
| toyota hilux | 1999 | 120,000 | 24 | |||
| 4 runner | 1991 | 218,000 | 25 | |||
| Camry | 1993 | 265,000 | 25 | |||
| Camry Conquest MCV20R | 2001 | 205,000 | 25 | |||
| Hilux | 1993 | – | 25 | |||
| Camry 1991 Sedan | 1991 | 219,000 | 26 | |||
| Celica ST162 | 1989 | 200,000 | 26 | |||
| Hilux SR5 4.0 V6 Dual Cab | 2007 | 43,000 | 26 | |||
| Ke55 Corolla | 1981 | 190,000 | 26 | |||
| Landcruiser 79'series | 2006 | 224,000 | 26 | |||
| LWB Hiace | 2002 | 310,000 | 26 | |||
| Celica | 1996 | 233,000 | 27 | |||
| Corolla CSi | 1999 | 87,600 | 27 | |||
| Dyna 150 | 1988 | 310,000 | 27 | |||
| hiace | 1991 | 223,000 | 27 | |||
| Camry | 1992 | 207,000 | 28 | |||
| Camry | 1996 | 216,162 | 28 | |||
| Corolla | 1989 | 240,318 | 28 | |||
| Celsior (Lexus LS400) | 1989 | – | 29 | |||
| Corolla CSI | 1999 | 151,000 | 29 | |||
| Hilux | 1995 | 338,733 | 29 | |||
| 4runner | 1988 | 365,000 | 30 | |||
| Camry 2003 | 2003 | 164,000 | 30 | |||
| Corolla Ascent Auto | 2006 | 75,000 | 30 | |||
| Hilux | 1980 | 126,000 | 30 | |||
| Land Cruiser, 75 Series | 1993 | – | 30 | |||
| Prado | 2005 | 125,000 | 30 | |||
| Camry Auto Lady owner | 2004 | 120,000 | 31 | |||
| Prado | 2000 | 125,000 | 31 | |||
| Tarago | 1992 | 495,600 | 31 | |||
| Vienta | 1995 | 238,629 | 31 | |||
| Wanted corolla | – | – | 31 | |||
| Camry Ateva | 2004 | 127,400 | 32 | |||
| Hiace | 1993 | 287,000 | 32 | |||
| Hilux SR5 Dual Cab | 2006 | 141,000 | 32 | |||
| Hilux Xtracab | 2005 | 63,000 | 32 | |||
| Camry Executive Twin Cam Wagon | 1992 | 194,000 | 33 | |||
| Hilux | 2008 | 55,000 | 33 | |||
| Hilux | 2002 | 182,000 | 33 | |||
| Paseo | 1991 | – | 33 | |||
| Landcruiser Wagon | 1995 | 245,000 | 34 | |||
| starlet | 1998 | 250,000 | 34 | |||
| 4 Runner | 1991 | 380,000 | 36 | |||
| Tarago | 1992 | 501,000 | 36 | |||
| YN58 Toyota Hilux 4x2 | 1988 | 254,021 | 36 | |||
| Camry | 1990 | 270,000 | 37 | |||
| Camry | 1994 | 184,177 | 37 | |||
| Seca | 1998 | 177,000 | 37 | |||
| Corolla 1997 | – | – | 38 | |||
| KE 30 Corolla | 1978 | 190,000 | 38 | |||
| Landcruiser | 1994 | 345,000 | 38 | |||
| Supra - Turbo A | 1988 | – | 38 | |||
| Crown MS125 Royal Saloon | 1985 | 330,000 | 39 | |||
| Hilux 4X4 Crew Cab | 1982 | 420,000 | 39 | |||
| Rav 4 | 2000 | 109,800 | 39 | |||
| Camry CS | 1996 | 196,000 | 40 | |||
| Camry Sportivo | 2003 | 116,000 | 40 | |||
| Celica | 1991 | – | 40 | |||
| Corolla Hatch | 1992 | 177,000 | 40 | |||
| Hilux SR | 2005 | 10,600 | 40 | |||
| KE55 Corolla | 1981 | – | 40 | |||
| Corolla | 1985 | – | 41 | |||
| Dyna crewcab | 1994 | 250,000 | 41 | |||
| Dyna Crew Cab | 1994 | 250,000 | 41 | |||
| Seca | 1999 | 16,000 | 41 | |||
| camry | 2003 | 160,000 | 42 | |||
| Hilux - Chiefton Canoy | 1984 | 283,583 | 42 | |||
| Hilux SR xtracab | 2006 | 93,000 | 42 | |||
| Rav4 Edge | 2002 | 143,000 | 42 | |||
| Crown, Royal Saloon, MS 123 | 1983 | 250,000 | 43 | |||
| Soarer GT Limited | 1991 | 164,000 | 43 | |||
| Corolla | – | – | 45 | |||
| Hilux | 1992 | 300,000 | 45 | |||
| Corolla Conquest | 2002 | 92,000 | 46 | |||
| Kluger Grande | 2005 | 95,000 | 46 | |||
| Starlet | 1998 | 230,000 | 46 | |||
| Celica SX + Brand New Tyres etc | 1996 | 200,000 | 47 | |||
| Sera | 1992 | 135,000 | 47 | |||
| Hiace | 1999 | 250,000 | 48 | |||
| HiLux Surf | 1994 | 250,000 | 48 | |||
| Corolla | 1998 | 200,000 | 49 | |||
| hilux | 2005 | 123,000 | 49 | |||
| Hilux 4Runner SR5 RV6 | 1991 | 240,000 | 49 | |||
| ke 70 carolla | 1973 | 170,000 | 49 | |||
| Corolla | 2008 | 36,500 | 50 | |||
| Landcruiser | 1994 | – | 50 | |||
| Paseo | 1992 | – | 50 | |||
| Tarago | 1997 | 245,000 | 50 | |||
| Tarago GLi | 1997 | 247,500 | 50 | |||
| Landcruiser | 1985 | – | 51 | |||
| Hiace High Roof LWB | 2006 | 160,000 | 52 | |||
| Hilux | 1992 | – | 52 | |||
| Landcruiser GXL | 2000 | 246,000 | 52 | |||
| Celica | 1982 | 222,356 | 53 | |||
| Hilux workmate | 2006 | 104,000 | 53 | |||
| Corolla | 2006 | 38,000 | 54 | |||
| CAMRY Csi | 1995 | 199,700 | 55 | |||
| Corolla 10 Months Rego | 1986 | 150,000 | 55 | |||
| cs camry | 1988 | 212,000 | 55 | |||
| camry altise auto | 2003 | 162,000 | 56 | |||
| Celica ZR | 1995 | 160,000 | 56 | |||
| corona | 1985 | – | 56 | |||
| Hilux workmate | 2004 | 125,000 | 56 | |||
| celica | 1990 | 198,000 | 57 | |||
| Celica | 1995 | 141,000 | 57 | |||
| Corolla Seca | 2001 | 120,000 | 57 | |||
| ke20 | 1974 | – | 57 | |||
| Corolla Levin Conquest AE112R | 2000 | 110,000 | 58 | |||
| Corrolla | 1995 | 250,000 | 58 | |||
| Hilux Surf | 1990 | 156,000 | 58 | |||
| Yaris Auto Lady Owner | 2006 | 70,000 | 58 | |||
| Hilux | 1992 | – | 64 | |||
| Land Cruiser Prado | 2000 | 270,000 | 65 | |||
| Land Cruiser Prado -GXL 2000 | 2000 | 270,000 | 65 | |||
| Camry Altise Sport V6 | 2006 | 80,000 | 66 | |||
| SR5 Turbo Hilux | 1999 | – | 67 | |||
| Echo | 2000 | 92,143 | 68 | |||
| Hilux | 1989 | 317,562 | 70 | |||
| Hilux -Workmate | 2005 | 180,000 | 70 | |||
| Coaster LWB | 1996 | 255,000 | 72 | |||
| Prado TX | 2000 | 510,000 | 72 | |||
| Rav4 Cruiser | 2005 | 82,000 | 78 | |||
| Cheap Tarago 2003 | 2003 | 115,000 | 79 | |||
| hilux | 1983 | 400,000 | 79 | |||
| Land Cruiser Prado kdj120r gxl | 2008 | 68,145 | 79 | |||
| Celica | 1995 | 140,000 | 80 | |||
| hiace | 2008 | 44,000 | 86 | |||
| Landcruiser FJ62 | 1986 | – | 87 | |||
| Celica ST 184 Parts | – | – | 94 | |||
| Cressida | 1991 | – | 98 | |||
| Starlet | 1998 | 216,000 | 101 | |||
| Hilux | 1991 | – | 102 | |||
| Toyota Landcruiser Turbo Diesel | 2001 | 162,000 | 102 | |||
| Hilux Dualcab SR5 4WD | 2001 | 187,000 | 104 | |||
| 100 Series Landcruiser | 2000 | 370,000 | 108 | |||
| Toyota Corolla Seca CSI Limited | 1993 | 259,000 | 123 | |||
| Landcruiser 5.0L V8 Petrol &Gas | 1992 | 120,000 | 139 | |||
| Seca CSI | 1999 | 100,000 | 145 | |||
| starlet | 1998 | 230,000 | 148 | |||
| Camry Conquest | 1998 | 249,000 | 158 | |||
| Troopcarrier 1995 | 1995 | 294,000 | 158 | |||
| Landcruiser traybody | 2001 | 295,000 | 215 | |||
| landcruiser fj45 | 1978 | 85,000 | 299 |
| Image | Model | YoM | KMs | Price | Ad age | Location |
|---|---|---|---|---|---|---|
| Rav4 | – | – | 2 | |||
| Tarago GSR50R GLX V6 | – | – | 22 | |||
| Hilux Dual Cab | – | – | 26 | |||
| Wanted Van - any condition | – | – | 41 | |||
| Landcruiser Prado | – | – | 48 | |||
| Toyota Kluger Wanted | – | – | 136 |
Select a price range: < $2,499, $2,500 - $4,999, $5,000 - $7,499, $7,500 - $9,999, $10,000 - $14,999, $15,000+
Free car advertising! Click here! Advertise with images for $15 a year!