| Image | Model | YoM | KMs | Price | Ad age | Location |
|---|---|---|---|---|---|---|
|
Mx5 Nc Series 1
x 2
|
2007 | 134,500 | 3 | ||
|
323 Protege Shades
x 1
|
1999 | 290,000 | 7 | ||
|
6 Luxury Sports Gg Series 2
x 1
|
2005 | 163,000 | 7 | ||
|
2 Maxx
x 2
|
2003 | 147,000 | 9 | ||
|
Tribute Classic 4x4 Wagon
x 9
|
2002 | 152,700 | 13 | ||
|
323 Astina
x 1
|
2003 | 198,000 | 13 | ||
|
323 Protege
x 1
|
2000 | 167,000 | 14 | ||
|
323 Sp20
x 1
|
2001 | 177,000 | 16 | ||
|
Bravo Twin Cab
x 1
|
1992 | – | 19 | ||
|
Rx8
x 1
|
2004 | 136,947 | 20 | ||
|
Rx7
x 1
|
1982 | 159,145 | 21 | ||
|
Bt50 B2500 Boss Dx
x 2
|
2010 | 58,000 | 22 | ||
|
Mazda3 Maxx Bk
x 1
|
2004 | 124,000 | 23 | ||
|
B2200 Price Drop - 5,900
x 2
|
1992 | 279,000 | 26 | ||
|
Cx-7 Er Series 2 Sports
x 2
|
2010 | 80,200 | 31 | ||
|
SP23
x 1
|
2004 | 145,000 | 31 | ||
|
3 Neo Hatchback
x 1
|
2011 | 36,200 | 31 | ||
|
323 Protoge
x 4
|
1999 | 138,860 | 35 | ||
|
Mazda6
x 4
|
2003 | 179,520 | 35 | ||
|
3 Maxx Sport
x 1
|
2004 | 157,343 | 36 | ||
|
SP23 Sedan
x 2
|
2004 | 112,000 | 38 | ||
|
323 Astina
x 1
|
1996 | 194,000 | 38 | ||
|
Rx8
x 1
|
2008 | 91,500 | 38 | ||
|
6
x 4
|
2008 | 148,900 | 45 | ||
|
Tribute
x 1
|
2001 | 173,000 | 48 | ||
|
323 Sp20
x 1
|
2002 | 230,000 | 48 | ||
|
6
x 2
|
2002 | 81,000 | 51 | ||
|
Mps Mazda 6
x 1
|
2007 | 97,772 | 53 | ||
|
Mazda 323 Protege
x 1
|
1997 | 247,000 | 57 | ||
|
323 Protege'
x 1
|
2000 | 209,700 | 65 | ||
|
Mx5
x 1
|
1992 | 156,000 | 70 | ||
|
121
x 1
|
1991 | 75,800 | 81 | ||
|
Cx-7 Luxury
x 9
|
2007 | 168,088 | 97 | ||
|
3 Mps Sports
x 1
|
2007 | 109,000 | 101 | ||
|
21ft Winnebago Mazda T4000
x 1
|
2000 | 148,000 | 297 | ||
|
Sp 23
x 1
|
– | 115,000 | 331 | ||
| 6 | – | 101,243 | – | |||
| Mx-5 Stockcar | – | – | – | |||
| 626 | 1997 | 230,000 | 1 | |||
| 2 | 2009 | 42,000 | 2 | |||
| 6 | – | 137,800 | 3 | |||
| Mx6 | 1993 | – | 4 | |||
| Mx-5 Limited Edition | 1990 | 156,000 | 4 | |||
| Eunos | 1994 | 220,000 | 4 | |||
| SP23 | 2005 | 96,290 | 7 | |||
| 121 | – | 139,000 | 7 | |||
| 323 Protege | 2002 | 192,000 | 8 | |||
| Mx5 Nb Series 1 | 1999 | 157,000 | 8 | |||
| Rx7 | 1981 | – | 8 | |||
| Bt50 | 2012 | 40,000 | 8 | |||
| Bt 50 Alloy Tray Boss Pack | 2011 | 22,000 | 9 | |||
| 3 Neo | 2008 | 94,000 | 9 | |||
| 2 | 1998 | 83,000 | 12 | |||
| SP23 | 2006 | 150,000 | 12 | |||
| 323 | 2003 | 154,200 | 13 | |||
| 3 Maxx Sport | 2007 | 100,000 | 13 | |||
| Astina Hatchback | 1998 | 222,000 | 14 | |||
| 121 | 1996 | 178,345 | 15 | |||
| Bt-50rx | 2010 | 14,301 | 15 | |||
| Neosport | 2008 | 95,087 | 15 | |||
| 3 Bl Series | 2009 | 43,600 | 15 | |||
| 3 Maxx Sport | 2004 | 121,000 | 15 | |||
| 121 Metro Shades | 2000 | 150,000 | 16 | |||
| 2 | 2008 | 70,000 | 16 | |||
| 3 SP23 Sedan | 2005 | 169,000 | 18 | |||
| Mpv 2000 Model Auto Silver | 2000 | 179,000 | 18 | |||
| Bravo Freestyle Extra Cab | 2004 | 240,000 | 18 | |||
| Mx5 Ltd No. 93 Of 300 | 1991 | 177,000 | 19 | |||
| Bravo 2500 | 2004 | – | 22 | |||
| Astina With Rego Must Go Cheap | 1995 | 233,000 | 23 | |||
| Rx7 | 2001 | – | 23 | |||
| 323 | 1995 | 200,000 | 24 | |||
| B2000 | 1986 | – | 24 | |||
| 6 Luxury Hatch | 2005 | 117,000 | 25 | |||
| 323 Protege | – | 126,000 | 25 | |||
| Bt 50 Boss Pack | 2011 | 22,000 | 26 | |||
| 2 | 2006 | 65,000 | 27 | |||
| Bt 50 | 2007 | 127,000 | 29 | |||
| 3 Bk Series 1 Maxx Sport | 2004 | 148,000 | 30 | |||
| 6 | 2008 | 76,890 | 30 | |||
| 3 Neo | 2008 | 96,000 | 30 | |||
| 323 | 2001 | 220,000 | 33 | |||
| 3 Neo | 2008 | 125,000 | 33 | |||
| Rx7 Rebuilt Motor & Full Respray | 1989 | – | 33 | |||
| Metro 121 | 1998 | 205,500 | 34 | |||
| Mazda 323 Sedane | 1994 | 240,000 | 35 | |||
| Bt50 | 2010 | 67,000 | 36 | |||
| 626 | 1999 | 285,000 | 36 | |||
| 3 Mps | 2006 | 80,000 | 37 | |||
| 121 Bubble Low Kilometres | 1996 | 221,444 | 37 | |||
| Mx-6 Turbo Swap. | 1990 | 270,000 | 39 | |||
| 929 | 1993 | 214,000 | 39 | |||
| 323 | 1992 | 312,481 | 41 | |||
| Mazda 2 Genki | 2009 | 77,000 | 43 | |||
| 323 Protege Sp20 | 2003 | 174,000 | 43 | |||
| 6 Luxury Sports | 2004 | 208,000 | 44 | |||
| 121 | 1997 | 187,000 | 45 | |||
| 3 Maxx Sport | 2007 | 115,000 | 46 | |||
| Rx7 S3 No Engine . Heaps Spares | – | – | 47 | |||
| Cx9 Series 3 My10 | 2009 | 60,000 | 48 | |||
| Bravo | – | 190,000 | 49 | |||
| 2 | 2007 | 100,912 | 50 | |||
| Van Minivan, Man, Rego, Stereo | 1999 | 230,000 | 51 | |||
| 323 Protege | 1998 | 266,000 | 52 | |||
| 323 Protege | 1999 | 295,000 | 52 | |||
| 3 Neo | 2006 | 179,000 | 54 | |||
| 121 | 1994 | – | 55 | |||
| Tribute | 2002 | 154,000 | 57 | |||
| 2 Genki | 2007 | 43,000 | 67 | |||
| 2 | 2004 | 210,356 | 70 | |||
| 121 | 2001 | 106,675 | 70 | |||
| 6 Sports Luxury Hatchback | 2006 | 140,000 | 75 | |||
| Rx7 Rebuilt Motor & Full Respray | 1988 | 15,000 | 79 | |||
| 1000 Ute | 1976 | 3,500 | 96 | |||
| Cx-9 | 2008 | 158,000 | 99 | |||
| Mazda 6 Luxury Sports | 2004 | 91,000 | 109 | |||
| 2 | 2005 | 127,000 | 113 |
Free car advertising! Click here! Advertise with images for $15 a year!