| Image ^ | Model | YoM | KMs | Price | Ad age | Location |
|---|---|---|---|---|---|---|
|
Berlina
x 3
|
2005 | 143,000 | 122 | ||
|
Adventra Station Wagon AWD
x 2
|
2005 | 204,000 | 2 | ||
|
VY Acclaim Commodore Wagon
x 2
|
2004 | 155,600 | 29 | ||
|
Cruze Cdx
x 2
|
2010 | 7,000 | 53 | ||
|
V8 Commodore
x 1
|
1998 | 240,000 | 10 | ||
|
VY Berlina
x 1
|
2003 | 175,000 | 17 | ||
|
Rodeo Lt Dual Cab Ute
x 1
|
2000 | 266,000 | 18 | ||
|
Commodore Ve SS V Redline Ute
x 1
|
2011 | 40,820 | 19 | ||
|
Rodeo
x 1
|
2000 | 218,000 | 36 | ||
|
Rodeo
x 1
|
1996 | 328,000 | 45 | ||
|
Commodore Berlina VY Ls1
x 1
|
2003 | 202,000 | 45 | ||
|
Jackaroo
x 1
|
2001 | 220,000 | 46 | ||
|
VX Series II Supercharged Calais
x 1
|
2002 | 163,000 | 71 | ||
|
Calais VX
x 1
|
2000 | 195,000 | 116 | ||
|
VZ Ute
x 1
|
2005 | 138,000 | 141 | ||
| Commodore S | 2001 | 208,000 | 1 | |||
| Commodore VR | 1993 | 280,000 | 2 | |||
| Commodore | 1996 | 348,000 | 3 | |||
| VX | – | 140,000 | 4 | |||
| Commodore | 2009 | 58,000 | 6 | |||
| Statesman | 2002 | 250,354 | 7 | |||
| VT SS Very Low K's | 1998 | 112,700 | 10 | |||
| VZ Calais | 2006 | 125,500 | 11 | |||
| Commodore Ute VZ S | 2005 | 150,000 | 11 | |||
| Astra Cdx | 2005 | 135,000 | 11 | |||
| Holds Series Three Ute V6 | 2000 | 16,200 | 12 | |||
| Astra Tscd | – | – | 12 | |||
| VT SS Commodore | 2000 | 320,000 | 13 | |||
| Wl Caprice | 2004 | 130,000 | 13 | |||
| LX SS Torana | 1976 | – | 16 | |||
| Holden Barina | 2000 | 132,000 | 16 | |||
| Berlina | 2004 | 187,320 | 16 | |||
| Commodore | 1997 | 212,200 | 16 | |||
| Combo | 2003 | 152,000 | 22 | |||
| Rodeo Dualcab Minitruck Project | 1997 | – | 24 | |||
| Commodore | 1998 | 127,000 | 25 | |||
| Rodeo- Dual Cab | 2001 | 198,789 | 25 | |||
| Commodore | 2009 | 140,000 | 27 | |||
| Commodore VR | 1994 | 275,000 | 27 | |||
| Commodore Vp | 1992 | – | 28 | |||
| Commodore With 20'' Wheels | 1997 | 192,000 | 32 | |||
| Vectra | 2000 | 180,000 | 32 | |||
| Lumina | 2001 | – | 32 | |||
| Commodore | 2005 | 220,000 | 34 | |||
| Lumina | 2000 | – | 36 | |||
| Commodore Vp | 1992 | – | 37 | |||
| Supercharged VT Commodore S Pack | 1999 | 280,000 | 42 | |||
| WB Ute | – | – | 43 | |||
| Holden SS Commodore | 1991 | – | 43 | |||
| Wh Statesman International 2002 | 2002 | 153,000 | 44 | |||
| 2006 Svz Holden Wagon | 2006 | 102,390 | 47 | |||
| Hz Statesman Sl/E | – | – | 47 | |||
| Calais | 1999 | 156,000 | 48 | |||
| Commodore | 2002 | 2,125,000 | 51 | |||
| Torana Hatchback | 1976 | 230,678 | 52 | |||
| Rodeo Lt | 2004 | 234,000 | 53 | |||
| VY Storm Ute Series 2 | 2004 | 225,000 | 55 | |||
| SS Ute | 2002 | 155,000 | 59 | |||
| VT Calais | 1998 | – | 65 | |||
| My10 Ssv Special Edition Ute | 2009 | 36,608 | 85 | |||
| VT Berlina Commodore | 1998 | 216,794 | 94 |
Free car advertising! Click here! Advertise with images for $15 a year!