| Image | Model | YoM | KMs | Price | Ad age | Location |
|---|---|---|---|---|---|---|
|
Barina Sb
x 1
|
2000 | 210,300 | – | ||
|
Viva
x 1
|
2006 | 116,800 | 1 | ||
|
Barina
x 1
|
2001 | 73,000 | 1 | ||
|
Colorado
x 2
|
2008 | 136,800 | 2 | ||
|
VT Commodore
x 3
|
1998 | 252,118 | 3 | ||
|
Cruze Cdx
x 1
|
2011 | 21,000 | 3 | ||
|
Astra
x 1
|
2003 | 81,000 | 5 | ||
|
Colerado
x 1
|
2008 | 128,000 | 5 | ||
|
Cruze
x 1
|
2002 | 204,000 | 6 | ||
|
Ssz
x 4
|
2005 | 105,000 | 6 | ||
|
Astra Ah MY06 CD 1.8
x 1
|
2005 | 154,000 | 7 | ||
|
Cruze CD Jg
x 3
|
2010 | 33,000 | 7 | ||
|
Commodore Berlina Vs Series II
x 1
|
1997 | 293,000 | 8 | ||
|
Commodore Sv6
x 1
|
2010 | 147,000 | 8 | ||
|
Astra City Auto Price Drop
x 1
|
2000 | 247,000 | 8 | ||
|
Cruze Cdx
x 1
|
2010 | 57,500 | 9 | ||
|
Ek Wagon
x 1
|
1961 | – | 11 | ||
|
VX Commodore Aclaim
x 3
|
2002 | 129,860 | 12 | ||
|
VZ Calias Superchared
x 8
|
2004 | 165,720 | 12 | ||
|
Crewman Dualcab Ute
x 9
|
2003 | 137,100 | 12 | ||
|
Ve Sv6 Commodore
x 9
|
2006 | 148,031 | 12 | ||
|
Barina
x 1
|
1992 | 157,000 | 12 | ||
|
VX Acclaim Must Sell Asap
x 1
|
2000 | 271,000 | 14 | ||
|
Captiva LX 7 Seater
x 2
|
2010 | 59,000 | 15 | ||
|
Vectra
x 1
|
1999 | 226,062 | 15 | ||
|
Jackaroo
x 1
|
2000 | 187,000 | 16 | ||
|
Acclaim
x 1
|
2005 | 240,000 | 16 | ||
|
Astra CD
x 7
|
2000 | 148,000 | 16 | ||
|
VX Executive Series 2
x 6
|
2002 | 174,000 | 16 | ||
|
VX Executive
x 6
|
2001 | 150,400 | 19 | ||
|
Astra
x 1
|
2002 | 175,000 | 20 | ||
|
Commodore Ute SS
x 3
|
2004 | 85,000 | 20 | ||
|
Barina-Automatic
x 6
|
2001 | 100,040 | 22 | ||
|
VZ Sv6 Commodore
x 1
|
2005 | 71,628 | 22 | ||
|
Cruze Cdx Jg Series II
x 2
|
2011 | 25,060 | 22 | ||
|
Astra Cdx
x 5
|
2006 | 127,260 | 22 | ||
|
Commodore Vs S Ute
x 1
|
2000 | 181,000 | 23 | ||
|
Astra Cdx
x 1
|
2005 | 100,234 | 23 | ||
|
Commodore VZ Acclaim
x 1
|
2005 | 190,283 | 24 | ||
|
Cruze Jh Series II Sri Auto
x 1
|
2011 | 39,500 | 24 | ||
|
Commodore Sportswagon
x 2
|
2010 | 52,000 | 24 | ||
|
Commodore Hsv V8
x 1
|
1996 | 410,600 | 25 | ||
|
VZ Berlina
x 4
|
2004 | 114,370 | 27 | ||
|
Commodore S
x 1
|
2001 | 208,000 | 28 | ||
|
Adventra Station Wagon AWD
x 2
|
2005 | 204,000 | 28 | ||
|
VZ SS Ute
x 1
|
2005 | 80,485 | 29 | ||
|
VT Acclaim
x 1
|
2000 | 319,000 | 29 | ||
|
Commodore
x 2
|
1999 | 165,000 | 30 | ||
|
Calais
x 4
|
2006 | 172,000 | 31 | ||
|
VL Calias Turbo
x 1
|
1987 | – | 31 | ||
|
Commodore Berlina Vsii
x 1
|
1996 | 252,000 | 32 | ||
|
VL Calais Turbo Original
x 1
|
1987 | 20,000 | 33 | ||
|
Astra Ts My03 Cdx
x 1
|
2003 | 157,000 | 35 | ||
|
Barina Sri Xc
x 4
|
2004 | 90,063 | 36 | ||
|
V8 Commodore
x 1
|
1998 | 240,000 | 36 | ||
|
Astra Convertible
x 1
|
2002 | 160,000 | 38 | ||
|
Jackaroo
x 1
|
1998 | 160,000 | 38 | ||
|
Vectra
x 1
|
1998 | 249,000 | 39 | ||
|
Statesman Wh II
x 1
|
2002 | 193,000 | 39 | ||
|
Commodore Vs II
x 1
|
1996 | 287,420 | 40 | ||
|
VT Commodore
x 3
|
1999 | – | 43 | ||
|
VY Berlina
x 1
|
2003 | 175,000 | 44 | ||
|
Holden Cruze
x 1
|
2003 | – | 44 | ||
|
Astra
x 1
|
2008 | 61,800 | 45 | ||
|
Commodore Ve SS V Redline Ute
x 1
|
2011 | 40,820 | 45 | ||
|
VX Commodore Sii
x 1
|
2002 | 218,000 | 46 | ||
|
Rodeo
x 1
|
2006 | – | 46 | ||
|
Astra Convertable
x 5
|
2003 | 152,490 | 47 | ||
|
Rodeo Dual Cab Ra
x 4
|
2004 | 171,580 | 47 | ||
|
VY II Ute
x 4
|
2003 | 222,000 | 47 | ||
|
Rodeo Duel Cab
x 3
|
2007 | – | 48 | ||
|
VY SS On Airbag Suspension
x 1
|
2003 | 146,000 | 49 | ||
|
Vs SS
x 2
|
– | 250,000 | 50 | ||
|
Supercharged VT Commodore
x 1
|
2000 | 246,000 | 50 | ||
|
Commodore VY
x 9
|
2003 | 220,069 | 50 | ||
|
Astra City
x 1
|
2002 | 120,000 | 52 | ||
|
Statesman Supercharged V6
x 1
|
2001 | 190,000 | 53 | ||
|
Commodore
x 1
|
2001 | 238,000 | 54 | ||
|
VY Series 2 Wagon
x 5
|
2004 | 155,677 | 54 | ||
|
Commodore Ute SS-V
x 2
|
2010 | 59,500 | 55 | ||
|
VY Acclaim Commodore Wagon
x 2
|
2004 | 155,600 | 56 | ||
|
Commodor
x 1
|
2000 | 237,000 | 57 | ||
|
Barina
x 1
|
2010 | 56,000 | 57 | ||
|
Colorado LX 4x4 Price Reduced
x 1
|
2010 | 78,000 | 58 | ||
|
Wm Caprice
x 2
|
2007 | 94,300 | 62 | ||
|
Astra Ah MY06 CD 1.8
x 1
|
2005 | 154,000 | 65 | ||
|
Barina
x 1
|
1986 | 114,578 | 66 | ||
|
Rodeo
x 1
|
1996 | 328,000 | 71 | ||
|
Commodore Berlina VY Ls1 Hbd
x 1
|
2003 | 202,000 | 72 | ||
|
Commodore
x 1
|
1997 | 176,000 | 72 | ||
|
Calais V
x 1
|
2010 | 48,000 | 73 | ||
|
Sv6 Commodore
x 1
|
2009 | 100,000 | 90 | ||
|
VX Series II Supercharged Calais
x 1
|
2002 | 163,000 | 98 | ||
|
Captiva
x 3
|
2009 | 136,394 | 104 | ||
|
Barina
x 3
|
2010 | 53,169 | 104 | ||
|
Monaro
x 3
|
2002 | 120,000 | 104 | ||
|
Astra Ts Cdx
x 1
|
2004 | 153,000 | 112 | ||
|
Rodeo Dual Cab
x 2
|
2000 | 189,960 | 113 | ||
|
Commodore Ssv Redline Edition
x 1
|
2011 | 54,000 | 113 | ||
|
2011 Cruze Cdx
x 1
|
2011 | 31,000 | 113 | ||
|
Commodore
x 3
|
2002 | 238,500 | 114 | ||
|
Barina
x 4
|
2006 | 161,214 | 120 | ||
|
Calais VX
x 1
|
2000 | 195,000 | 142 | ||
|
Berlina
x 3
|
2005 | 143,000 | 149 | ||
|
Crewman VY S
x 1
|
2004 | 230,000 | 149 | ||
|
VZ Ute
x 1
|
2005 | 138,000 | 167 | ||
|
Commodore VY 11 Equipe Sedan
x 1
|
2004 | 152,000 | 230 | ||
|
Barina
x 1
|
2007 | 69,500 | 253 | ||
|
Berlina VY Series II
x 1
|
2004 | 163,000 | 294 | ||
| Astra Cdti | 2008 | 51,500 | – | |||
| Commodore Ute | 1995 | 297,000 | – | |||
| Nova | – | 260,000 | – | |||
| Vs Acclaim | 1995 | 200,000 | – | |||
| Hq One Tonne Ute | 1973 | – | 1 | |||
| Commodore | 1998 | 244,000 | 1 | |||
| VR Commodore Equip | – | 313,000 | 1 | |||
| Commodore Ve 60th Ann. Ltd Ed | 2008 | 52,100 | 1 | |||
| VR V8 Commodore | 1994 | 277,000 | 1 | |||
| 2000 Vs Series 3 Ute Low Kms | 2000 | 163,000 | 1 | |||
| Astra | 2006 | – | 1 | |||
| Caprice | 1994 | 265,000 | 1 | |||
| Commodore | 1998 | 230,000 | 1 | |||
| VT Executive Manual | 2000 | 250,000 | 1 | |||
| Statesman VR | 1994 | – | 2 | |||
| VZ SS | 2004 | 121,000 | 2 | |||
| Vectra | 1997 | 251,000 | 2 | |||
| Nova | 1993 | 180,000 | 2 | |||
| Rodeo | 1997 | 300,000 | 2 | |||
| Holden VT Commodore 400 Dollars | 1997 | 290,000 | 2 | |||
| Ve Omega Commodore | 2006 | 54,500 | 2 | |||
| Barina | 2010 | – | 2 | |||
| Cruze | 2002 | 113,950 | 2 | |||
| Barina | 1992 | – | 2 | |||
| Commodore Vp SS Look V8 Manual | 1992 | 167,000 | 3 | |||
| Vectra | 1999 | 236,600 | 3 | |||
| Barina | 1993 | 298,115 | 3 | |||
| VY Calais | 2003 | – | 3 | |||
| Berlina Wagon V8 | 1999 | 281,000 | 3 | |||
| VK Commodore | 1984 | 53,000 | 3 | |||
| Commodore Sv6 | 2008 | 103,000 | 3 | |||
| Commodore Sv6 | 2006 | 165,000 | 3 | |||
| . Vs Statesman | 1995 | 321,000 | 3 | |||
| V8 Commodore 1998 | 1998 | 270,887 | 3 | |||
| Rodeo | 2003 | 210,000 | 4 | |||
| Sv6 Ute | 2010 | 57,500 | 4 | |||
| VR Commodore | 1994 | – | 4 | |||
| Vs 2 Hsv 5.0 V8 Statesman | 1997 | 258,000 | 4 | |||
| Captiva | 2010 | 28,636 | 4 | |||
| Sb Combo Van | 2001 | 430,000 | 4 | |||
| Vu Ute 5.7 Spac | 2001 | 188,000 | 4 | |||
| Commodore | 1996 | 175,000 | 5 | |||
| Holden Commodore VX II Acclaim | 2002 | 143,000 | 5 | |||
| Gemini | 1982 | 150,000 | 5 | |||
| Sv6 | 2009 | 82,500 | 5 | |||
| VX Berlina V8 | 2001 | 220,000 | 5 | |||
| VY Executive | 2003 | 119,000 | 6 | |||
| Commordore | – | – | 6 | |||
| Astra Ts | 2002 | 211,900 | 6 | |||
| VZ Ute | 2005 | 116,000 | 6 | |||
| Berlina | 2000 | 168,000 | 6 | |||
| Vp Calais | 1992 | – | 6 | |||
| Commodore | 2004 | 139,000 | 6 | |||
| Acclaim | 2001 | 280,500 | 6 | |||
| Barina | 1994 | 239,000 | 7 | |||
| Ve SS Ute | 2009 | 62,000 | 7 | |||
| Hr | 1967 | 100,000 | 7 | |||
| Commodore VY S Series | 2003 | 180,000 | 7 | |||
| Cruze | 2011 | 62,200 | 7 | |||
| Commodore VZ V8 Calais | 2005 | 187,000 | 7 | |||
| Tg | 1980 | 109,090 | 7 | |||
| VY Caprice Sell Or Swap For Ute | 2004 | 208,000 | 7 | |||
| Vp With VN Body Manual | 1992 | 280,000 | 8 | |||
| Rodeo | 2005 | 109,000 | 8 | |||
| VT SS Gen 3 5.7 Litre | 2000 | – | 8 | |||
| Astra Cdx Ah Hatchback | 2005 | 115,000 | 8 | |||
| VZ Sv6 Sedan | 2006 | 149,000 | 8 | |||
| Rodeo | 2007 | 187,070 | 8 | |||
| VN SS Atlas Grey | 1989 | 234,000 | 8 | |||
| Vu Ute SS | 2001 | 178,000 | 8 | |||
| VZ SS Thunder | 2006 | – | 8 | |||
| Commodore Vp | – | – | 9 | |||
| VT Commodore | 2000 | – | 10 | |||
| VY Commodore | 2005 | 99,000 | 10 | |||
| VX Berlina V8 | 2001 | 220,000 | 10 | |||
| Vp Calais | 1992 | – | 10 | |||
| Commodore | 1990 | 284,000 | 11 | |||
| Vs Commodore | 1997 | 498,000 | 11 | |||
| Astra Olympic Edition | 2000 | 129,000 | 11 | |||
| Holden Rodeo 4x4 Turbo Diesel | 2007 | 160,000 | 11 | |||
| Vb Sle | – | – | 12 | |||
| Vs Commodore Ute | 1998 | 201,000 | 12 | |||
| Commodore VT S | 1999 | 205,000 | 13 | |||
| Rodeo | 2005 | 152,857 | 13 | |||
| Barina | 1997 | 210,000 | 13 | |||
| Vs Commodore | 1995 | 336,000 | 14 | |||
| SS Ute | 2002 | 151,000 | 14 | |||
| V8 VY Calais | 2003 | 126,000 | 14 | |||
| VZ Sv6 | 2005 | 107,000 | 14 | |||
| Berlina | 2005 | 131,902 | 14 | |||
| Commodore | 2007 | 91,000 | 14 | |||
| Vp Calais | 1992 | – | 14 | |||
| Ve Ssv | 2008 | 86,829 | 14 | |||
| Captiva Cx | 2006 | 179,522 | 14 | |||
| Commodore S | 2004 | 116,000 | 14 | |||
| VK Berlina | 1984 | – | 14 | |||
| Commodore | – | 22 | 15 | |||
| VK Calais | 1984 | 20,100 | 15 | |||
| VL Calais Turbo | 1987 | 10,000 | 15 | |||
| Calais Turbo | 1988 | 200,000 | 16 | |||
| VX Acclaim | 2001 | 21,000 | 16 | |||
| Barina | 2007 | 35,890 | 16 | |||
| Holden Rodeo Lt | 2004 | – | 17 | |||
| Vs Commodore Executive | 1996 | 350,000 | 17 | |||
| VN | 1989 | 117,893 | 17 | |||
| Rodeo Lt Sports | 2001 | 112,000 | 18 | |||
| Rodeo | 1994 | 290,000 | 18 | |||
| Astra City | 2001 | 208,000 | 18 | |||
| Gemini Td | 1979 | 51,000 | 18 | |||
| Vs Commodore | 1996 | 260,000 | 18 | |||
| Gemini Rb | 1985 | 400,000 | 18 | |||
| Berlina Wagon V8 | 1999 | 280,000 | 18 | |||
| Berlina | 2004 | 133,500 | 19 | |||
| Vs S Pack Ute | 1995 | 324,110 | 19 | |||
| VL Calais | 1987 | 253,000 | 19 | |||
| Vu SS 6 Speed | 2002 | 156,000 | 20 | |||
| VY SS Series2 | 2003 | 140,000 | 20 | |||
| Rodeo | 1996 | 341,000 | 21 | |||
| Hx | 1977 | 450,000 | 21 | |||
| Hsv E-Series Senator Signature | 2007 | 120,000 | 21 | |||
| Commodore | 2002 | 190,000 | 21 | |||
| Astra Cdx New MY06 Shape | 2005 | 115,000 | 21 | |||
| VT Berlina Commodore | – | – | 22 | |||
| Series II | 1995 | 283,000 | 22 | |||
| Jackaroo Manual Turbo Diesel | 1995 | 270,000 | 22 | |||
| Vp Calais | 1992 | – | 23 | |||
| VT | 1998 | – | 23 | |||
| Cruze Sriv | 2011 | 32,000 | 23 | |||
| Commodore | 1998 | – | 24 | |||
| Commodore VR SS | 1995 | – | 24 | |||
| Barina | 2010 | 38,000 | 25 | |||
| Commodore VR | 1994 | 172,000 | 25 | |||
| Vs V8 5spd | 1997 | 225,000 | 25 | |||
| Astra | 2004 | 154,000 | 25 | |||
| VT Commodore 3 Months Rego | 2000 | 240,000 | 26 | |||
| Commodore | 2002 | 238,000 | 26 | |||
| Vs Commodore | 1998 | – | 27 | |||
| Rodeo Lt Dual Cab | 2004 | 296,356 | 28 | |||
| Commodore VR | 1993 | 280,000 | 28 | |||
| VY Series Clubsport | 2004 | 188,602 | 29 | |||
| Ve Sv6 | 2010 | 59,469 | 29 | |||
| Jackaroo Se | 1999 | 292,026 | 29 | |||
| Viva | 2006 | 124,061 | 29 | |||
| Rodeo | 2004 | 136,945 | 29 | |||
| Barina | 2002 | 59,709 | 29 | |||
| Commodore VX | 2000 | 188,255 | 29 | |||
| VR Commodore | 1995 | 205,000 | 30 | |||
| Commodore VY S Pack | 2003 | 193,000 | 30 | |||
| Commodore | 1996 | 348,000 | 30 | |||
| Vs Commodore | 1996 | 30,000 | 31 | |||
| VX | – | 140,000 | 31 | |||
| Astra | 2009 | 73,500 | 32 | |||
| Reduced. Astra Cdxi | 2005 | 125,000 | 32 | |||
| Commodore Ute Vs | 1997 | 197,700 | 32 | |||
| Astra Cdx | 2005 | 100,000 | 33 | |||
| Ute V8 | 2003 | 160,000 | 33 | |||
| Commodore | 2009 | 58,000 | 33 | |||
| Nova | 1993 | 156,000 | 33 | |||
| Statesman | 2002 | 250,354 | 34 | |||
| Astra Equipe City | 2001 | 215,415 | 34 | |||
| Astra | 2009 | 42,000 | 34 | |||
| VN Commadore | 1990 | 250,000 | 35 | |||
| VT Commodore | 2000 | 250,000 | 35 | |||
| Torana Hatch | – | – | 35 | |||
| VY SS Ute | 2003 | 140,000 | 35 | |||
| Vs Berlina | 1995 | 336,000 | 36 | |||
| Astra-Automatic | 2001 | 146,900 | 36 | |||
| Commodore VT V8 1998 | 1998 | 200,000 | 36 | |||
| VZ SS | 2005 | – | 36 | |||
| Commodore Omega | 2007 | 125,000 | 36 | |||
| Vs | – | 150,000 | 36 | |||
| VX S | – | 285,648 | 37 | |||
| VZ SS | 2005 | 170,000 | 37 | |||
| VT SS Very Low K's | 1998 | 112,700 | 37 | |||
| Ve Ssv Commodore | 2006 | 80,000 | 37 | |||
| Commodore Berlina 5.7l V8 | 2004 | 132,252 | 38 | |||
| Commodore Ute VZ S | 2005 | 150,000 | 38 | |||
| Astra Cdx | 2005 | 135,000 | 38 | |||
| Commodore Sv8 | 2003 | 160,200 | 38 | |||
| Commodore | 2002 | 185,000 | 38 | |||
| Holds Series Three Ute V6 | 2000 | 16,200 | 38 | |||
| Rodeo | 2004 | 205,000 | 38 | |||
| 2002 Svy II Ute | 2002 | 136,500 | 39 | |||
| VX SS Commodore | 2002 | 213,000 | 39 | |||
| Vs Series 3 S-Pack | – | 280,000 | 39 | |||
| Astra Tscd | – | – | 39 | |||
| Holden VX S Need It Gone | 2001 | 285,648 | 39 | |||
| VT SS Commodore | 2000 | 320,000 | 40 | |||
| Commodore | 1997 | 300,000 | 40 | |||
| Wl Caprice | 2004 | 130,000 | 40 | |||
| VY SS Ute | 2002 | 108,000 | 41 | |||
| VZ | 2005 | 122,000 | 41 | |||
| VX Wagon 7seater DVD 18s | 2002 | 300,000 | 41 | |||
| Commodore SS VZ MY06 | 2006 | 88,000 | 41 | |||
| Holden VX S Pack Need It Gone | 2001 | 285,648 | 41 | |||
| Commodore | 2006 | 127,440 | 41 | |||
| Rodeo | 2003 | 152,000 | 41 | |||
| VY Exceutive | 2004 | 165,000 | 42 | |||
| Holden Barina | 2000 | 132,000 | 43 | |||
| Berlina | 2004 | 187,320 | 43 | |||
| Commodore Berlina. | 2004 | 133,000 | 43 | |||
| Vs Commodore Ute | 2001 | 220,000 | 43 | |||
| Commodore | 1997 | 212,200 | 43 | |||
| Rodeo Lt | 2006 | 212,000 | 44 | |||
| Ve Sv6 Sportswagon | 2009 | 84,000 | 44 | |||
| VY SS | 2003 | 110,000 | 44 | |||
| Xu6 | 2001 | 225,000 | 44 | |||
| Captiva | 2008 | 90,000 | 44 | |||
| Commodore VY Series II S | 2004 | 214,000 | 44 | |||
| SS Ute | 2002 | 197,788 | 45 | |||
| 05 VZ Commodore | – | 178,000 | 45 | |||
| Commodore VZ | – | 197,000 | 45 | |||
| Astra | 1999 | 141,000 | 45 | |||
| Holden VX | 2001 | 285,648 | 46 | |||
| Ssv Ve | 2007 | 185,000 | 46 | |||
| Vs Series 3 Ute Very Low Kms | 2000 | 161,000 | 46 | |||
| Vs Wagon | 1995 | 330,000 | 47 | |||
| Commodore | 2001 | 160,000 | 47 | |||
| Nova | 1995 | 230,000 | 48 | |||
| Vs Commodore | 1995 | – | 48 | |||
| Gemini | 1979 | 65,000 | 49 | |||
| Combo | 2003 | 152,000 | 49 | |||
| Vectra | 1998 | 200,000 | 49 | |||
| VY Series II Club Sport | 2004 | 188,602 | 49 | |||
| Ve Sv6 | 2010 | 59,469 | 49 | |||
| Vyii SS | 2004 | 180,000 | 50 | |||
| Rodeo | 2006 | 93,333 | 51 | |||
| Berlina VT | 1998 | – | 51 | |||
| Rodeo | 1989 | 115,000 | 51 | |||
| VT Berlina | 2000 | 172,600 | 52 | |||
| Commodore | 1998 | 127,000 | 52 | |||
| Rodeo- Dual Cab | 2001 | 198,789 | 52 | |||
| VT | 1999 | 2,500,000 | 53 | |||
| SS Ute | 2003 | 180,000 | 53 | |||
| Astra Cdx My09 | 2008 | 62,000 | 53 | |||
| Astra Ah Cdx | 2005 | 130,000 | 53 | |||
| Commodore | 2009 | 140,000 | 54 | |||
| Commodore VR | 1994 | 275,000 | 54 | |||
| Vs Sii Commodore | 1997 | 600,000 | 54 | |||
| Vs Commodore Ute | 1997 | 303,900 | 54 | |||
| Commodore VT | 1999 | 203,000 | 54 | |||
| Commodore VX | 2001 | 230,000 | 54 | |||
| VX Comodore SS | 2002 | 240,000 | 54 | |||
| Commodore S VY | 2003 | 171,972 | 54 | |||
| Astra | 1997 | 225,000 | 54 | |||
| Commodore | 1995 | 280,000 | 55 | |||
| Commdore Acclaim | 1998 | 202,000 | 55 | |||
| Commodore Vp | 1992 | – | 55 | |||
| Vs Commodore | 1996 | – | 55 | |||
| Ve SS Series 2 | 2010 | 54,000 | 56 | |||
| Barina Swing 4 Door Cheap | – | 260,000 | 56 | |||
| VL Sl Commodore | 1987 | 200,000 | 56 | |||
| Rodeo Turbo Diesel 4x4 | 2005 | 115,000 | 57 | |||
| Commodore Vtii | 2000 | 134,500 | 58 | |||
| VT S2 Wagon | 1999 | 291,000 | 58 | |||
| Astra 2001 | 2001 | – | 58 | |||
| VT Commodore | 1999 | – | 58 | |||
| Commodore | 2001 | 238,000 | 58 | |||
| Rodeo Lt Sports - Price Reduced | 2002 | – | 58 | |||
| Vectra | 2000 | 180,000 | 59 | |||
| Cruze CD | – | 27,000 | 59 | |||
| Calais V | 2008 | 80,000 | 62 | |||
| Vs Commodore | 1997 | 317,000 | 62 | |||
| Commodore Rb25/30 Will Wreck | 1993 | – | 62 | |||
| Commodore | 2001 | 222,000 | 68 | |||
| Captiva | 2008 | 126,500 | 71 | |||
| VT Commodore Ls1 | 1999 | 224,000 | 73 | |||
| Colorado 4x4 Diesel Turbo Canopy | 2009 | 199,000 | 74 | |||
| Holden Rodeo Lt Ute 4x4 Crew Cab | 2000 | 197,000 | 74 | |||
| Rodeo | 2010 | 109,685 | 76 | |||
| SS-V | 2008 | 76,000 | 80 | |||
| Astra Equipe | 2002 | 228,000 | 88 | |||
| VT Calais | 1998 | – | 91 | |||
| Vp Commodore | 1993 | – | 103 | |||
| Spark | 2010 | 240,063 | 104 | |||
| Ve Sv6 | 2006 | 188,279 | 104 | |||
| Cruze Cdx | 2010 | 43,229 | 104 | |||
| 2004 Calais Excellent Condition | 2004 | 169,000 | 105 | |||
| Vu Ute | 2002 | 231,668 | 105 | |||
| Gemini Panelvan | – | – | 111 | |||
| VL Turbo | – | – | 111 | |||
| My10 Ssv Special Edition Ute | 2009 | 36,608 | 111 | |||
| Vu SS Ute | 2001 | 205,712 | 112 |
| Image | Model | YoM | KMs | Price | Ad age | Location |
|---|---|---|---|---|---|---|
| VR, Vs, VT, VX | – | – | – | |||
| VT 2 Supercharged Calais L67 | 2000 | – | 7 | |||
| VZ SS Thunder | 2006 | 183,000 | 8 | |||
| Free Pick Up Scrap Metal | 1990 | – | 35 | |||
| EH Wagon | 1964 | – | 77 |
Free car advertising! Click here! Advertise with images for $15 a year!