| Image | Model | YoM | KMs | Price | Ad age | Location |
|---|---|---|---|---|---|---|
|
Astra
x 1
|
2004 | 190,000 | – | ||
|
ASTRA TS CITY
x 8
|
2000 | 235,451 | – | ||
|
Barina
x 1
|
1998 | 170,000 | – | ||
|
BARINA CITY
x 7
|
2000 | 107,736 | – | ||
|
Barina Swing
x 1
|
1997 | 135,000 | – | ||
|
Commodore VX
x 1
|
2001 | 135,000 | – | ||
|
WH Statesman big power
x 1
|
2002 | 127 | – | ||
|
ZAFIRA
x 9
|
2001 | 193,347 | – | ||
|
2000 VSIII Commodore S Ute V6
x 1
|
2000 | 232,500 | 1 | ||
|
SS VZ Commodore
x 1
|
2005 | 94,500 | 1 | ||
|
vy sedan
x 1
|
2003 | 145,000 | 1 | ||
|
Barina
x 1
|
2006 | 82,000 | 2 | ||
|
CommodoreVP Exec Rego til Oct 31
x 1
|
1991 | 285,000 | 2 | ||
|
Rodeo
x 1
|
2003 | 107,000 | 2 | ||
|
Rodeo
x 1
|
2002 | 228,000 | 2 | ||
|
Worked 5L Holden VN Commodore
x 2
|
1990 | 153,000 | 2 | ||
|
Commodore VP Berlina
x 2
|
1991 | 280,000 | 3 | ||
|
VT SS Commodore
x 1
|
2000 | 140,000 | 3 | ||
|
Commodore VZ SV6
x 1
|
2004 | 95,000 | 4 | ||
|
Vectra
x 1
|
2002 | 144,000 | 4 | ||
|
VL Turbo Commodore
x 1
|
1987 | 100,000 | 4 | ||
|
VSIII Commodore Ute S V8
x 1
|
1999 | 264,000 | 4 | ||
|
ASTRA CITY
x 8
|
1999 | 186,717 | 5 | ||
|
Vectra
x 1
|
2004 | 80,000 | 5 | ||
|
Gemini TD
x 1
|
1978 | – | 6 | ||
|
SS Manual Ute
x 1
|
2008 | 28,459 | 6 | ||
|
VX Commodore Series II 5 speed
x 1
|
2002 | 150,000 | 6 | ||
|
Calibra
x 1
|
1995 | 212,000 | 7 | ||
|
Commodor VG
x 1
|
1991 | 284,000 | 7 | ||
|
VT Olympic Commodore
x 1
|
2000 | 183,000 | 7 | ||
|
5L VS Berlina Wagon
x 1
|
1996 | 250,000 | 8 | ||
|
Astra best deal in town
x 1
|
2006 | 58,000 | 8 | ||
|
Commodore VZ Executive Wagon
x 1
|
2005 | 82,000 | 8 | ||
|
VX SS Commodore
x 1
|
2001 | 156,000 | 8 | ||
|
Commodore VT executive
x 1
|
1999 | 161,000 | 9 | ||
|
Statesman VS III
x 1
|
1998 | 298,000 | 9 | ||
|
VT ACCLAIM
x 8
|
1999 | 209,753 | 9 | ||
|
VX Series 11 Berlina
x 1
|
2002 | 169,000 | 9 | ||
|
Commodore VY 'S'
x 1
|
2003 | 105,000 | 10 | ||
|
VE SS Commodore
x 1
|
2006 | 78,000 | 10 | ||
|
VX Commodore
x 1
|
2000 | – | 10 | ||
|
1994
x 1
|
– | 150,000 | 12 | ||
|
ASTRA SXI
x 8
|
2003 | 123,814 | 12 | ||
|
Caprice
x 1
|
2003 | 148,000 | 12 | ||
|
NOVA SLX
x 8
|
1991 | 238,862 | 12 | ||
|
Vectra JR
x 1
|
1997 | 127,000 | 12 | ||
|
VX COMMODORE EXECUTIVE II
x 8
|
2002 | 176,248 | 12 | ||
|
Astra CDTi
x 1
|
2006 | 75,000 | 13 | ||
|
Commodore - Acclaim VS Series 2
x 1
|
1997 | 234,000 | 13 | ||
|
Commodore VZ SV6
x 1
|
2006 | 76,000 | 13 | ||
|
VN Commodore Calais
x 1
|
1989 | 209,926 | 13 | ||
|
Astra CD 2003 Model
x 1
|
2003 | 213,000 | 14 | ||
|
Ute S VY11 Silver
x 1
|
2003 | 108,000 | 15 | ||
|
Commodore S Ute
x 1
|
2003 | 151,500 | 16 | ||
|
Commodore VZ S Ute
x 2
|
2005 | 120,000 | 16 | ||
|
SS - VT
x 1
|
1998 | 155,000 | 17 | ||
|
2005 Holden Cruze Must Sell
x 1
|
2005 | 89,000 | 19 | ||
|
Commodore VYII Equipe Price Drop
x 1
|
2004 | 150,000 | 19 | ||
|
VX S pack commodore
x 1
|
2002 | 150,000 | 19 | ||
|
BARINA
x 8
|
1997 | 174,325 | 20 | ||
|
Commodore
x 1
|
2000 | 112,424 | 20 | ||
|
RODEO LX DUAL FUEL
x 8
|
1999 | 209,672 | 20 | ||
|
VT COMMODORE EXECUTIVE
x 8
|
1999 | 157,920 | 20 | ||
|
VX BERLINA
x 4
|
2001 | 153,520 | 20 | ||
|
ZAFIRA 7 SEATER
x 8
|
2002 | 193,728 | 20 | ||
|
ASTRA
x 6
|
2003 | 110,971 | 21 | ||
|
Astra SRi Turbo
x 1
|
2008 | 31,000 | 22 | ||
|
VL Turbo
x 1
|
1988 | 180,000 | 23 | ||
|
VX Calais
x 1
|
2000 | 183,000 | 23 | ||
|
Astra SXi
x 2
|
2004 | 87,000 | 24 | ||
|
Commodore VSX11
x 1
|
2001 | 16,300 | 24 | ||
|
Vx Series 2 Lumina Worth a Look
x 1
|
2001 | 150,000 | 24 | ||
|
Statesman Olympic Edition
x 1
|
2000 | 163,230 | 25 | ||
|
VZ Commodore Executive
x 1
|
2005 | 120,000 | 25 | ||
|
Astra
x 1
|
1999 | 182,661 | 27 | ||
|
BARINA
x 8
|
1993 | 242,155 | 28 | ||
|
Hq Kingswood Fuel Injected 5lr
x 3
|
1974 | 129,000 | 28 | ||
|
VR Commodore Executive II
x 7
|
1994 | 180,717 | 28 | ||
|
Astra CD
x 1
|
2003 | 158,000 | 29 | ||
|
Calais
x 2
|
1999 | 200,000 | 30 | ||
|
VY II Berlina
x 1
|
2003 | 96,300 | 30 | ||
|
Zafira, 7 Seats, DVD Player
x 1
|
2003 | 129,000 | 30 | ||
|
Calais VT
x 1
|
1997 | 223,000 | 32 | ||
|
VS COMMODORE EXECUTIVE II
x 8
|
1996 | 206,941 | 32 | ||
|
Commodore VT
x 1
|
1998 | – | 33 | ||
|
Clubsport
x 4
|
2001 | 138,000 | 34 | ||
|
TK Barina Hatch
x 1
|
2007 | 116,000 | 36 | ||
|
VT Calais Supercharged
x 1
|
1998 | 242,000 | 36 | ||
|
VX SS Series II
x 1
|
2001 | 128,530 | 37 | ||
|
Hk
x 1
|
1968 | 81,000 | 39 | ||
|
HOLDEN ASTRA CD 02
x 5
|
2002 | 131,416 | 39 | ||
|
VY 2003 Berlina (Commodore)
x 1
|
2003 | 194,000 | 40 | ||
|
Adventra LX8
x 1
|
2004 | 173,000 | 41 | ||
|
HOLDEN CREWMAN VZ 06
x 7
|
2006 | 120,528 | 42 | ||
|
HOLDEN ADVENTRA CX8 V8
x 8
|
2004 | 143,910 | 43 | ||
|
Rodeo
x 3
|
1989 | 35,000 | 43 | ||
|
Rodeo
x 1
|
2005 | 79,500 | 43 | ||
|
VQ Statesman
x 1
|
1992 | – | 43 | ||
|
VECTRA
x 4
|
1998 | 185,598 | 44 | ||
|
VS Series 111
x 1
|
1999 | 144,000 | 44 | ||
|
VY ACCLAIM
x 4
|
2002 | 147,414 | 44 | ||
|
VY ACCLAIM
x 5
|
2002 | 140,947 | 44 | ||
|
Barina XC
x 1
|
2005 | – | 46 | ||
|
VY S/Wagon $8800 ono must sell
x 1
|
2003 | 201,900 | 46 | ||
|
Rodeo RA LX
x 1
|
2004 | 138,000 | 47 | ||
|
HOLDEN ASTRA CD AUTO
x 6
|
2003 | 131,416 | 48 | ||
|
HOLDEN BERLINA VY
x 8
|
2002 | 195,870 | 48 | ||
|
HOLDEN COMMODORE SV6 05/06
x 5
|
2006 | 137,679 | 48 | ||
|
RODEO LT DUAL CAB 4X4
x 6
|
2003 | 173,859 | 48 | ||
|
VE COMMODORE OMEGA
x 7
|
2009 | 13,720 | 48 | ||
|
VY Series II Executive
x 1
|
2004 | 150,000 | 48 | ||
|
Astra
x 2
|
2000 | 154,000 | 49 | ||
|
Commodore SS VXII
x 1
|
2002 | 112,145 | 49 | ||
|
COMBO
x 3
|
2005 | 170,822 | 51 | ||
|
BARINA
x 1
|
1996 | 188,513 | 55 | ||
|
VZ COMMODRE 'S'
x 2
|
2004 | 151,178 | 55 | ||
|
Calais VX
x 1
|
2001 | 218,000 | 58 | ||
|
Cruze JG CD - Sports-Auto Diesel
x 1
|
2009 | 25,000 | 58 | ||
|
VT SS
x 1
|
1999 | 200,000 | 58 | ||
|
Commodore VX SS
x 1
|
2002 | 150,000 | 59 | ||
|
VS Ute Olympic
x 1
|
2000 | 280,000 | 59 | ||
|
VZ Commodore
x 3
|
2005 | 75,000 | 59 | ||
|
2002 Astra Equipe + More
x 1
|
2002 | 152,000 | 65 | ||
|
HG Monaro
x 1
|
1971 | – | 66 | ||
|
Vectra - Price Reduced
x 1
|
2002 | 172,000 | 81 | ||
|
XC Barina SXi
x 1
|
2003 | 179,000 | 93 | ||
|
VT Commodore
x 1
|
1997 | 185,000 | 100 | ||
|
VN calais aero
x 1
|
1990 | 248,000 | 166 | ||
| Astra TS CD | 2001 | 127,000 | – | |||
| Barina | 1992 | 249,000 | – | |||
| Captiva | 2010 | 6,400 | – | |||
| Captiva LX CG | 2006 | 104,000 | – | |||
| commodore | – | – | – | |||
| Commodore Berlina Turbo Original | 1986 | 254,000 | – | |||
| Commodore SY V8 | 2003 | 113,000 | – | |||
| Commodore VX SS II Police Chaser | 2002 | 149,000 | – | |||
| HQ Kingswood Sedan | 1974 | 563,640 | – | |||
| Kingswood HJ | 1976 | – | – | |||
| Vectra CD JS2 | 2001 | 254,000 | – | |||
| Vk 202 | 1985 | 1,000 | – | |||
| vk 202 selling | 1985 | 1,000 | – | |||
| Vk commodore | 1985 | – | – | |||
| VK Commodore Berlina | 1984 | 76,000 | – | |||
| vr 5lt ute | – | 268,000 | – | |||
| VR Commodore | 1994 | 249,000 | – | |||
| VR Ute | – | 214,123 | – | |||
| Vs commodore | 1996 | – | – | |||
| VS Commodore Ute | 1997 | 280,000 | – | |||
| VZ Commodore Sedan Auto | 2005 | 88,000 | – | |||
| 5 Litre VS Calais on 20s | 1997 | 260,000 | 1 | |||
| Barina | 1991 | 220,000 | 1 | |||
| Berlina Series II | 1995 | 286,000 | 1 | |||
| Caprice WK | 2003 | 173,866 | 1 | |||
| Combo SB | 1999 | 173,000 | 1 | |||
| commodor | 1995 | – | 1 | |||
| Commodore | 1998 | 225,000 | 1 | |||
| Ve berlina 2006 | 2006 | 129,000 | 1 | |||
| vk 202 selling | 1985 | 1,000 | 1 | |||
| VN Commodore Wagon | 1989 | 250,000 | 1 | |||
| vr Commodore | 1993 | – | 1 | |||
| any | 1990 | 1,000,000 | 2 | |||
| Astra AH | 2005 | 78,000 | 2 | |||
| Buggy | – | – | 2 | |||
| Captiva (must sell) | 2007 | 82,000 | 2 | |||
| Commodore | 2000 | 156,000 | 2 | |||
| Commodore | 1990 | 250,000 | 2 | |||
| Commodore Acclaim VX Series II | 2002 | – | 2 | |||
| Commodore vs | 1996 | 264,000 | 2 | |||
| s-pac | 2003 | 129,000 | 2 | |||
| VH Commodore with a vk grill | 1984 | – | 2 | |||
| vn wagon | 1989 | – | 2 | |||
| vs series 2 statesman | 1996 | 178,000 | 2 | |||
| VZ SV6 Wagon | 2004 | 131,000 | 2 | |||
| Astra CD | 2001 | 120,000 | 3 | |||
| HQ | 1974 | – | 3 | |||
| KB Rodeo | 1984 | 387,000 | 3 | |||
| Rare HJ GTS Monaro wont last | 1974 | 740,000 | 3 | |||
| Rodeo | 1996 | 240,000 | 3 | |||
| Rodeo TF Twin Cab | 1996 | 159,000 | 3 | |||
| TS Astra 2001 | 2001 | 135,000 | 3 | |||
| Ute | 2002 | 60,000 | 3 | |||
| VE SS Ute My09.5 | 2009 | 16,325 | 3 | |||
| VT Commodore | 2001 | 220,000 | 3 | |||
| VZ Berlina | 2006 | 131,600 | 3 | |||
| Astra sedan classic | 2005 | 76,500 | 4 | |||
| Berlina Series II | 1995 | 280,000 | 4 | |||
| Commodore | 1991 | 276,000 | 4 | |||
| comodore | 2002 | 163,000 | 4 | |||
| HZ 1 Tonner Full Recent Rebuild | 1978 | 263,088 | 4 | |||
| KB Rodeo | 1984 | 387,000 | 4 | |||
| SS Crewman | 2006 | 73,000 | 4 | |||
| VS Commodore | 1996 | – | 4 | |||
| VS Commodore Acclaim Reduced | 1996 | 262,000 | 4 | |||
| Astra City | 2000 | 148,900 | 5 | |||
| Barina | 1994 | 149,000 | 5 | |||
| Barina Swing | 1998 | 193,350 | 5 | |||
| Berlina | 2002 | 118,000 | 5 | |||
| Calais | 1992 | 287,000 | 5 | |||
| Crewman Storm | 2005 | 63,000 | 5 | |||
| vb 253 stage 3 | – | – | 5 | |||
| Vk wagon | 1985 | – | 5 | |||
| VS Acclaim price drop | 1995 | – | 5 | |||
| VY SS | 2003 | 98,000 | 5 | |||
| Astra | 2001 | 160,000 | 6 | |||
| Commodore | 1981 | 300,000 | 6 | |||
| Rodeo | 1992 | 260,200 | 6 | |||
| UC SL Torana | 1978 | – | 6 | |||
| VN SS | 1989 | 170,000 | 6 | |||
| VS Commodore | 1996 | – | 6 | |||
| VU SS Series II | 2002 | – | 6 | |||
| astra | 1997 | 130,000 | 7 | |||
| Barina | 1996 | 133,000 | 7 | |||
| Barina Swing | 1996 | 88,514 | 7 | |||
| Commodore Acclaim | 2004 | 191,000 | 7 | |||
| Commodore VN Wagon | 1991 | – | 7 | |||
| Commodore VP | 1992 | – | 7 | |||
| Jackaroo | 1998 | 255,000 | 7 | |||
| Statesman | 1995 | 292,954 | 7 | |||
| Vectra Auto | 2001 | 110,000 | 7 | |||
| VE SS-V ute | 2009 | 40,000 | 7 | |||
| VH SL/E Rolling shell 304 | 1983 | – | 7 | |||
| VL Commodore Wagon | 1988 | 254,000 | 7 | |||
| VT Commodore | 1999 | – | 7 | |||
| Astra CD TS | 2004 | 167,000 | 8 | |||
| Barina | 1995 | – | 8 | |||
| Barina Rego | 1991 | 199,999 | 8 | |||
| Calais | 2007 | 50,000 | 8 | |||
| Calais v | 2008 | 59,057 | 8 | |||
| Gemini TF, unfinished project | 1981 | 95,000 | 8 | |||
| VN S Pack | 1990 | 200,000 | 8 | |||
| VR Berlina | 1994 | 209,000 | 8 | |||
| VS Excecutive Wagon | 1995 | 210,000 | 8 | |||
| vx ss commodore csv enhanced | 2001 | 178,000 | 8 | |||
| Astra TS- SRi 2.2l | 2003 | 137,000 | 9 | |||
| CALAIS | 2001 | 256,344 | 9 | |||
| Commodore Equipe | 2002 | 128,800 | 9 | |||
| Commodore VT 5 Speed Wagon | 1998 | – | 9 | |||
| Commodore vz sv6 | 2006 | 76,000 | 9 | |||
| Gemini TD Wagon | 1979 | 61,000 | 9 | |||
| Rodeo | 1984 | 398,000 | 9 | |||
| Rodeo (ute) | 1986 | – | 9 | |||
| vr | 1994 | – | 9 | |||
| VT Commodore | 1999 | 280,000 | 9 | |||
| VY Commodore Executive | 2003 | 192,000 | 9 | |||
| VY SII 5.7L one-tonner | 2003 | 132,000 | 9 | |||
| VY SS | 2003 | 141,000 | 9 | |||
| 1977 HZ Caprice | 1977 | 325,000 | 10 | |||
| Barina | 2008 | 60,000 | 10 | |||
| Commodore Olympic | 2000 | 211,457 | 10 | |||
| vl commodore wagon | 1988 | 273,000 | 10 | |||
| vn | 1990 | 265,000 | 10 | |||
| Vp commodore | 1993 | 153,832 | 10 | |||
| VR Commodore | 1994 | 214,000 | 10 | |||
| vs series 2 acclaim | 1996 | 205,000 | 10 | |||
| Astra - CD | 2001 | 88,100 | 11 | |||
| Commodore VR Acclaim Series II | 1995 | 260,000 | 11 | |||
| Commodore VS 5L | 1997 | 193,000 | 11 | |||
| VR Commodore | 1994 | 180,000 | 11 | |||
| vx ss | 2000 | 182,000 | 11 | |||
| Barina | 2006 | 51,416 | 12 | |||
| Barina | 1989 | – | 12 | |||
| Brougham | 1969 | – | 12 | |||
| Colorado | 2009 | 21,000 | 12 | |||
| Cruze CDX Auto | 2009 | 5,000 | 12 | |||
| Holden VE SS UTE | 2008 | 41,000 | 12 | |||
| Vl berlina | – | – | 12 | |||
| VL Calais Series 2 | 1987 | 212,081 | 12 | |||
| vn vp | 1987 | – | 12 | |||
| wrecking VR Commodore | 1993 | – | 12 | |||
| Astra | 2001 | 175,500 | 13 | |||
| Barina 5 Door Hatch | 1991 | 115,000 | 13 | |||
| commodore ute very low kms | 2000 | – | 13 | |||
| Rodeo LX | 2004 | 90,332 | 13 | |||
| Barina XC | 2002 | 910,010 | 14 | |||
| Commodore Calais | 1999 | 160,000 | 14 | |||
| Commodore VT | 1999 | 200,000 | 14 | |||
| Commodore VT | 1999 | 220,000 | 14 | |||
| EJ | 1963 | – | 14 | |||
| holden Vs ute | 1999 | 175,000 | 14 | |||
| Viva | 2005 | 66,000 | 14 | |||
| Viva JF | 2005 | 24,000 | 14 | |||
| VS commodore ute | 1996 | 235,000 | 14 | |||
| VT Commodore Executive Wagon | 1998 | 223,000 | 14 | |||
| VX Berlina | 2001 | 145,000 | 14 | |||
| Barina | 2004 | 116,000 | 15 | |||
| Commodore | 1992 | – | 15 | |||
| EH | 1964 | – | 15 | |||
| HSV clubs sport body kit | 2000 | 1 | 15 | |||
| Rodeo extra cab | 1991 | 300,000 | 15 | |||
| series 2 vt calais ls1 | 2000 | 97,000 | 15 | |||
| VS Berlina Series II | 1996 | 192,000 | 15 | |||
| vt ss gen 3 | 2000 | 174,000 | 15 | |||
| Berlina Station Wagon | 2002 | 168,000 | 16 | |||
| Jackaroo SE | 2000 | 235,000 | 16 | |||
| J R Vectra CD | 1998 | – | 16 | |||
| rodeo | 1997 | – | 16 | |||
| VE Commodore SSV | 2009 | 16,000 | 16 | |||
| VH Commedore Sedan | 1996 | 228,000 | 16 | |||
| vl commodore | 1986 | – | 16 | |||
| VP Commodore Ute | 1993 | – | 16 | |||
| VR Commodore Berlina | 1994 | 228,000 | 16 | |||
| VS Commodore | 1992 | 269,534 | 16 | |||
| Astra AH CD Wagon | 2006 | 45,000 | 17 | |||
| Commodore Acclaim | 2001 | 147,000 | 17 | |||
| Commodore VY S | 2002 | 1,600,000 | 17 | |||
| EH Wagon | 1964 | – | 17 | |||
| gemini wagon | 1978 | – | 17 | |||
| statsman | 1992 | – | 17 | |||
| Astra | 2002 | 174,000 | 18 | |||
| commodore | 2003 | 125,000 | 18 | |||
| Commodore SS | 2002 | 170,000 | 18 | |||
| COMMODORE VS | 1995 | 120,000 | 18 | |||
| Monaro | 2002 | 109,000 | 18 | |||
| VE SV6 | 2008 | 79,000 | 18 | |||
| VQ Statesman | 1990 | 190,000 | 18 | |||
| VY Commodore | 2004 | 108,000 | 18 | |||
| Barina | 1994 | – | 19 | |||
| Barina Cabrio | 1997 | 171,000 | 19 | |||
| Cruze | 2009 | 8,100 | 19 | |||
| VU Tiger mica ute | 2001 | 178,000 | 19 | |||
| Want 2 buy vk vl vp | 1985 | 5,000 | 19 | |||
| 97 VS Acclaim Series 2 | 1997 | – | 20 | |||
| Astra | 2003 | 84,000 | 20 | |||
| Astra | 2003 | 84,000 | 20 | |||
| Crewman - VY II | 2003 | 174,000 | 20 | |||
| torana | 1977 | – | 20 | |||
| Torana uc 6cyl Auto | 1978 | – | 20 | |||
| vp ute S pack | 1992 | 290,000 | 20 | |||
| vt caommodore | 1998 | 152,000 | 20 | |||
| WB Statesman Caprice | 1981 | – | 20 | |||
| Zafira 7 Seater | 2003 | 108,000 | 20 | |||
| statesman | 1990 | – | 21 | |||
| Statesman | 1996 | 92,000 | 21 | |||
| SV5000 Rose Grey Build 22 HSV | 1989 | 221,000 | 21 | |||
| SVZ 2007 Holden Ute | 2007 | 46,500 | 21 | |||
| VE SV6 Commodore | 2008 | 31,678 | 21 | |||
| VK 304 v8 HDT | 1984 | – | 21 | |||
| VN Berlina | 1989 | 240,000 | 21 | |||
| VT SS Gen 111 5.7L | 2000 | 95,400 | 21 | |||
| VX Berlina | 2002 | – | 21 | |||
| HK Ute | 1968 | – | 22 | |||
| rodeo ra | 2003 | 126,000 | 22 | |||
| Viva | 2007 | 50,000 | 22 | |||
| vt | 1997 | – | 22 | |||
| VT HSV Body Kit | 2000 | 1,111,111 | 22 | |||
| VT II Commodore Executive V6 | 2000 | 215,000 | 22 | |||
| Astra | 2001 | – | 23 | |||
| Barina 4 Door | 1989 | – | 23 | |||
| commodore VT extractors | – | – | 23 | |||
| HQ One Tonner | 1970 | – | 23 | |||
| vh ss worked (swap or sell asap) | 1982 | 234,000 | 23 | |||
| VS Commodore Acclaim | 1995 | 325,073 | 23 | |||
| VS Holden | – | 228,000 | 23 | |||
| VS Statesman S2 | 1997 | 286,000 | 23 | |||
| VZ Commodore | 2005 | 98,000 | 23 | |||
| Calais | 1992 | 280,000 | 24 | |||
| Commodore | 2000 | 250,000 | 24 | |||
| Custom Holden Gemini TE Sedan | 1980 | 159,000 | 24 | |||
| Rodeo LX Dual Cab | 2007 | 88,000 | 24 | |||
| VH Commodore | 1982 | 135,900 | 24 | |||
| VN Calais | 1988 | 210,000 | 24 | |||
| vu ss series II | 2002 | 97,563 | 24 | |||
| VU Ute | 2001 | 155,000 | 24 | |||
| wb statesman 1 tonner | – | – | 24 | |||
| Commodore | 1984 | 365,317 | 25 | |||
| Commodore (Toyota Lexen) | 1996 | 400,000 | 25 | |||
| VS Acclaim Custom Paint | 1996 | 242,000 | 25 | |||
| Barina | – | 96,000 | 26 | |||
| cruze | – | 96,000 | 26 | |||
| Rodeo Crew Cab LT | 2006 | 80,000 | 26 | |||
| VH V8 Commodore | 1982 | – | 26 | |||
| VT | 2000 | 330,000 | 26 | |||
| VZ Commodore SV6 | 2005 | 109,000 | 26 | |||
| Colorado LTR 3.0L Crew Cab 4x4 | 2009 | 63,000 | 27 | |||
| Rodeo Duel Cab Sports | 2001 | 210,000 | 27 | |||
| Ute VS Holden Commodore 2 | 1998 | 246,000 | 27 | |||
| vs ute | 2000 | – | 27 | |||
| Commodore VT II SS | 2000 | 171,000 | 28 | |||
| Crewman VZ Ute | 2005 | 103,500 | 28 | |||
| TK Barina | 2006 | 150,000 | 28 | |||
| VN Commodore | 1989 | 302,362 | 28 | |||
| VN Commodore | 1988 | 247,581 | 28 | |||
| Astra CDTI Diesel | 2006 | 45,000 | 29 | |||
| Commodore VX II S | 2001 | 140,000 | 29 | |||
| Gemini | 1985 | – | 29 | |||
| vh v8 commodore wag | 1982 | – | 29 | |||
| vq Statesman Series II | 1993 | – | 29 | |||
| VT Series 2 SS | 2000 | 205,000 | 29 | |||
| WB Ute | 1982 | 27,560 | 29 | |||
| Commodore | 2000 | 169,000 | 30 | |||
| Commodore Supercharged VT II | 2000 | 260,000 | 30 | |||
| vp commodore | – | 350,000 | 30 | |||
| Vr Commodore w/ Rego | 1995 | – | 30 | |||
| commodore | 1994 | 209,000 | 31 | |||
| commodore | 1991 | 280,000 | 31 | |||
| commodore vp | 1993 | 235,000 | 31 | |||
| eh sedan | 1964 | – | 31 | |||
| HSV R8 Maloo ute 317 | 2008 | 26,500 | 31 | |||
| jackaroo wagon | 1989 | 365,000 | 31 | |||
| VP commodore | 1991 | 220,000 | 31 | |||
| Astra SRi Turbo | 2003 | 129,000 | 32 | |||
| Barina TK | 2006 | 49,000 | 32 | |||
| Commodore | 1992 | 372,000 | 32 | |||
| Torana UC Drag Car | 1978 | – | 32 | |||
| VL commodore | 1986 | – | 32 | |||
| Apollo | 1995 | 175,000 | 33 | |||
| Berrina | 1994 | – | 33 | |||
| Commodore | 2004 | 152,000 | 33 | |||
| Commodore VT | 1998 | 215,000 | 33 | |||
| RA Rodeo | 2006 | 81,000 | 33 | |||
| Rodeo | 2005 | 84,000 | 33 | |||
| Rodeo | 1995 | 356,858 | 33 | |||
| VB Commodore Project | – | – | 33 | |||
| VS Commodore Series 11 Executive | 1996 | – | 33 | |||
| VT Commodore | 2000 | 210,000 | 33 | |||
| VU S Pack Commodore Ute - Black | 2001 | 146,000 | 33 | |||
| rodeo | 1998 | 320,000 | 34 | |||
| SS Ute | 2002 | 130,000 | 34 | |||
| Tx Gemini | 1975 | – | 34 | |||
| VL Turbo Commodore | 1986 | 224,000 | 34 | |||
| VR Commodore | 1992 | – | 34 | |||
| VR Statesman | 1994 | 300,000 | 34 | |||
| Vs Commodore Ute | 1996 | 272,000 | 34 | |||
| VT 5 litre 5 Speed | 1998 | 175,000 | 34 | |||
| VT SS | 1998 | 112,000 | 34 | |||
| Commodore | 1994 | 295,000 | 35 | |||
| Commodore Acclaim | 2002 | 87,725 | 35 | |||
| Commodore Acclaim | 2002 | 87,725 | 35 | |||
| Light Truck S60 | 1985 | – | 35 | |||
| VR Berlina | 1994 | 308,747 | 35 | |||
| VS Commodore | 1995 | 247,000 | 35 | |||
| VS Statesman | 1996 | – | 35 | |||
| VT Calais V8 | 2000 | 189,000 | 35 | |||
| HG | 1971 | – | 36 | |||
| Rodeo | 1994 | – | 36 | |||
| Rodeo | 1985 | 320,000 | 36 | |||
| Wanted: 308 Motor Dead or Alive | 1980 | 500,000 | 36 | |||
| Astra | 1999 | 163,000 | 37 | |||
| Cruze YG | 2002 | 111,000 | 37 | |||
| Rodeo LT Crew Cab | 2004 | 159,000 | 37 | |||
| VU Commodore Ute | 2002 | 129,000 | 37 | |||
| vy ss ute series2 | 2004 | 120,000 | 37 | |||
| WB | – | – | 39 | |||
| Gemini | 1983 | 220,000 | 40 | |||
| VS V8 | 1997 | 155,000 | 40 | |||
| commadore | 2000 | 250,000 | 41 | |||
| Commodore | 1994 | – | 41 | |||
| custom HQ one tonner | – | 250,000 | 41 | |||
| HJ Kingswood | – | – | 41 | |||
| VE Berlina | 2006 | 126,000 | 41 | |||
| Barina | 2009 | 16,000 | 42 | |||
| Calais series II | 1996 | 170,000 | 42 | |||
| Commodore VE SSV | 2007 | 68,750 | 42 | |||
| Gemini | 1983 | 145,000 | 42 | |||
| HJ Holden Ute | 1975 | – | 42 | |||
| Rodeo | 1999 | 280,000 | 42 | |||
| vl commoder | 1988 | 125,000 | 42 | |||
| vp commodore | 1992 | 230,000 | 42 | |||
| VR Commodore | 1994 | 323,000 | 42 | |||
| vs commodore | 1996 | 240,000 | 42 | |||
| VT Commodore s pack | 1997 | 240,000 | 42 | |||
| VY SS | 2003 | 120,000 | 42 | |||
| Calibra | 1992 | 150,000 | 43 | |||
| commodore | 2000 | 207,500 | 43 | |||
| vk parts | – | – | 43 | |||
| VL | 1986 | 240,000 | 43 | |||
| acclaim | 1998 | 278,000 | 44 | |||
| Astra TS | 2003 | 92,000 | 44 | |||
| Barina | 1998 | 128,000 | 44 | |||
| Barina cx | 2004 | 95,100 | 44 | |||
| Commodore VT Acclaim | 2000 | 230,000 | 44 | |||
| VX Calais | 2001 | 217 | 44 | |||
| Acclaim VT | 1998 | 227,000 | 45 | |||
| commodore | 1992 | – | 45 | |||
| VP Commodore Executive | 1991 | 280,000 | 45 | |||
| VT S Commorode | 1998 | – | 45 | |||
| vy s | 2004 | 163,000 | 45 | |||
| Commodore VZ SV8 | 2005 | 73,000 | 46 | |||
| Statesman | 1994 | – | 46 | |||
| vr commodore. berlina | 1995 | 187,400 | 46 | |||
| VR Series 2 Ute | 1994 | 282,000 | 46 | |||
| VS V8 Ute | 1995 | 270,000 | 46 | |||
| VY SS | 2004 | 166,000 | 46 | |||
| Commodore VP vacationer | – | 1 | 47 | |||
| 3 door Hatch | 2001 | 75,000 | 48 | |||
| Jackaroo SE | 1997 | 232,000 | 48 | |||
| Commodore | 1999 | 177,000 | 49 | |||
| Rodeo | 1993 | – | 49 | |||
| vk | – | – | 49 | |||
