| Image | Model | YoM | KMs | Price | Ad age | Location |
|---|---|---|---|---|---|---|
|
Commodore Berlina Vsii
x 1
|
1996 | 252,000 | – | ||
|
Astra Ts My03 Cdx
x 1
|
2003 | 157,000 | 3 | ||
|
Barina Sri Xc
x 4
|
2004 | 90,063 | 4 | ||
|
V8 Commodore
x 1
|
1998 | 240,000 | 5 | ||
|
Commodore
x 1
|
2006 | 93,000 | 5 | ||
|
Astra Convertible
x 1
|
2002 | 160,000 | 6 | ||
|
Jackaroo
x 1
|
1998 | 160,000 | 6 | ||
|
Vectra
x 1
|
1998 | 249,000 | 7 | ||
|
Vtii Olympic Sedan-Price Reduced
x 1
|
2000 | 230,000 | 7 | ||
|
Statesman Wh II
x 1
|
2002 | 193,000 | 7 | ||
|
VX Executive Series 2
x 6
|
2002 | 174,000 | 8 | ||
|
Astra CD
x 7
|
2000 | 148,000 | 8 | ||
|
Barina-Automatic
x 6
|
2001 | 100,025 | 8 | ||
|
VT Acclaim-Wagon
x 7
|
1999 | 201,000 | 8 | ||
|
Astra CD Hatch
x 9
|
2006 | 122,454 | 8 | ||
|
Commodore VZ Sedan
x 9
|
2006 | 137,889 | 8 | ||
|
Commodore Vs II
x 1
|
1996 | 287,420 | 9 | ||
|
Astra Ah Cdx 7month Rego
x 1
|
2005 | – | 9 | ||
|
VT Commodore
x 3
|
1999 | – | 12 | ||
|
Holden Cruze
x 1
|
2003 | – | 12 | ||
|
VZ S Ute
x 4
|
2005 | 192,500 | 13 | ||
|
Rodeo Lt Dual Cab Ute
x 1
|
2000 | 266,000 | 13 | ||
|
Astra
x 1
|
2008 | 61,800 | 13 | ||
|
Commodore Sv6
x 1
|
2004 | 164,770 | 13 | ||
|
Commodore Ve SS V Redline Ute
x 1
|
2011 | 40,820 | 13 | ||
|
VX Commodore Sii
x 1
|
2002 | 218,000 | 14 | ||
|
Rodeo
x 1
|
2006 | – | 14 | ||
|
Acclaim VY Station Wagon
x 9
|
2003 | 239,346 | 15 | ||
|
Astra
x 5
|
2003 | 152,490 | 15 | ||
|
Commodore VT
x 4
|
1999 | 238,780 | 15 | ||
|
Rodeo Dual Cab Ra
x 4
|
2004 | 171,580 | 15 | ||
|
VY II Ute
x 4
|
2003 | 222,000 | 16 | ||
|
Rodeo Duel Cab
x 3
|
2007 | – | 16 | ||
|
VY SS
x 1
|
2003 | 140,000 | 17 | ||
|
Vs SS
x 2
|
– | 250,000 | 18 | ||
|
Supercharged VT Commodore
x 1
|
2000 | 246,000 | 18 | ||
|
Commodore VY
x 9
|
2003 | 220,069 | 18 | ||
|
Vh Commodore
x 1
|
1983 | 303,000 | 20 | ||
|
Astra City
x 1
|
2002 | 120,000 | 20 | ||
|
Statesman Supercharged V6
x 1
|
2001 | 190,000 | 21 | ||
|
Commodore
x 1
|
2001 | 238,000 | 22 | ||
|
VY Series 2 Wagon
x 5
|
2004 | 155,677 | 22 | ||
|
Cruze
x 1
|
2011 | 57,000 | 23 | ||
|
Commodore Ute SS-V
x 2
|
2010 | 59,500 | 23 | ||
|
Commodore Ve Lumina
x 1
|
2007 | 69,964 | 23 | ||
|
VY Acclaim Commodore Wagon
x 2
|
2004 | 155,600 | 24 | ||
|
Berlina VX
x 4
|
2001 | 125,110 | 24 | ||
|
VY Commodore
x 3
|
2003 | 157,355 | 24 | ||
|
Commodor
x 1
|
2000 | 237,000 | 25 | ||
|
Barina
x 1
|
2010 | 56,000 | 25 | ||
|
Calais
x 2
|
2005 | 128,000 | 26 | ||
|
Colorado LX 4x4
x 1
|
2010 | 74,000 | 26 | ||
|
VX SS Series 2 Holden Commodore
x 1
|
2003 | 180,000 | 26 | ||
|
Astra City Reduced
x 1
|
2004 | 155,000 | 28 | ||
|
Barina
x 1
|
1998 | 179,000 | 28 | ||
|
Cruze CD
x 1
|
2009 | 50,200 | 28 | ||
|
Crewman VY Dualcab
x 9
|
2003 | 137,100 | 29 | ||
|
Commodore VX Equipe
x 9
|
2001 | 223,104 | 29 | ||
|
Wm Caprice
x 2
|
2007 | 94,300 | 30 | ||
|
Ah Astra
x 1
|
2008 | 51,800 | 31 | ||
|
Rodeo
x 1
|
2000 | 218,000 | 31 | ||
|
Astra Cdti
x 3
|
2006 | 78,550 | 32 | ||
|
Astra Ah MY06 CD 1.8
x 1
|
2005 | 154,000 | 33 | ||
|
Barina
x 1
|
1986 | 114,578 | 34 | ||
|
Commodore
x 1
|
1992 | 279,330 | 34 | ||
|
Commodore
x 1
|
1995 | 300,000 | 37 | ||
|
Vs 111
x 1
|
1996 | 310,000 | 37 | ||
|
Vxs - V6 Supercharge
x 1
|
2000 | 315,000 | 38 | ||
|
Ve Commodore
x 1
|
2006 | 135,000 | 38 | ||
|
VY SS Commodore
x 1
|
2003 | 173,000 | 38 | ||
|
Jackaroo 1995
x 2
|
1995 | 217,800 | 39 | ||
|
Rodeo
x 1
|
1996 | 328,000 | 40 | ||
|
Commodore Berlina VY Ls1
x 1
|
2003 | 202,000 | 40 | ||
|
Commodore
x 1
|
1997 | 176,000 | 40 | ||
|
Ssv Commodore Ute
x 1
|
2008 | 45,300 | 41 | ||
|
Jackaroo
x 1
|
2001 | 220,000 | 41 | ||
|
Calais V
x 1
|
2010 | 48,000 | 41 | ||
|
Vh Sle Commodore
x 2
|
– | – | 44 | ||
|
VY SS Ute
x 1
|
2003 | 60,000 | 45 | ||
|
Astra CD Sedan
x 1
|
– | 98,000 | 46 | ||
|
Cruze Cdx
x 2
|
2010 | 6,300 | 48 | ||
|
2004 Holden Commodore Wagon
x 1
|
2004 | 183,000 | 49 | ||
|
Rodeo
x 1
|
2000 | 10 | 50 | ||
|
VZ Commodore Executive
x 1
|
2006 | 250,000 | 51 | ||
|
VN SS
x 1
|
1990 | 204,000 | 55 | ||
|
Hr Special
x 1
|
1967 | – | 55 | ||
|
Vu S Pack Ute
x 1
|
2001 | 212,036 | 56 | ||
|
VL Calais Turbo
x 1
|
1988 | 200,000 | 57 | ||
|
Sv6 Commodore
x 1
|
2009 | 100,000 | 58 | ||
|
Colorado
x 1
|
2009 | 69,000 | 59 | ||
|
VX Series II Supercharged Calais
x 1
|
2002 | 163,000 | 66 | ||
|
Captiva
x 3
|
2009 | 136,394 | 72 | ||
|
Barina
x 3
|
2010 | 53,169 | 72 | ||
|
Monaro
x 3
|
2002 | 120,000 | 73 | ||
|
Astra Ts Cdx
x 1
|
2004 | 150,000 | 80 | ||
|
Rodeo Dual Cab
x 2
|
2000 | 189,960 | 81 | ||
|
Commodore Ssv Redline Edition
x 1
|
2011 | 51,300 | 81 | ||
|
2011 Cruze Cdx
x 1
|
2011 | 31,000 | 82 | ||
|
Commodore
x 3
|
2002 | 238,500 | 82 | ||
|
Astra City
x 4
|
1999 | 218,290 | 88 | ||
|
Barina
x 4
|
2006 | 161,214 | 88 | ||
|
VZ Adventra Cx6
x 1
|
2005 | 108,500 | 90 | ||
|
SS Ve Ute
x 1
|
2009 | 92,777 | 94 | ||
|
Commodore Wagon
x 1
|
2003 | 83,610 | 94 | ||
|
Astra Wagon Cdx
x 1
|
2006 | 177,000 | 103 | ||
|
Calais VX
x 1
|
2000 | 195,000 | 111 | ||
|
Commodore VY SS
x 1
|
2003 | 136,111 | 113 | ||
|
Berlina
x 3
|
2005 | 143,000 | 117 | ||
|
Crewman VY S
x 1
|
2004 | 230,000 | 117 | ||
|
VZ Ute
x 1
|
2005 | 138,000 | 136 | ||
|
Astra Convertible
x 2
|
2004 | 119,000 | 175 | ||
|
Commodore VY 11 Equipe Sedan
x 1
|
2004 | 152,000 | 198 | ||
|
Barina
x 1
|
2007 | 69,500 | 221 | ||
|
Berlina VY Series II
x 1
|
2004 | 163,000 | 262 | ||
|
VR II Equipe Commodore
x 1
|
1995 | 216,000 | 277 | ||
| Astra | 2009 | 73,500 | – | |||
| Astra Cdxi Ah | 2005 | 125,000 | – | |||
| Commodore Ute Vs | 1997 | 197,700 | – | |||
| Calais VX Series II | 2002 | 204,000 | – | |||
| Astra Cdx | 2005 | 100,000 | 1 | |||
| Ute V8 | 2003 | 160,000 | 1 | |||
| Commodore | 2009 | 58,000 | 1 | |||
| Nova | 1993 | 156,000 | 1 | |||
| VL Calais Turbo Original | 1987 | 20,000 | 2 | |||
| Statesman | 2002 | 250,354 | 2 | |||
| Vs Commodore Auto | – | – | 2 | |||
| Astra Equipe City | 2001 | 215,415 | 3 | |||
| Astra | 2009 | 42,000 | 3 | |||
| VN Commadore | 1990 | 250,000 | 3 | |||
| VT Commodore | 2000 | 250,000 | 3 | |||
| Torana Hatch | – | – | 3 | |||
| VY SS Ute | 2003 | 140,000 | 3 | |||
| Vs Berlina | 1995 | 336,000 | 4 | |||
| Astra-Automatic | 2001 | 146,900 | 4 | |||
| Commodore VT V8 1998 | 1998 | 200,000 | 4 | |||
| VZ SS | 2005 | – | 4 | |||
| Comodore Ute | 1999 | 197,500 | 4 | |||
| Commodore Vs II Hsv Bodykit | 1997 | 130,500 | 4 | |||
| Commodore Omega | 2007 | 125,000 | 5 | |||
| Vs | – | 150,000 | 5 | |||
| VX S | – | 285,648 | 5 | |||
| VZ SS | 2005 | 170,000 | 5 | |||
| VT SS Very Low K's | 1998 | 112,700 | 5 | |||
| Ve Ssv Commodore | 2006 | 80,000 | 6 | |||
| Commodore Berlina 5.7l V8 | 2004 | 132,252 | 6 | |||
| VZ Calais | 2006 | 125,500 | 6 | |||
| Commodore Ute VZ S | 2005 | 150,000 | 6 | |||
| Astra Cdx | 2005 | 135,000 | 6 | |||
| Commodore Sv8 | 2003 | 160,200 | 6 | |||
| Commodore | 2002 | 185,000 | 6 | |||
| Holds Series Three Ute V6 | 2000 | 16,200 | 6 | |||
| Rodeo | 2004 | 205,000 | 6 | |||
| 2002 Svy II Ute | 2002 | 136,500 | 7 | |||
| VX SS Commodore | 2002 | 213,000 | 7 | |||
| Vs Series 3 S-Pack | – | 280,000 | 7 | |||
| Astra Tscd | – | – | 7 | |||
| Holden VX S Need It Gone | 2001 | 285,648 | 7 | |||
| VT SS Commodore | 2000 | 320,000 | 8 | |||
| Commodore | 1997 | 300,000 | 8 | |||
| Wl Caprice | 2004 | 130,000 | 8 | |||
| Astra City | 2004 | 70,000 | 9 | |||
| VY SS Ute | 2002 | 108,000 | 9 | |||
| VZ | 2005 | 122,000 | 9 | |||
| VX Wagon 7seater DVD 18s | 2002 | 300,000 | 9 | |||
| Commodore SS VZ MY06 | 2006 | 88,000 | 9 | |||
| Holden VX S Pack Need It Gone | 2001 | 285,648 | 10 | |||
| Commodore | 2006 | 127,440 | 10 | |||
| Commodore | 1998 | 210,000 | 10 | |||
| VY Exceutive | 2004 | 165,000 | 10 | |||
| LX SS Torana | 1976 | – | 11 | |||
| Holden Barina | 2000 | 132,000 | 11 | |||
| Berlina | 2004 | 187,320 | 11 | |||
| Commodore Berlina. | 2004 | 132,500 | 11 | |||
| Vs Commodore Ute | 2001 | 220,000 | 11 | |||
| Commodore | 1997 | 212,200 | 11 | |||
| Rodeo Lt | 2006 | 212,000 | 12 | |||
| Ve Sv6 Sportswagon | 2009 | 84,000 | 12 | |||
| VY SS | 2003 | 110,000 | 12 | |||
| Xu6 | 2001 | 225,000 | 12 | |||
| Captiva | 2008 | 90,000 | 12 | |||
| Commodore VY Series II S | 2004 | 214,000 | 13 | |||
| SS Ute | 2002 | 197,788 | 13 | |||
| 05 VZ Commodore | – | 178,000 | 13 | |||
| Commodore VZ | – | 197,000 | 13 | |||
| Astra | 1999 | 141,000 | 13 | |||
| Holden VX | 2001 | 285,648 | 14 | |||
| Ssv Ve | 2007 | 185,000 | 14 | |||
| Vs Series 3 Ute Very Low Kms | 2000 | 161,000 | 14 | |||
| Vs Wagon | 1995 | 330,000 | 15 | |||
| Commodore | 2001 | 160,000 | 15 | |||
| Nova | 1995 | 230,000 | 16 | |||
| Vs Commodore | 1995 | – | 16 | |||
| Gemini | 1979 | 65,000 | 17 | |||
| Combo | 2003 | 152,000 | 17 | |||
| Vectra | 1998 | 200,000 | 17 | |||
| VY Series II Club Sport | 2004 | 188,602 | 17 | |||
| Ve Sv6 | 2010 | 59,469 | 17 | |||
| Vyii SS | 2004 | 180,000 | 18 | |||
| Rodeo | 2006 | 93,333 | 19 | |||
| Berlina VT | 1998 | – | 19 | |||
| Rodeo Dualcab Minitruck Project | 1997 | – | 19 | |||
| Rodeo | 1989 | 115,000 | 20 | |||
| VT Berlina | 2000 | 172,600 | 20 | |||
| Commodore | 1998 | 127,000 | 20 | |||
| Rodeo- Dual Cab | 2001 | 198,789 | 20 | |||
| VT | 1999 | 2,500,000 | 21 | |||
| SS Ute | 2003 | 180,000 | 21 | |||
| Astra Cdx My09 | 2008 | 62,000 | 21 | |||
| Astra Ah Cdx | 2005 | 130,000 | 21 | |||
| Commodore | 2009 | 140,000 | 22 | |||
| Commodore VR | 1994 | 275,000 | 22 | |||
| Vs Sii Commodore | 1997 | 600,000 | 22 | |||
| Vs Commodore Ute | 1997 | 303,900 | 22 | |||
| Commodore VT | 1999 | 203,000 | 22 | |||
| Commodore VX | 2001 | 230,000 | 22 | |||
| VX Comodore SS | 2002 | 240,000 | 22 | |||
| Commodore S VY | 2003 | 171,972 | 22 | |||
| Barina | 1995 | 157,987 | 23 | |||
| Astra | 1997 | 225,000 | 23 | |||
| Commodore | 1995 | 280,000 | 23 | |||
| Commdore Acclaim | 1998 | 202,000 | 23 | |||
| Commodore Vp | 1992 | – | 23 | |||
| Vs Commodore | 1996 | – | 23 | |||
| Ve SS Series 2 | 2010 | 54,000 | 24 | |||
| Barina Swing 4 Door Cheap | – | 260,000 | 24 | |||
| VL Sl Commodore | 1987 | 200,000 | 25 | |||
| VK Commodore | 1985 | – | 25 | |||
| Cruze Cdx Turbo Diesel | 2010 | 64,400 | 25 | |||
| Rodeo Turbo Diesel 4x4 | 2005 | 115,000 | 26 | |||
| Commodore Vtii | 2000 | 134,500 | 26 | |||
| VT S2 Wagon | 1999 | 291,000 | 26 | |||
| Astra 2001 | 2001 | – | 26 | |||
| VT Commodore | 1999 | – | 26 | |||
| Commodore | 2001 | 238,000 | 26 | |||
| Rodeo Lt Sports - Price Reduced | 2002 | – | 27 | |||
| Commodore With 20'' Wheels | 1997 | 192,000 | 27 | |||
| VT Commerdore | 1999 | 159,000 | 27 | |||
| VR V8 Commodore | 1993 | 277,000 | 27 | |||
| Vectra | 2000 | 180,000 | 27 | |||
| Lumina | 2001 | – | 27 | |||
| Commodore | 1996 | 2,300,000 | 27 | |||
| Cruze CD | – | 27,000 | 27 | |||
| Ve | – | – | 27 | |||
| Commodore Ute Vu 5.7 | 2001 | – | 28 | |||
| Gemini | 1979 | 65,000 | 28 | |||
| Rodeo | 2003 | – | 28 | |||
| Berlina | 2005 | 143,000 | 28 | |||
| Rodeo Engineered Mini Truck | 1990 | 140,000 | 28 | |||
| Commodore | 2005 | 220,000 | 29 | |||
| Commodore | – | 215,000 | 29 | |||
| LX 4 Door Torana | 1977 | – | 29 | |||
| Commodore VT V6 | 2001 | 200,000 | 30 | |||
| VZ Commodore Sv6 | 2005 | 190,000 | 30 | |||
| Calais Ve | 2008 | 76,000 | 30 | |||
| VR Commodore | 1996 | – | 30 | |||
| Barina | 1992 | 126,000 | 30 | |||
| Calais | 2004 | 169,000 | 30 | |||
| Vs Commodore | 1997 | 317,000 | 30 | |||
| Commodore Rb25/30 Project | 1993 | – | 30 | |||
| VY Commodore Spac | 2002 | 155,800 | 30 | |||
| VY S Ute - Dual Fuel Lpg | 2004 | 134,000 | 31 | |||
| Lumina | 2000 | – | 31 | |||
| SS VZ Thunder | 2006 | 138,500 | 31 | |||
| Ute Vu | 2001 | 193,000 | 31 | |||
| Ts Astra City | 2001 | 125,000 | 31 | |||
| Commodore Vp | 1992 | – | 31 | |||
| Vs Manual V8 Ute | 1996 | 247,900 | 32 | |||
| Sv6 Commodore | 2004 | 142,000 | 32 | |||
| Astra CD Ts 1.8 | 2004 | 112,000 | 33 | |||
| Commodore Acclaim 2006 | 2006 | 155,000 | 33 | |||
| Commodore SS | 2001 | 256,000 | 33 | |||
| Viva | 2006 | 96,000 | 33 | |||
| Astra | 2002 | 129,200 | 33 | |||
| Torana LX V8 Auto | 1977 | 188,800 | 33 | |||
| Captiva LX | 2008 | 99,000 | 35 | |||
| SS Vu II | 2001 | 209,000 | 35 | |||
| VT Commodore | 1998 | 240,000 | 35 | |||
| Commodore | 2001 | 222,000 | 36 | |||
| Calais Vtii Sv6 | 1999 | 235,000 | 36 | |||
| Statesman | 2001 | 198,500 | 37 | |||
| Supercharged VT Commodore S Pack | 1999 | 280,000 | 37 | |||
| Ve Special Edition Ssv Ute | 2010 | 30,000 | 37 | |||
| VN Calais | 1990 | 230,000 | 37 | |||
| WB Ute | – | – | 38 | |||
| Astra Ts | 2005 | 98,000 | 38 | |||
| Barina | 2007 | 111,000 | 38 | |||
| Holden SS Commodore | 1991 | – | 38 | |||
| Captiva | 2008 | 126,500 | 39 | |||
| Commodore | 2003 | 250,000 | 39 | |||
| Wh Statesman International 2002 | 2002 | 153,000 | 39 | |||
| 95 VR Commodore V6 | – | 205,000 | 39 | |||
| VY Commodore | 2002 | – | 39 | |||
| Tf Gemini | 1982 | 166,000 | 39 | |||
| VZ SS Ute | 2004 | 60,000 | 40 | |||
| Astra Cdti | 2006 | 118,000 | 40 | |||
| HG Kingswood | 1971 | 100,000 | 40 | |||
| Commodore Ve SS Ute | 2008 | 64,800 | 40 | |||
| Astra CD | 2002 | 210,000 | 40 | |||
| Ve Calais | 2006 | 105,000 | 41 | |||
| Rodeo | – | 98,000 | 41 | |||
| VT Commodore Ls1 | 1999 | 224,000 | 41 | |||
| Barina City | 1996 | 162,500 | 41 | |||
| Commodore Sv6 | 2010 | 83,000 | 41 | |||
| 2006 Svz Holden Wagon | 2006 | 102,390 | 42 | |||
| Colorado 4x4 Diesel Turbo Canopy | 2009 | 199,000 | 42 | |||
| Holden Rodeo Lt Ute 4x4 Crew Cab | 2000 | 197,000 | 42 | |||
| Hz Statesman Sl/E | – | – | 42 | |||
| Commodore Ute 5.7 Spac | 2001 | – | 42 | |||
| Nova | 1992 | – | 42 | |||
| VT Commodore | 2001 | 237,000 | 42 | |||
| Calais | 1999 | 156,000 | 42 | |||
| VT Commodore Berlina | 1999 | – | 43 | |||
| Commodore | 1999 | 290,000 | 44 | |||
| Rodeo | 2010 | 109,685 | 44 | |||
| Commodore SS | 2001 | 156,000 | 45 | |||
| Viva | 2005 | 90,600 | 45 | |||
| Tt Hardtop Convertible | 2007 | 200,000 | 45 | |||
| Astra | 2001 | 215,000 | 45 | |||
| Commodore Wagon | 2001 | 237,000 | 46 | |||
| Gemini | – | – | 46 | |||
| Sv8 Holden Commodore | – | 2,140,000 | 46 | |||
| Commodore | 2002 | 2,125,000 | 46 | |||
| Torana Hatchback | 1976 | 230,678 | 46 | |||
| Vectra | 2003 | 218,000 | 47 | |||
| Ve Ssv | 2008 | 147,000 | 47 | |||
| Astra | 2001 | 264,000 | 47 | |||
| Berlina | 2003 | 220,000 | 47 | |||
| Rodeo Lt | 2004 | 234,000 | 48 | |||
| Camira | 1987 | 129,000 | 48 | |||
| Vs Commodore | 1996 | 320,000 | 48 | |||
| Commodore Car DVD Sub And Amp | 1999 | – | 48 | |||
| Captiva Cg LX 7 Seater | 2006 | 112,300 | 48 | |||
| Commodore Vs Wagon | 1996 | – | 48 | |||
| SS-V | 2008 | 76,000 | 49 | |||
| Kingswood | 1975 | 19,000 | 49 | |||
| Vectra | 1998 | 180,000 | 49 | |||
| VY Storm Ute Series 2 | 2004 | 225,000 | 50 | |||
| Commodore Ssv Series II | 2011 | 51,000 | 50 | |||
| Commodore Wagon '01' | 2001 | 237,000 | 51 | |||
| Commodore Sports Automatic | 2012 | 12,500 | 52 | |||
| Sporty VT Need It Gone | 2000 | – | 52 | |||
| Wh Statesman 5.7 | 2000 | 130,647 | 52 | |||
| Rodeo | 2004 | 186,324 | 52 | |||
| 2005 Ah Astra | 2005 | 118,000 | 52 | |||
| SS 5.7ltr Commodore Ute | 2001 | 200,000 | 53 | |||
| Barina Tk | 2010 | 36,000 | 53 | |||
| Commodore Sv6 | 2007 | 119,000 | 53 | |||
| Astra City Ts | 2001 | 105,917 | 53 | |||
| SS Ute | 2002 | 155,000 | 54 | |||
| Rodeo Ute | 1984 | 389,000 | 54 | |||
| VR Commodore | 1994 | 172,000 | 54 | |||
| Hz Statesman Sl/E | 1979 | – | 55 | |||
| VT Commodore Wagon '01' | – | 237,000 | 55 | |||
| Astra Ts CD | 2001 | 183,000 | 55 | |||
| WB Ute | – | – | 55 | |||
| Commodore Vu Ls1 Ute | 2001 | – | 55 | |||
| SS Commodore | 2003 | 183,000 | 56 | |||
| 2001 VX S2 Calais | 2001 | 161,000 | 56 | |||
| Astra Equipe | 2002 | 228,000 | 56 | |||
| Rodeo | 1998 | – | 56 | |||
| Commodore VZ Club Spts Bdy Kits | 2004 | 17,000 | 57 | |||
| Rodeo Lt Dual Cab | 2004 | 197,000 | 57 | |||
| SS Commodore | 2006 | 140,000 | 58 | |||
| VT Calais | 1998 | – | 60 | |||
| Holden Commodore Vs Ute | 1997 | 222,000 | 70 | |||
| Vp Commodore | 1993 | – | 71 | |||
| Spark | 2010 | 240,063 | 72 | |||
| Ve Sv6 | 2006 | 188,279 | 72 | |||
| Cruze Cdx | 2010 | 43,229 | 72 | |||
| 2004 Calais Excellent Condition | 2004 | 169,000 | 74 | |||
| Vu Ute | 2002 | 231,668 | 74 | |||
| Gemini Panelvan | – | – | 80 | |||
| VL Turbo | – | – | 80 | |||
| My10 Ssv Special Edition Ute | 2009 | 36,608 | 80 | |||
| Vu SS Ute | 2001 | 205,712 | 80 | |||
| Astra Hatch CD Ltd | 2008 | 128,231 | 82 | |||
| Astra Wagon Cdx | 2007 | 91,490 | 82 | |||
| Commodore Vu II S | 2002 | 231,668 | 88 | |||
| Commodore | 1994 | 173,000 | 88 | |||
| VT Berlina Commodore | 1998 | 216,794 | 89 | |||
| Hsv- Xu6 | 2001 | 225,300 | 90 | |||
| Commodore | 1999 | – | 90 | |||
| VT | 1998 | 240,000 | 90 | |||
| 2008 Holden Viva Jf My09 | 2008 | 78,000 | 99 | |||
| Captiva LX My10 | 2010 | – | 103 | |||
| Calais VZ | 2004 | 142,000 | 107 |
| Image | Model | YoM | KMs | Price | Ad age | Location |
|---|---|---|---|---|---|---|
| Free Pick Up Scrap Metal | 1990 | – | 3 | |||
| EH Wagon | 1964 | – | 45 |
Free car advertising! Click here! Advertise with images for $15 a year!