| Image | Model | YoM | KMs | Price | Ad age | Location |
|---|---|---|---|---|---|---|
|
Falcon Fg XR6
x 9
|
2010 | 85,560 | – | ||
|
Fairlane
x 1
|
– | 240,000 | 1 | ||
|
Territory
x 1
|
2004 | 212,000 | 1 | ||
|
BA XR6 Turbo
x 1
|
2002 | 180,100 | 1 | ||
|
Territory
x 1
|
2006 | 136,000 | 2 | ||
|
Focus Cl Auto Hatch
x 9
|
2003 | 114,265 | 3 | ||
|
FPV GT
x 1
|
2005 | 23,000 | 4 | ||
|
BA Mk11
x 2
|
2005 | 148,500 | 4 | ||
|
Focus - Xr5 Turbo
x 2
|
2010 | 82,120 | 4 | ||
|
Futura Falcon
x 2
|
2003 | 157,350 | 5 | ||
|
Falcon 1 Tonner
x 1
|
2006 | 125,000 | 5 | ||
|
Au11 Fairmont
x 1
|
2000 | 228,040 | 6 | ||
|
Focus LX
x 1
|
2006 | 89,000 | 6 | ||
|
Falcon BA Futura
x 1
|
2004 | 141,000 | 6 | ||
|
Territory AWD
x 9
|
2005 | 117,265 | 7 | ||
|
1991 Ford Laser Gl Kh
x 1
|
1991 | 250,000 | 8 | ||
|
Futura
x 1
|
2005 | 64,400 | 10 | ||
|
Fairlane Ghia Tickford Dual Fuel
x 1
|
1999 | 149,000 | 10 | ||
|
Focus LX-Automatic
x 7
|
2003 | 152,000 | 10 | ||
|
Focus LX
x 7
|
2002 | 154,000 | 10 | ||
|
Capri Xr2
x 7
|
1993 | 220,000 | 10 | ||
|
Laser Lxi
x 6
|
2002 | 234,000 | 10 | ||
|
Futura
x 1
|
1996 | 248,000 | 10 | ||
|
Territory Sy AWD Wagon
x 9
|
2007 | 93,760 | 10 | ||
|
Festiva Trio
x 6
|
1997 | 74,000 | 10 | ||
|
Capri Se Barchetta Convertable
x 9
|
1994 | 178,087 | 10 | ||
|
Fairmont Ghia Sedan
x 9
|
2000 | 197,799 | 10 | ||
|
Falcon Gli El
x 1
|
1998 | 240,000 | 10 | ||
|
Falcon XR6 Mkii
x 1
|
2005 | 150,000 | 11 | ||
|
Fiesta
x 1
|
2009 | 18,000 | 11 | ||
|
Falcon
x 1
|
1998 | 234,000 | 11 | ||
|
Fairmont Ghia
x 1
|
2003 | 139,000 | 12 | ||
|
XR6 Falcon
x 1
|
2006 | 144,000 | 15 | ||
|
Fairlane Ghia
x 1
|
2004 | 118,413 | 15 | ||
|
Futura
x 1
|
2005 | 143,000 | 15 | ||
|
BA Futura Sedan
x 9
|
2003 | 74,884 | 17 | ||
|
Falcon Wagon Bf Mkii Xt 7 Seater
x 3
|
2006 | 178,000 | 17 | ||
|
Laser Ke
x 3
|
1990 | 168,760 | 17 | ||
|
Laser
x 1
|
1998 | 175,000 | 20 | ||
|
Laser Kh
x 1
|
1992 | 263,000 | 20 | ||
|
Mondeo Glx
x 1
|
1997 | 205,000 | 20 | ||
|
Mondeo Xr5
x 1
|
2007 | 101,000 | 21 | ||
|
Bf Mk11 Falcon Ute 3 Seater
x 1
|
2006 | 120,631 | 22 | ||
|
Bf Falcon Station Wagon
x 9
|
2007 | 193,478 | 23 | ||
|
Fg Ute
x 1
|
2009 | 62,000 | 23 | ||
|
XR6 Falcon
x 5
|
2004 | 170,310 | 26 | ||
|
Telstar Tx5 Ghia 4ws Ax
x 1
|
1992 | 198,400 | 26 | ||
|
Escape
x 1
|
2001 | 250,000 | 30 | ||
|
Falcon Bf XR6 Sedan
x 9
|
2007 | 124,003 | 31 | ||
|
Fairmont
x 1
|
2003 | 217,666 | 33 | ||
|
Escape Limited AWD Wagon
x 9
|
2004 | 191,308 | 34 | ||
|
Territory
x 1
|
2009 | 67,500 | 34 | ||
|
7 Seater Territory Sy Tx Rwd
x 1
|
2006 | 129,000 | 35 | ||
|
2008 Fg XR6 Ford Falcon Sedan
x 1
|
2008 | 128,000 | 35 | ||
|
Falcon XR6
x 1
|
2003 | 211,000 | 38 | ||
|
Festiva Trio
x 1
|
1998 | 228,000 | 40 | ||
|
BA Mkii Falcon XR6 Turbo
x 1
|
2004 | 123,000 | 40 | ||
|
Xp Falcon Deluxe
x 1
|
1965 | 230,000 | 41 | ||
|
Escape Zd Xlt Wagon
x 1
|
2010 | 43,000 | 42 | ||
|
Falcon Xl BA Mk11
x 1
|
2005 | 102,450 | 44 | ||
|
Falcon XR6 Bf Mkii Utility
x 1
|
2006 | 192,000 | 45 | ||
|
Territory Ghia Turbo Sy Mkii AWD
x 1
|
2010 | 49,799 | 46 | ||
|
Xp Falcon
x 1
|
1966 | 75,000 | 48 | ||
|
Ranger
x 1
|
2008 | 142,500 | 49 | ||
|
XR6 Mkii
x 1
|
2006 | 92,500 | 56 | ||
|
Falcon Futura
x 1
|
2002 | 219,000 | 56 | ||
|
Falcon BA XR6 Sports Automatic
x 1
|
2003 | 129,900 | 65 | ||
|
Territory
x 4
|
2005 | 83,200 | 74 | ||
|
Courier Dual Cab
x 3
|
2005 | 123,480 | 83 | ||
|
Territory Tx AWD
x 4
|
2006 | 167,480 | 83 | ||
|
Territory
x 1
|
2007 | 150,000 | 96 | ||
|
Focus Cl
x 1
|
2005 | 109,000 | 102 | ||
|
F250 Supercab
x 1
|
2004 | 86,000 | 118 | ||
|
Focus Xr5 Turbo
x 1
|
2010 | 69,000 | 133 | ||
|
Focus Trend
x 1
|
2011 | 14,000 | 166 | ||
|
Falcon Fg XR6
x 1
|
2010 | 70,000 | 173 | ||
|
BA XR6 Turbo
x 1
|
2003 | 161,000 | 193 | ||
| BA Falcon XR8 260 Boss | 2004 | 170,000 | – | |||
| BA Falcon XR8 260 Boss | 2004 | 170,000 | – | |||
| Au Fairmont Ghia 2000 | 2000 | 255,000 | – | |||
| Econovan | 1994 | 199,000 | – | |||
| Focus Xr5 Turbo | 2009 | 54,000 | – | |||
| Fairmont Ghia Au2 | 2000 | 220,000 | – | |||
| Fiesta Zetec | 2004 | 133,200 | – | |||
| Territory Sy Ts AWD | 2005 | 115,000 | – | |||
| Futura | 1997 | 210,800 | – | |||
| Sr2 Laser | 2001 | 154,000 | – | |||
| Falcon Au II | 2001 | 239,000 | – | |||
| Falcon Xls | 2005 | 101,000 | 1 | |||
| Falcon Futura 75th Anniversary | 2000 | 171,000 | 1 | |||
| Territory Tx | 2006 | 208,000 | 1 | |||
| Territory Tx Sy | 2005 | 103,000 | 1 | |||
| Territory | 2005 | 127,000 | 2 | |||
| Au II XR8 Falcon | 2001 | 207,000 | 2 | |||
| Falcon BA XR6 | 2004 | 170,000 | 2 | |||
| Falcon Futura | 2000 | 250,000 | 3 | |||
| Festiva | 1997 | 220,000 | 3 | |||
| Falcon | 2004 | 160,000 | 4 | |||
| Falcon | 1997 | – | 4 | |||
| Festiva | 1994 | – | 4 | |||
| Cars Trailer Need Them Gone | – | – | 4 | |||
| Fiesta LX Wt | 2010 | 27,000 | 5 | |||
| Falcon XR6 | 2010 | 44,000 | 5 | |||
| Falcon Au Forte | 1999 | 260,000 | 5 | |||
| Falcon Futura | 2001 | 229,000 | 5 | |||
| Festiva Gl | 1997 | 93,000 | 5 | |||
| BA XR6 | 2004 | 60,000 | 6 | |||
| Explorer Limited | 2003 | 185,000 | 6 | |||
| F100 | 1982 | 67,000 | 6 | |||
| Lazer Wagon | 1992 | 240,000 | 6 | |||
| Falcon XR6 Turbo | 2003 | 145,000 | 6 | |||
| XD Falcon Ute | 1980 | – | 7 | |||
| Falcon | 2002 | 140,000 | 7 | |||
| Ford Futura 75thanniversary Mod | 2000 | 198,605 | 7 | |||
| Falcon | 1999 | – | 8 | |||
| Festiva | 1999 | 175,000 | 8 | |||
| Ka | 2000 | 139,000 | 8 | |||
| XR6 | 2009 | 80,000 | 8 | |||
| Falcon Au | 1999 | – | 9 | |||
| Falcon | 1999 | 237,000 | 9 | |||
| Territory Tx | 2009 | 56,000 | 10 | |||
| BA Xt | 2004 | – | 11 | |||
| Falcon Wagon | 1992 | 320,000 | 11 | |||
| BA Falcon | 2004 | 217,000 | 11 | |||
| Laser Liata Lxi | 1995 | 215,000 | 12 | |||
| Fairmont Ghia 75th Anniversary | 2000 | 160,000 | 12 | |||
| Fairmont Ghia | 2002 | 182,000 | 12 | |||
| Ef Falcon | 1995 | 235,000 | 13 | |||
| Laser Ghia Ke | 1987 | – | 13 | |||
| Falcon XR8 | 2009 | 86,500 | 13 | |||
| Wrecking Ef Ford | 1995 | – | 14 | |||
| Festiva Trio | 1995 | 185,600 | 14 | |||
| Falcon, Futura BA | 2004 | 189,000 | 15 | |||
| Falcon | 1999 | 240,000 | 15 | |||
| Falcon Clasic | 1995 | 238,000 | 15 | |||
| Courier | 2001 | – | 15 | |||
| Fiesta Xr4 | 2007 | 58,000 | 15 | |||
| Territory Tx AWD | 2004 | 143,720 | 15 | |||
| Falcon Forte | 1997 | 310,000 | 15 | |||
| 1997 Ford Laser | 1997 | – | 16 | |||
| Territory Tx | 2005 | 197,000 | 16 | |||
| Mustang | 1966 | – | 16 | |||
| XR8 Boss 260 | 2003 | 128,000 | 16 | |||
| Sa Capri Convertible - Automatic | 1991 | 120,000 | 16 | |||
| Festiva | 2000 | 210,000 | 17 | |||
| Falcon XR8 Magnet Ute | 2005 | 209,000 | 17 | |||
| Falcon | 1995 | – | 17 | |||
| Falcon | 1992 | 285,000 | 18 | |||
| Courier | 1994 | – | 18 | |||
| Fairlane | 1992 | 218,000 | 18 | |||
| Falcon XR6 | 2003 | – | 19 | |||
| Zl Fairlane | 1985 | – | 19 | |||
| Econovan Family Van | 2002 | 98,350 | 19 | |||
| Territory | 2006 | 122,694 | 19 | |||
| Falcon Super Pursuit FPV | 2007 | 86,265 | 19 | |||
| Xh | 1998 | 151,974 | 19 | |||
| XR8 Falcon | 2004 | 10,974 | 19 | |||
| Ford Courier | 2004 | 198,000 | 19 | |||
| Falcon XR8 Mkll | 2005 | 117,500 | 20 | |||
| Econovan | 2004 | 155,500 | 20 | |||
| Escape | 2005 | 94,000 | 20 | |||
| Falcon | 2002 | – | 20 | |||
| BA Futura | 2004 | 172,000 | 20 | |||
| Au | 2000 | 269,000 | 21 | |||
| Focus LX | 2006 | 98,000 | 21 | |||
| Falcon Ute | 2007 | 92,000 | 21 | |||
| Falcon | 2003 | 135,000 | 21 | |||
| Futura | 1996 | 245,000 | 22 | |||
| Falcon | 1989 | – | 22 | |||
| Fairmont | 1998 | 300,000 | 22 | |||
| Laser Kh | 1993 | 150,000 | 23 | |||
| Falcon | 2004 | 163,400 | 23 | |||
| Fiesta LX | 2004 | 186,500 | 23 | |||
| Falcon Supercab | 2000 | 280 | 23 | |||
| Telstar Tx 5 | 1994 | 238,000 | 24 | |||
| Falcon BA XR6 Turbo Ute | 2004 | 235,000 | 24 | |||
| Courier | 2006 | 220,000 | 25 | |||
| Fairmont | 1997 | – | 26 | |||
| Focus Xr5 Turbo | 2009 | 52,000 | 27 | |||
| Fairmont Ghia | 2000 | 220,000 | 27 | |||
| XR8 | 2004 | 122,000 | 27 | |||
| Au One Tonne | 2001 | 223,000 | 27 | |||
| Falcon | 1984 | – | 28 | |||
| Fg Xr 6 | 2009 | 74,000 | 28 | |||
| Fiesta LX Wt | 2011 | 26,000 | 28 | |||
| Festiva Trio 3 Door Hatch | 1996 | 110,000 | 29 | |||
| BA | 2004 | 168,000 | 29 | |||
| Fiesta Hatchback | 2009 | 52,000 | 29 | |||
| XR6 Ute Rip Curl Series | 2007 | 72,000 | 29 | |||
| XR6 Turbo Ute | 2004 | 200,000 | 29 | |||
| Ford XR6 BA Mkii | – | 78,000 | 30 | |||
| Laser Xli 1.8l | 1996 | 188,774 | 30 | |||
| Au Falcon | 1999 | 295,000 | 30 | |||
| Falcon Futura | 1995 | 275,000 | 30 | |||
| BA Mkii Xt | 2004 | 217,000 | 30 | |||
| Falcon Futura Au11 | 2000 | 207,576 | 30 | |||
| Forte Au Series 11 | 2001 | 206,926 | 30 | |||
| Falcon | 2004 | 344,000 | 31 | |||
| Mondeo | 2000 | 206,000 | 32 | |||
| Festiva | 1995 | 220,147 | 32 | |||
| Falcon | – | – | 32 | |||
| Falcon Ed | 1995 | 208,778 | 33 | |||
| Sedan | 1996 | – | 33 | |||
| EB Falcon Wagon | 1992 | 330,468 | 34 | |||
| Courier Ute | 2000 | 410,000 | 34 | |||
| XR6 Falcon BA Mk11 Manual | 2005 | 85,600 | 34 | |||
| Escape | 2003 | 150,000 | 34 | |||
| XR6 BA II Turbo | 2005 | 79,122 | 34 | |||
| BA XR6 Ute | 2003 | 121,500 | 35 | |||
| Falcon Au Futura | – | 205,000 | 35 | |||
| Falcon Ute | 1989 | – | 37 | |||
| Na Fairlane | 1989 | 290,000 | 37 | |||
| Cheap Car Need It Gone | 1996 | 22,000 | 37 | |||
| Auii Falcon XR8 Ute | 2001 | 230,000 | 38 | |||
| BA XR6 Turbo | 2004 | 189,600 | 38 | |||
| Motorhome Ford Trader | 1982 | 283,789 | 39 | |||
| Fairlane Ghia Au | 1999 | 183,000 | 39 | |||
| Mkii XR8 | 2004 | 97,098 | 39 | |||
| Falcon XR8 | 2002 | 157,900 | 39 | |||
| Explorer | 2005 | 115,289 | 39 | |||
| Ef Falcon | – | 215,000 | 40 | |||
| Fiesta LX | 2004 | 106,000 | 40 | |||
| Falcon 300 Ono | 1995 | 290,000 | 40 | |||
| Festiva | – | 240,000 | 41 | |||
| Focus LX LS | 2005 | 116,200 | 42 | |||
| Focus | 2004 | 84,800 | 42 | |||
| Laser Kq Lxi | 2001 | 175,000 | 42 | |||
| EB Falcon Wagon | 1992 | 330,257 | 43 | |||
| Falcon | 2004 | 131,056 | 43 | |||
| Fairlane Ghia | 1997 | – | 43 | |||
| Falcon XR6 Turbo | 2004 | 165,000 | 43 | |||
| Ltd Monarch | 1977 | – | 44 | |||
| Laser | 1991 | 331,100 | 44 | |||
| Falcon | 1995 | 270 | 45 | |||
| Laser Kf | 1990 | 2,011,187 | 45 | |||
| BA | 2004 | 168,000 | 45 | |||
| Futura Wagon 7-Seats Lpg | 2002 | 195,500 | 45 | |||
| Falcon Ef XR8 | 1995 | 140,000 | 46 | |||
| Focus Xr5 Lv | 2010 | 47,500 | 46 | |||
| Laser Lxi Kq | 2001 | 155,000 | 46 | |||
| Falcon XR6 Turbo | 2003 | 124,762 | 46 | |||
| Fairmont Ghia El | 1997 | 90,000 | 46 | |||
| Focus | 2006 | 187,182 | 46 | |||
| Territory | 2007 | 123,300 | 46 | |||
| Territory | 2006 | 125,721 | 46 | |||
| Wt LX Fiesta | 2010 | 135,000 | 46 | |||
| Falcon El | 1996 | 256,000 | 48 | |||
| Fiesta Zetec | 2004 | 133,187 | 48 | |||
| Falcon Xf | 1987 | – | 49 | |||
| Mondeo | 1997 | – | 49 | |||
| Mondeo | 1995 | – | 49 | |||
| Festiva | 1996 | 224,000 | 49 | |||
| Econovan | 1995 | – | 50 | |||
| Xh Long Reach Ute | 1998 | 220,000 | 52 | |||
| BA XR6 Turbo Ute | 2004 | 162,000 | 52 | |||
| Xr5 Focus | 2008 | 79,000 | 52 | |||
| Territory | 2008 | 87,319 | 52 | |||
| Falcone Forte Au | 1999 | 278,000 | 53 | |||
| Ford Xy Ute | – | – | 53 | |||
| Falcon Duel Fuel | 1995 | – | 53 | |||
| Falcon XR6 | 2003 | 199,000 | 53 | |||
| Falcon | 2002 | 196,000 | 53 | |||
| Falcon | 1995 | 109,876 | 53 | |||
| 2008 Bf2 Rtv Ute | 2008 | – | 53 | |||
| Fairmont | 1996 | 220,000 | 54 | |||
| One Ton Tray Back Ute | 2002 | 160,000 | 54 | |||
| Falcon | – | – | 54 | |||
| Focus | 2008 | 84,000 | 55 | |||
| Falcon | 2004 | 145,000 | 55 | |||
| Festiva | 1995 | 220,147 | 55 | |||
| Falcon Bf Xt | 2006 | 142,000 | 56 | |||
| BA Ford Falcon XR6 | 2003 | 211,000 | 56 | |||
| Laser Kh | 1992 | 315,000 | 57 | |||
| Laser | 1999 | 196,879 | 57 | |||
| Au 2 | 2000 | 245,000 | 57 | |||
| EB 1 Fairmont | 1991 | – | 57 | |||
| Territory Ghia Reduced | 2004 | 134,000 | 58 | |||
| Transit | 2003 | 109,884 | 74 | |||
| Mondeo | 2008 | 146,000 | 75 | |||
| Laser | 1994 | 257,000 | 77 | |||
| Econovan Lwb Maxi | 1999 | 130,490 | 90 | |||
| BA XR6 | 2004 | 176,000 | 91 | |||
| BA Falcon | 2004 | 243,542 | 92 | |||
| Focus | 2006 | 103,000 | 107 | |||
| Ranger Hi Rider Extra Cab | 2009 | 97,000 | 117 | |||
| Ka | 2001 | 190,000 | 117 | |||
| Courier 4WD Dual Cab | 1996 | – | 118 |
| Image | Model | YoM | KMs | Price | Ad age | Location |
|---|---|---|---|---|---|---|
| Turbo Ghia | – | 100,000 | 14 | |||
| Fiesta LX | 2004 | 186,500 | 24 |
Free car advertising! Click here! Advertise with images for $15 a year!