| Image | Model ^ | YoM | KMs | Price | Ad age | Location |
|---|---|---|---|---|---|---|
| 300c | 2006 | 280,000 | 28 | |||
| Chrysler By Chrysler 265 | 1976 | – | 17 | |||
| Grand Voyager LX | 2000 | 153,000 | 19 | |||
|
Pt Cruiser - Classic
x 1
|
2003 | 142,000 | 43 | ||
| Pt Cruzier Route 66 | 2006 | 262,900 | 27 | |||
| Valiant Ap5 | 1964 | 50,000 | 8 | |||
| Vf Hardtop | 1970 | – | 36 | |||
| Vh Pacer | 1971 | 8,000 | 39 |
Free car advertising! Click here! Advertise with images for $15 a year!